Hurricane Epsilon (2020)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Hurricane Epsilon (Category 3)
Year: 2020     Basin: Atlantic     Max.Winds: 115 mph (100 kts)     Min Pressure: 28.08 in (951 mb)     Lifespan: Oct 19 - Oct 26
Epsilon Track History
Advisory Date Name Position Moving Speed Pressure Winds
(EST) Lat Lon mph (kts) in (mb) mph (kts)
29 3:00 AM MON OCT 26 Post-tropical Cyclone Epsilon 48.6N 38.8W NE 46 (40) 28.59 in (968 mb) 70 (61)
28 9:00 PM SUN OCT 25 Tropical Storm Epsilon 46.2N 44.3W ENE 46 (40) 28.47 in (964 mb) 70 (61)
27 3:00 PM SUN OCT 25 Hurricane Epsilon 44.3N 49.4W ENE 35 (30) 28.35 in (960 mb) 75 (65)
26 9:00 AM SUN OCT 25 Hurricane Epsilon 42.8N 53.7W NE 30 (26) 28.35 in (960 mb) 75 (65)
25 3:00 AM SUN OCT 25 Hurricane Epsilon 41.3N 56.1W NE 24 (21) 28.35 in (960 mb) 75 (65)
24 9:00 PM SAT OCT 24 Hurricane Epsilon 39.4N 58.2W NE 22 (19) 28.29 in (958 mb) 80 (69)
23 3:00 PM SAT OCT 24 Hurricane Epsilon 37.9N 60.3W NE 13 (11) 28.29 in (958 mb) 80 (69)
22 9:00 AM SAT OCT 24 Hurricane Epsilon 36.9N 62W NNE 12 (10) 28.7 in (972 mb) 75 (65)
21 3:00 AM SAT OCT 24 Hurricane Epsilon 36.5N 62.1W N 13 (11) 28.7 in (972 mb) 80 (69)
20 9:00 PM FRI OCT 23 Hurricane Epsilon 35.5N 61.7W N 12 (10) 28.59 in (968 mb) 85 (74)
19 3:00 PM FRI OCT 23 Hurricane Epsilon 34.1N 61.6W N 10 (9) 28.59 in (968 mb) 85 (74)
18 9:00 AM FRI OCT 23 Hurricane Epsilon 33.1N 61.6W N 7 (6) 28.59 in (968 mb) 85 (74)
17 3:00 AM FRI OCT 23 Hurricane Epsilon 32.6N 61.6W NNW 9 (8) 28.59 in (968 mb) 85 (74)
16A 12:00 AM FRI OCT 23 Hurricane Epsilon 32.2N 61.5W NNW 9 (8) 28.59 in (968 mb) 85 (74)
16 9:00 PM THU OCT 22 Hurricane Epsilon 31.9N 61.4W NNW 9 (8) 28.59 in (968 mb) 85 (74)
15A 6:00 PM THU OCT 22 Hurricane Epsilon 31.5N 61.2W NNW 8 (7) 28.5 in (965 mb) 90 (78)
15 3:00 PM THU OCT 22 Hurricane Epsilon 30.9N 61.2W NW 7 (6) 28.5 in (965 mb) 90 (78)
14A 12:00 PM THU OCT 22 Hurricane Epsilon 30.6N 61.3W NW 7 (6) 28.41 in (962 mb) 100 (87)
14 9:00 AM THU OCT 22 Hurricane Epsilon 30.6N 60.9W NW 7 (6) 28.2 in (955 mb) 110 (96)
13A 6:00 AM THU OCT 22 Hurricane Epsilon 30.3N 60.5W NW 7 (6) 28.14 in (953 mb) 115 (100)
13 3:00 AM THU OCT 22 Hurricane Epsilon 29.6N 60.6W WNW 8 (7) 28.14 in (953 mb) 115 (100)
12A 12:00 AM THU OCT 22 Hurricane Epsilon 29.6N 60.5W WNW 10 (9) 28.08 in (951 mb) 115 (100)
12 9:00 PM WED OCT 21 Hurricane Epsilon 29.6N 60W NW 10 (9) 28.2 in (955 mb) 115 (100)
11 6:00 PM WED OCT 21 Hurricane Epsilon 29.4N 59.7W WNW 9 (8) 28.32 in (959 mb) 110 (96)
10 3:00 PM WED OCT 21 Hurricane Epsilon 29.1N 59.1W WNW 12 (10) 28.7 in (972 mb) 90 (78)
9A 12:00 PM WED OCT 21 Hurricane Epsilon 28.9N 58.8W WNW 14 (12) 28.82 in (976 mb) 85 (74)
9 9:00 AM WED OCT 21 Hurricane Epsilon 28.9N 58.3W WNW 14 (12) 28.82 in (976 mb) 85 (74)
8A 6:00 AM WED OCT 21 Hurricane Epsilon 28.8N 57.6W NW 13 (11) 29.15 in (987 mb) 75 (65)
8 3:00 AM WED OCT 21 Hurricane Epsilon 28.5N 56.8W NW 13 (11) 29.15 in (987 mb) 75 (65)
7A 12:00 AM WED OCT 21 Tropical Storm Epsilon 28.2N 56.3W NW 13 (11) 29.29 in (992 mb) 65 (56)
7 9:00 PM TUE OCT 20 Tropical Storm Epsilon 27.9N 55.8W NW 13 (11) 29.29 in (992 mb) 65 (56)
6A 6:00 PM TUE OCT 20 Tropical Storm Epsilon 27.2N 55.4W NNW 12 (10) 29.35 in (994 mb) 60 (52)
6 3:00 PM TUE OCT 20 Tropical Storm Epsilon 26.5N 55W NNW 8 (7) 29.41 in (996 mb) 50 (43)
5 9:00 AM TUE OCT 20 Tropical Storm Epsilon 25.6N 54.7W ENE 3 (3) 29.47 in (998 mb) 45 (39)
4 3:00 AM TUE OCT 20 Tropical Storm Epsilon 25.3N 55.3W N 2 (2) 29.47 in (998 mb) 45 (39)
3 9:00 PM MON OCT 19 Tropical Storm Epsilon 25.5N 55.5W STNRY 0 (0) 29.47 in (998 mb) 45 (39)
2 3:00 PM MON OCT 19 Tropical Storm Epsilon 25.6N 55.3W STNRY 0 (0) 29.53 in (1000 mb) 40 (35)
1 12:00 PM MON OCT 19 Tropical Depression Twenty-seven 25.8N 55.5W STNRY 0 (0) 29.62 in (1003 mb) 35 (30)
< previous atlantic storm next atlantic storm >
2.25MB : 0.012 seconds