Hurricane Delta (2020)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Hurricane Delta (Category 4)
Year: 2020     Basin: Atlantic     Max.Winds: 145 mph (126 kts)     Min Pressure: 28.14 in (953 mb)     Lifespan: Oct 04 - Oct 11
Delta Track History
Advisory Date Name Position Moving Speed Pressure Winds
(EST) Lat Lon mph (kts) in (mb) mph (kts)
26 3:00 AM SUN OCT 11 Post-tropical Cyclone Delta 34N 89.5W ENE 14 (12) 29.59 in (1002 mb) 30 (26)
24 3:00 PM SAT OCT 10 Tropical Depression Delta 33.1N 90.8W NE 16 (14) 29.35 in (994 mb) 35 (30)
23A 12:00 PM SAT OCT 10 Tropical Storm Delta 32.6N 91.3W NNE 16 (14) 29.29 in (992 mb) 40 (35)
23 9:00 AM SAT OCT 10 Tropical Storm Delta 31.8N 91.8W NNE 16 (14) 29.23 in (990 mb) 45 (39)
22A 6:00 AM SAT OCT 10 Tropical Storm Delta 31.2N 92.3W NNE 15 (13) 29.09 in (985 mb) 60 (52)
22 3:00 AM SAT OCT 10 Hurricane Delta 30.6N 92.6W NNE 15 (13) 28.7 in (972 mb) 75 (65)
21A 12:00 AM SAT OCT 10 Hurricane Delta 30N 93W NNE 14 (12) 28.67 in (971 mb) 90 (78)
21 9:00 PM FRI OCT 09 Hurricane Delta 29.3N 93.2W NNE 14 (12) 28.53 in (966 mb) 105 (91)
20A 6:00 PM FRI OCT 09 Hurricane Delta 28.7N 93.6W NNE 14 (12) 28.44 in (963 mb) 110 (96)
20 3:00 PM FRI OCT 09 Hurricane Delta 28N 93.8W N 13 (11) 28.41 in (962 mb) 115 (100)
19A 12:00 PM FRI OCT 09 Hurricane Delta 27.5N 93.8W N 12 (10) 28.29 in (958 mb) 120 (104)
19 9:00 AM FRI OCT 09 Hurricane Delta 26.9N 93.7W N 12 (10) 28.14 in (953 mb) 120 (104)
18A 6:00 AM FRI OCT 09 Hurricane Delta 26.2N 93.6W NNW 12 (10) 28.14 in (953 mb) 120 (104)
18 3:00 AM FRI OCT 09 Hurricane Delta 25.7N 93.6W NNW 12 (10) 28.2 in (955 mb) 120 (104)
17A 12:00 AM FRI OCT 09 Hurricane Delta 25.3N 93.5W NNW 12 (10) 28.23 in (956 mb) 115 (100)
17 9:00 PM THU OCT 08 Hurricane Delta 24.8N 93.4W NW 12 (10) 28.32 in (959 mb) 115 (100)
16A 6:00 PM THU OCT 08 Hurricane Delta 24.4N 93.1W NW 13 (11) 28.53 in (966 mb) 105 (91)
16 3:00 PM THU OCT 08 Hurricane Delta 24N 92.7W NW 14 (12) 28.59 in (968 mb) 105 (91)
15A 12:00 PM THU OCT 08 Hurricane Delta 23.7N 92.3W NW 15 (13) 28.64 in (970 mb) 100 (87)
15 9:00 AM THU OCT 08 Hurricane Delta 23.4N 91.8W NW 15 (13) 28.73 in (973 mb) 100 (87)
14A 6:00 AM THU OCT 08 Hurricane Delta 23N 91.3W WNW 17 (15) 28.73 in (973 mb) 100 (87)
14 3:00 AM THU OCT 08 Hurricane Delta 22.5N 90.9W WNW 17 (15) 28.7 in (972 mb) 90 (78)
13A 12:00 AM THU OCT 08 Hurricane Delta 22.3N 90.2W NW 17 (15) 28.73 in (973 mb) 90 (78)
13 9:00 PM WED OCT 07 Hurricane Delta 22.1N 89.5W NW 17 (15) 28.85 in (977 mb) 85 (74)
12A 6:00 PM WED OCT 07 Hurricane Delta 21.8N 88.8W NW 17 (15) 28.79 in (975 mb) 100 (87)
12 3:00 PM WED OCT 07 Hurricane Delta 21.4N 88W NW 17 (15) 28.79 in (975 mb) 105 (91)
11A 12:00 PM WED OCT 07 Hurricane Delta 21.1N 87.4W NW 17 (15) 28.76 in (974 mb) 105 (91)
11 9:00 AM WED OCT 07 Hurricane Delta 20.6N 86.4W NW 17 (15) 28.7 in (972 mb) 115 (100)
10A 6:00 AM WED OCT 07 Hurricane Delta 20N 85.7W WNW 16 (14) 28.7 in (972 mb) 120 (104)
10 3:00 AM WED OCT 07 Hurricane Delta 19.5N 85.1W WNW 16 (14) 28.35 in (960 mb) 130 (113)
9A 12:00 AM WED OCT 07 Hurricane Delta 19.2N 84.5W WNW 17 (15) 28.23 in (956 mb) 145 (126)
9 9:00 PM TUE OCT 06 Hurricane Delta 18.9N 84.1W WNW 17 (15) 28.23 in (956 mb) 145 (126)
8A 6:00 PM TUE OCT 06 Hurricane Delta 18.5N 83.5W WNW 16 (14) 28.23 in (956 mb) 140 (122)
8 3:00 PM TUE OCT 06 Hurricane Delta 18.2N 82.6W WNW 16 (14) 28.2 in (955 mb) 115 (100)
7A 12:00 PM TUE OCT 06 Hurricane Delta 17.8N 82W WNW 15 (13) 28.41 in (962 mb) 110 (96)
7 9:00 AM TUE OCT 06 Hurricane Delta 17.5N 81.3W WNW 15 (13) 28.59 in (968 mb) 100 (87)
6A 6:00 AM TUE OCT 06 Hurricane Delta 17.1N 80.6W WNW 7 (6) 28.76 in (974 mb) 85 (74)
6 3:00 AM TUE OCT 06 Hurricane Delta 16.8N 80.3W WNW 7 (6) 28.85 in (977 mb) 80 (69)
5A 12:00 AM TUE OCT 06 Hurricane Delta 16.5N 79.6W WNW 8 (7) 28.94 in (980 mb) 75 (65)
5 9:00 PM MON OCT 05 Tropical Storm Delta 16.2N 79.4W W 8 (7) 29.03 in (983 mb) 70 (61)
4A 6:00 PM MON OCT 05 Tropical Storm Delta 16.1N 79.2W W 7 (6) 29.47 in (998 mb) 60 (52)
4 3:00 PM MON OCT 05 Tropical Storm Delta 16.4N 78.6W W 7 (6) 29.59 in (1002 mb) 45 (39)
3A 12:00 PM MON OCT 05 Tropical Storm Delta 16.4N 78.4W WNW 9 (8) 29.65 in (1004 mb) 40 (35)
3 9:00 AM MON OCT 05 Tropical Depression Twenty-six 17N 78.2W WNW 9 (8) 29.71 in (1006 mb) 35 (30)
2A 6:00 AM MON OCT 05 Tropical Depression Twenty-six 16.9N 77.8W WNW 9 (8) 29.71 in (1006 mb) 35 (30)
2 3:00 AM MON OCT 05 Tropical Depression Twenty-six 17N 77.3W WNW 9 (8) 29.71 in (1006 mb) 35 (30)
1A 12:00 AM MON OCT 05 Potential Tropical Cyclone Twenty-six 16.9N 76.9W WNW 10 (9) 29.74 in (1007 mb) 35 (30)
1 9:00 PM SUN OCT 04 Potential Tropical Cyclone Twenty-six 16.7N 76.6W WNW 10 (9) 29.74 in (1007 mb) 35 (30)
< previous atlantic storm next atlantic storm >
2.25MB : 0.012 seconds