Tropical Season 2009 Archive
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Season Archive
Name Lifespan Max Winds Min Pressure
mph (kts) in (mb)
Atlantic Storms
Tropical Depression One May 28 - May 29 35 (30) 29.71 (1006)
Tropical Storm Ana Aug 11 - Aug 17 40 (35) 29.65 (1004)
Hurricane Bill Aug 15 - Aug 24 135 (117) 27.85 (943)
Tropical Storm Claudette Aug 16 - Aug 17 50 (43) 29.71 (1006)
Tropical Storm Danny Aug 26 - Aug 29 60 (52) 29.71 (1006)
Tropical Storm Erika Sep 1 - Sep 4 60 (52) 29.65 (1004)
Hurricane Fred Sep 7 - Sep 12 120 (104) 28.29 (958)
Tropical Depression Eight Sep 25 - Sep 26 35 (30) 29.77 (1008)
Tropical Storm Grace Oct 5 - Oct 6 70 (61) 29.12 (986)
Tropical Storm Henri Oct 6 - Oct 8 50 (43) 29.68 (1005)
Hurricane Ida Nov 4 - Nov 10 105 (91) 0 (0)
East Pacific Storms
Tropical Depression One-e Jun 18 - Jun 19 35 (30) 29.56 (1001)
Hurricane Andres Jun 21 - Jun 24 75 (65) 29.18 (988)
Tropical Storm Blanca Jul 6 - Jul 9 50 (43) 29.47 (998)
Hurricane Carlos Jul 10 - Jul 16 105 (91) 28.7 (972)
Tropical Storm Dolores Jul 15 - Jul 17 50 (43) 29.53 (1000)
Tropical Storm Enrique Aug 3 - Aug 7 60 (52) 29.41 (996)
Hurricane Felicia Aug 4 - Aug 8 140 (122) 27.67 (937)
Tropical Depression Nine-e Aug 9 - Aug 13 35 (30) 29.71 (1006)
Hurricane Guillermo Aug 12 - Aug 16 125 (109) 28.17 (954)
Tropical Storm Hilda Aug 22 - Aug 23 45 (39) 29.62 (1003)
Tropical Storm Ignacio Aug 24 - Aug 27 50 (43) 29.53 (1000)
Hurricane Jimena Aug 29 - Sep 4 155 (135) 27.49 (931)
Tropical Storm Kevin Aug 29 - Sep 1 50 (43) 29.53 (1000)
Hurricane Linda Sep 7 - Sep 12 85 (74) 29.06 (984)
Tropical Storm Marty Sep 16 - Sep 19 45 (39) 29.56 (1001)
Tropical Storm Nora Sep 23 - Sep 25 60 (52) 29.44 (997)
Tropical Storm Olaf Oct 1 - Oct 4 45 (39) 29.53 (1000)
Tropical Storm Patricia Oct 11 - Oct 14 60 (52) 29.44 (997)
Hurricane Rick Oct 15 - Oct 21 180 (156) 26.75 (906)
Central Pacific Storms
Tropical Storm Lana Jul 30 - Aug 3 65 (56) 29.38 (995)
Hurricane Felicia Aug 8 - Aug 11 85 (74) 28.97 (981)
Tropical Storm Maka Aug 10 - Aug 12 40 (35) 29.74 (1007)
Hurricane Guillermo Aug 17 - Aug 20 75 (65) 29.09 (985)
Tropical Storm Hilda Aug 23 - Aug 28 65 (56) 29.5 (999)
Tropical Depression Two-c Aug 29 - Aug 29 35 (30) 29.74 (1007)
Hurricane Neki Oct 18 - Oct 27 120 (104) 28.23 (956)
West Pacific Storms
Tropical Depression Eighteen Sep 30 - Sep 30 17 (15) 0 (0)
Tropical Storm Parma Sep 1 - Oct 14 150 (130) 0 (0)
Tropical Storm Melor Sep 1 - Oct 8 167 (145) 0 (0)
Tropical Storm Nepartak Oct 8 - Oct 13 63 (55) 0 (0)
Tropical Storm Twentytwo Oct 14 - Oct 26 155 (135) 0 (0)
Tropical Storm Mirinae Oct 1 - Nov 2 104 (90) 0 (0)
Tropical Depression Twentyfour Nov 2 - Nov 3 35 (30) 0 (0)
Tropical Storm Twentyfive Nov 7 - Nov 9 52 (45) 0 (0)
Tropical Storm Twentysix Nov 22 - Dec 3 184 (160) 0 (0)
Tropical Depression Twentyseve Nov 23 - Nov 24 35 (30) 0 (0)
Tropical Storm Twentyeigh Dec 5 - Dec 5 40 (35) 0 (0)
Indian Ocean Storms
Tropical Cyclone Four Nov 9 - Nov 11 58 (50) 0 (0)
Tropical Cyclone Five Dec 11 - Dec 14 58 (50) 0 (0)
Southern Indian Ocean Storms
Tropical Cyclone Anja Nov 15 - Nov 18 121 (105) 0 (0)
Tropical Cyclone Two Nov 23 - Nov 25 52 (45) 0 (0)
Tropical Cyclone Three Dec 7 - Dec 14 132 (115) 0 (0)
Tropical Cyclone Four Dec 12 - Dec 15 75 (65) 0 (0)
Tropical Cyclone Five Dec 13 - Dec 25 63 (55) 0 (0)
Tropical Cyclone Laurence Dec 13 - Dec 21 132 (115) 0 (0)
< previous year next year >
1MB : 0.005 seconds