Tropical Season 2011 Archive
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Season Archive
Name Lifespan Max Winds Min Pressure
mph (kts) in (mb)
Atlantic Storms
Tropical Storm Arlene Jun 29 - Jul 1 65 (56) 29.32 (993)
Tropical Storm Bret Jul 17 - Jul 22 65 (56) 29.41 (996)
Tropical Storm Cindy Jul 20 - Jul 23 60 (52) 29.53 (1000)
Tropical Storm Don Jul 27 - Jul 30 50 (43) 29.47 (998)
Tropical Storm Emily Aug 1 - Aug 7 50 (43) 29.62 (1003)
Tropical Storm Franklin Aug 12 - Aug 14 45 (39) 29.65 (1004)
Tropical Storm Gert Aug 14 - Aug 16 60 (52) 29.53 (1000)
Tropical Storm Harvey Aug 19 - Aug 22 60 (52) 29.35 (994)
Hurricane Irene Aug 20 - Aug 29 120 (104) 27.82 (942)
Tropical Depression Ten Aug 25 - Aug 27 35 (30) 29.74 (1007)
Tropical Storm Jose Aug 28 - Aug 29 45 (39) 29.74 (1007)
Hurricane Katia Aug 29 - Sep 10 135 (117) 27.94 (946)
Tropical Storm Lee Sep 2 - Sep 5 60 (52) 29.12 (986)
Hurricane Maria Sep 6 - Sep 16 80 (69) 28.91 (979)
Tropical Storm Nate Sep 7 - Sep 12 70 (61) 29.35 (994)
Hurricane Ophelia Sep 21 - Oct 3 125 (109) 27.99 (948)
Hurricane Philippe Sep 24 - Oct 9 90 (78) 28.82 (976)
Hurricane Rina Oct 23 - Oct 28 110 (96) 28.53 (966)
Subtropical Storm Sean Nov 8 - Nov 12 65 (56) 29.03 (983)
East Pacific Storms
Hurricane Adrian Jun 7 - Jun 12 140 (122) 27.94 (946)
Hurricane Beatriz Jun 19 - Jun 22 90 (78) 28.85 (977)
Hurricane Calvin Jul 7 - Jul 10 80 (69) 29.06 (984)
Hurricane Dora Jul 18 - Jul 24 155 (135) 27.43 (929)
Hurricane Eugene Jul 31 - Aug 6 140 (122) 27.82 (942)
Tropical Storm Fernanda Aug 15 - Aug 18 65 (56) 29.35 (994)
Hurricane Greg Aug 16 - Aug 21 85 (74) 28.94 (980)
Tropical Depression Eight-e Aug 31 - Sep 1 35 (30) 29.59 (1002)
Hurricane Hilary Sep 21 - Sep 30 145 (126) 27.76 (940)
Hurricane Jova Oct 6 - Oct 13 125 (109) 28.2 (955)
Hurricane Irwin Oct 6 - Oct 17 90 (78) 28.85 (977)
Tropical Depression Twelve-e Oct 12 - Oct 13 35 (30) 29.68 (1005)
Hurricane Kenneth Nov 19 - Nov 25 145 (126) 27.85 (943)
Central Pacific Storms
Tropical Storm Fernanda Aug 18 - Aug 20 65 (56) 29.35 (994)
West Pacific Storms
Tropical Depression One Apr 2 - Apr 3 35 (30) 0 (0)
Tropical Depression Two Apr 5 - Apr 6 35 (30) 0 (0)
Tropical Storm Aere May 6 - May 11 58 (50) 0 (0)
Tropical Storm Songda May 20 - May 29 161 (140) 0 (0)
Tropical Storm Sarika Jun 9 - Jun 11 40 (35) 0 (0)
Tropical Storm Six Jun 16 - Jun 24 40 (35) 0 (0)
Tropical Storm Meari Jun 21 - Jun 27 69 (60) 0 (0)
Tropical Storm Ma-on Jul 11 - Jul 22 132 (115) 0 (0)
Tropical Depression Tokage Jul 15 - Jul 16 35 (30) 0 (0)
Tropical Storm Nock-ten Jul 24 - Jul 30 75 (65) 0 (0)
Tropical Storm Muifa Jul 1 - Aug 8 161 (140) 0 (0)
Tropical Storm Merbok Aug 3 - Aug 8 92 (80) 0 (0)
Tropical Depression Thirteen Aug 10 - Aug 12 35 (30) 0 (0)
Tropical Storm Nanmadol Aug 22 - Aug 31 155 (135) 0 (0)
Tropical Storm Talas Aug 1 - Sep 4 63 (55) 0 (0)
Tropical Storm Noru Sep 3 - Sep 6 52 (45) 0 (0)
Tropical Storm Kulap Sep 7 - Sep 10 52 (45) 0 (0)
Tropical Storm Roke Sep 11 - Sep 21 132 (115) 0 (0)
Tropical Storm Sonca Sep 14 - Sep 20 98 (85) 0 (0)
Tropical Storm Nesat Sep 23 - Sep 30 121 (105) 0 (0)
Tropical Storm Haitang Sep 24 - Sep 26 40 (35) 0 (0)
Tropical Storm Nalgae Sep 1 - Oct 5 150 (130) 0 (0)
Tropical Storm Banyan Oct 10 - Oct 14 40 (35) 0 (0)
Tropical Depression Twentyfour Nov 7 - Nov 8 35 (30) 0 (0)
Tropical Depression Twentyfive Dec 4 - Dec 5 35 (30) 0 (0)
Tropical Depression Twentysix Dec 12 - Dec 13 29 (25) 0 (0)
Tropical Storm Washi Dec 13 - Dec 19 63 (55) 0 (0)
Indian Ocean Storms
Tropical Cyclone One Jun 11 - Jun 12 40 (35) 0 (0)
Tropical Cyclone Two Oct 19 - Oct 19 40 (35) 0 (0)
Tropical Cyclone Three Nov 2 - Nov 2 40 (35) 0 (0)
Tropical Cyclone Four Nov 7 - Nov 9 40 (35) 0 (0)
Tropical Cyclone Five Nov 26 - Nov 30 40 (35) 0 (0)
Tropical Cyclone Thane (ACTIVE) Dec 25 - Dec 30 46 (40) 0 (0)
Southern Indian Ocean Storms
Tropical Cyclone One Dec 5 - Dec 9 104 (90) 0 (0)
Tropical Cyclone Two Dec 6 - Dec 7 40 (35) 0 (0)
Tropical Cyclone Grant Dec 25 - Dec 27 46 (40) 0 (0)
Tropical Cyclone Benilde (ACTIVE) Dec 28 - Dec 31 104 (90) 0 (0)
Tropical Cyclone Five Jan 11 - Jan 15 69 (60) 0 (0)
Tropical Cyclone Vince Jan 12 - Jan 16 46 (40) 0 (0)
Tropical Cyclone Seven Jan 14 - Jan 17 104 (90) 0 (0)
Tropical Cyclone Eight Jan 22 - Jan 28 132 (115) 0 (0)
Tropical Cyclone Anthony Jan 23 - Jan 30 52 (45) 0 (0)
Tropical Cyclone Ten Jan 25 - Jan 29 104 (90) 0 (0)
Tropical Cyclone Eleven Jan 1 - Feb 3 155 (135) 0 (0)
Tropical Cyclone Zaka Feb 6 - Feb 7 52 (45) 0 (0)
Tropical Cyclone Bingiza Feb 9 - Feb 17 115 (100) 0 (0)
Tropical Cyclone Fourteen Feb 11 - Feb 12 40 (35) 0 (0)
Tropical Cyclone Fifteen Feb 15 - Feb 26 75 (65) 0 (0)
Tropical Cyclone Sixteen Feb 16 - Feb 22 98 (85) 0 (0)
Tropical Cyclone Seventeen Feb 18 - Feb 23 132 (115) 0 (0)
Tropical Cyclone Eighteen Mar 17 - Mar 19 52 (45) 0 (0)
Tropical Cyclone Nineteen Mar 23 - Mar 28 86 (75) 0 (0)
Tropical Cyclone Twenty Apr 2 - Apr 4 40 (35) 0 (0)
Tropical Cyclone Errol Apr 15 - Apr 18 63 (55) 0 (0)
< previous year next year >
1.25MB : 0.005 seconds