Hurricane Tammy (2023)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Hurricane Tammy (Category 2)
Year: 2023     Basin: Atlantic     Max.Winds: 105 mph (91 kts)     Min Pressure: 28.5 in (965 mb)     Lifespan: Oct 18 - Oct 29
Tammy Track History
Advisory Date Name Position Moving Speed Pressure Winds
(EST) Lat Lon mph (kts) in (mb) mph (kts)
40 9:00 AM SUN OCT 29 Post-tropical Cyclone Tammy 32.4N 53.3W E 18 (16) 29.59 in (1002 mb) 40 (35)
39 3:00 AM SUN OCT 29 Tropical Storm Tammy 32.6N 55.2W ESE 17 (15) 29.53 in (1000 mb) 40 (35)
38 9:00 PM SAT OCT 28 Tropical Storm Tammy 33.2N 57W E 15 (13) 29.44 in (997 mb) 45 (39)
37 3:00 PM SAT OCT 28 Tropical Storm Tammy 33.3N 58.7W E 12 (10) 29.38 in (995 mb) 50 (43)
36 9:00 AM SAT OCT 28 Tropical Storm Tammy 33N 60.1W NE 7 (6) 29.35 in (994 mb) 50 (43)
35 3:00 AM SAT OCT 28 Tropical Storm Tammy 32.7N 61.3W NNW 5 (4) 29.26 in (991 mb) 60 (52)
34 9:00 PM FRI OCT 27 Tropical Storm Tammy 32.5N 61.4W NW 3 (3) 29.18 in (988 mb) 65 (56)
33 3:00 PM FRI OCT 27 Tropical Storm Tammy 32.2N 61.1W NW 3 (3) 29.18 in (988 mb) 65 (56)
32 9:00 AM THU OCT 26 Post-tropical Cyclone Tammy 30.5N 58.4W N 12 (10) 28.73 in (973 mb) 85 (74)
31 3:00 AM THU OCT 26 Hurricane Tammy 29.9N 57.8W NNE 20 (17) 28.73 in (973 mb) 90 (78)
30 9:00 PM WED OCT 25 Hurricane Tammy 28N 57.9W NE 14 (12) 28.61 in (969 mb) 100 (87)
29 3:00 PM WED OCT 25 Hurricane Tammy 26.6N 59.3W NE 13 (11) 28.5 in (965 mb) 105 (91)
28 9:00 AM WED OCT 25 Hurricane Tammy 25.6N 60.2W NE 10 (9) 28.61 in (969 mb) 100 (87)
27 3:00 AM WED OCT 25 Hurricane Tammy 24.9N 60.7W NE 9 (8) 28.82 in (976 mb) 85 (74)
26 9:00 PM TUE OCT 24 Hurricane Tammy 24.6N 61.7W NE 8 (7) 29.15 in (987 mb) 75 (65)
25 3:00 PM TUE OCT 24 Hurricane Tammy 24.2N 62.3W NE 8 (7) 29.15 in (987 mb) 75 (65)
24 9:00 AM TUE OCT 24 Hurricane Tammy 23.7N 62.8W NE 9 (8) 29.15 in (987 mb) 75 (65)
23 3:00 AM TUE OCT 24 Hurricane Tammy 22.9N 63.1W NE 9 (8) 29.15 in (987 mb) 75 (65)
22 9:00 PM MON OCT 23 Hurricane Tammy 22.3N 63.6W NNE 7 (6) 29.23 in (990 mb) 75 (65)
21 3:00 PM MON OCT 23 Hurricane Tammy 21.9N 63.9W N 7 (6) 29.32 in (993 mb) 80 (69)
20 9:00 AM MON OCT 23 Hurricane Tammy 21.4N 64W N 10 (9) 29.32 in (993 mb) 80 (69)
19 3:00 AM MON OCT 23 Hurricane Tammy 20.8N 64W NW 9 (8) 29.32 in (993 mb) 85 (74)
18 9:00 PM SUN OCT 22 Hurricane Tammy 19.9N 63.4W NW 9 (8) 29.18 in (988 mb) 85 (74)
17 3:00 PM SUN OCT 22 Hurricane Tammy 19.1N 63W NW 9 (8) 29.29 in (992 mb) 80 (69)
16A 12:00 PM SUN OCT 22 Hurricane Tammy 18.9N 62.5W NNW 10 (9) 29.29 in (992 mb) 85 (74)
16 9:00 AM SUN OCT 22 Hurricane Tammy 18.5N 62.3W NNW 10 (9) 29.29 in (992 mb) 85 (74)
15A 6:00 AM SUN OCT 22 Hurricane Tammy 17.9N 62.1W NNW 10 (9) 29.29 in (992 mb) 85 (74)
15 3:00 AM SUN OCT 22 Hurricane Tammy 17.8N 61.9W NNW 10 (9) 29.29 in (992 mb) 85 (74)
14A 12:00 AM SUN OCT 22 Hurricane Tammy 17.5N 61.6W NNW 10 (9) 29.21 in (989 mb) 85 (74)
14 9:00 PM SAT OCT 21 Hurricane Tammy 17N 61.3W NNW 10 (9) 29.18 in (988 mb) 85 (74)
13A 6:00 PM SAT OCT 21 Hurricane Tammy 16.6N 61.2W NW 8 (7) 29.18 in (988 mb) 85 (74)
13 3:00 PM SAT OCT 21 Hurricane Tammy 16N 60.7W NW 8 (7) 29.18 in (988 mb) 85 (74)
12A 12:00 PM SAT OCT 21 Hurricane Tammy 15.7N 60.6W NW 9 (8) 29.18 in (988 mb) 80 (69)
12 9:00 AM SAT OCT 21 Hurricane Tammy 15.2N 60.4W NW 9 (8) 29.26 in (991 mb) 80 (69)
11A 6:00 AM SAT OCT 21 Hurricane Tammy 14.9N 60.3W WNW 9 (8) 29.26 in (991 mb) 80 (69)
11 3:00 AM SAT OCT 21 Hurricane Tammy 14.7N 60.2W WNW 9 (8) 29.29 in (992 mb) 80 (69)
10A 12:00 AM SAT OCT 21 Hurricane Tammy 14.5N 59.7W WNW 7 (6) 29.23 in (990 mb) 75 (65)
10 9:00 PM FRI OCT 20 Hurricane Tammy 14.3N 59.2W WNW 7 (6) 29.26 in (991 mb) 75 (65)
9A 6:00 PM FRI OCT 20 Hurricane Tammy 14.1N 58.9W WNW 7 (6) 29.26 in (991 mb) 75 (65)
9 3:00 PM FRI OCT 20 Hurricane Tammy 14.1N 58.6W WNW 7 (6) 29.29 in (992 mb) 75 (65)
8A 12:00 PM FRI OCT 20 Tropical Storm Tammy 14N 58.4W WNW 7 (6) 29.53 in (1000 mb) 65 (56)
8 9:00 AM FRI OCT 20 Tropical Storm Tammy 14N 58.3W WNW 8 (7) 29.53 in (1000 mb) 60 (52)
7A 6:00 AM FRI OCT 20 Tropical Storm Tammy 13.8N 58W WNW 10 (9) 29.59 in (1002 mb) 60 (52)
7 3:00 AM FRI OCT 20 Tropical Storm Tammy 13.8N 57.1W WNW 10 (9) 29.56 in (1001 mb) 60 (52)
6A 12:00 AM FRI OCT 20 Tropical Storm Tammy 13.7N 56.8W WNW 10 (9) 29.56 in (1001 mb) 60 (52)
6 9:00 PM THU OCT 19 Tropical Storm Tammy 13.7N 56.6W WNW 13 (11) 29.56 in (1001 mb) 60 (52)
5A 6:00 PM THU OCT 19 Tropical Storm Tammy 13.5N 56.4W W 14 (12) 29.59 in (1002 mb) 60 (52)
5 3:00 PM THU OCT 19 Tropical Storm Tammy 13.6N 55.7W WNW 15 (13) 29.62 in (1003 mb) 60 (52)
4 12:00 PM THU OCT 19 Tropical Storm Tammy 13.5N 55.1W W 16 (14) 29.65 in (1004 mb) 60 (52)
3 9:00 AM THU OCT 19 Tropical Storm Tammy 13.5N 54.8W W 17 (15) 29.71 in (1006 mb) 40 (35)
2A 6:00 AM THU OCT 19 Tropical Storm Tammy 13.4N 54.2W W 17 (15) 29.71 in (1006 mb) 40 (35)
2 3:00 AM THU OCT 19 Tropical Storm Tammy 13N 53.1W W 17 (15) 29.71 in (1006 mb) 40 (35)
1A 12:00 AM THU OCT 19 Tropical Storm Tammy 13N 52.5W W 23 (20) 29.74 in (1007 mb) 40 (35)
1 9:00 PM WED OCT 18 Tropical Storm Tammy 13N 51.7W W 23 (20) 29.74 in (1007 mb) 40 (35)
< previous atlantic storm next atlantic storm >
2.25MB : 0.014 seconds