Hurricane Douglas (2020)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Hurricane Douglas (Category 3)
Year: 2020     Basin: Central Pacific     Max.Winds: 120 mph (104 kts)     Min Pressure: 28.17 in (954 mb)     Lifespan: Jul 20 - Jul 29
Douglas Track History
Advisory Date Name Position Moving Speed Pressure Winds
(PST) Lat Lon mph (kts) in (mb) mph (kts)
37 3:00 PM WED JUL 29 Post-tropical Cyclone Douglas 24.7N 175.4W W 23 (20) 29.88 in (1012 mb) 35 (30)
36A 12:00 PM WED JUL 29 Tropical Storm Douglas 24.7N 174.3W W 23 (20) 29.83 in (1010 mb) 40 (35)
36 9:00 AM WED JUL 29 Tropical Storm Douglas 24.6N 173.2W W 23 (20) 29.83 in (1010 mb) 40 (35)
35A 6:00 AM WED JUL 29 Tropical Storm Douglas 24.6N 172.1W W 23 (20) 29.74 in (1007 mb) 40 (35)
35 3:00 AM WED JUL 29 Tropical Storm Douglas 24.6N 170.9W WNW 21 (18) 29.65 in (1004 mb) 45 (39)
34A 12:00 AM WED JUL 29 Tropical Storm Douglas 24.5N 169.9W WNW 18 (16) 29.65 in (1004 mb) 45 (39)
34 9:00 PM TUE JUL 28 Tropical Storm Douglas 24.5N 168.6W WNW 18 (16) 29.65 in (1004 mb) 45 (39)
33A 6:00 PM TUE JUL 28 Tropical Storm Douglas 24.3N 167.7W WNW 21 (18) 29.59 in (1002 mb) 50 (43)
33 3:00 PM TUE JUL 28 Tropical Storm Douglas 24.1N 166.6W WNW 21 (18) 29.59 in (1002 mb) 50 (43)
32A 12:00 PM TUE JUL 28 Tropical Storm Douglas 23.8N 165.7W WNW 18 (16) 29.56 in (1001 mb) 50 (43)
32 9:00 AM TUE JUL 28 Tropical Storm Douglas 23.4N 164.7W WNW 14 (12) 29.5 in (999 mb) 60 (52)
31A 6:00 AM TUE JUL 28 Tropical Storm Douglas 23.2N 164.1W WNW 13 (11) 29.5 in (999 mb) 60 (52)
31 3:00 AM TUE JUL 28 Tropical Storm Douglas 22.9N 163.3W W 17 (15) 29.32 in (993 mb) 70 (61)
30A 12:00 AM TUE JUL 28 Hurricane Douglas 22.9N 162.7W W 20 (17) 29.29 in (992 mb) 80 (69)
30 9:00 PM MON JUL 27 Hurricane Douglas 23N 162.2W W 20 (17) 29.29 in (992 mb) 80 (69)
29A 6:00 PM MON JUL 27 Hurricane Douglas 23N 161.3W WNW 17 (15) 29.15 in (987 mb) 90 (78)
29 3:00 PM MON JUL 27 Hurricane Douglas 22.9N 160.4W WNW 17 (15) 29.15 in (987 mb) 90 (78)
28A 12:00 PM MON JUL 27 Hurricane Douglas 22.8N 159.6W WNW 16 (14) 29.15 in (987 mb) 90 (78)
28 9:00 AM MON JUL 27 Hurricane Douglas 22.5N 158.8W WNW 16 (14) 29.15 in (987 mb) 90 (78)
27A 6:00 AM MON JUL 27 Hurricane Douglas 22.2N 158W WNW 16 (14) 29.18 in (988 mb) 85 (74)
27 3:00 AM MON JUL 27 Hurricane Douglas 22N 157.3W WNW 16 (14) 29.21 in (989 mb) 85 (74)
26A 12:00 AM MON JUL 27 Hurricane Douglas 21.6N 156.4W WNW 16 (14) 29.21 in (989 mb) 85 (74)
26 9:00 PM SUN JUL 26 Hurricane Douglas 21.2N 155.7W WNW 16 (14) 29.15 in (987 mb) 85 (74)
25A 6:00 PM SUN JUL 26 Hurricane Douglas 20.9N 155W WNW 16 (14) 29.15 in (987 mb) 90 (78)
25 3:00 PM SUN JUL 26 Hurricane Douglas 20.7N 154.3W WNW 16 (14) 29.03 in (983 mb) 90 (78)
24A 12:00 PM SUN JUL 26 Hurricane Douglas 20.5N 153.6W WNW 16 (14) 29.03 in (983 mb) 90 (78)
24 9:00 AM SUN JUL 26 Hurricane Douglas 20.4N 152.8W WNW 16 (14) 29.03 in (983 mb) 90 (78)
23A 6:00 AM SUN JUL 26 Hurricane Douglas 20.1N 152W WNW 16 (14) 29 in (982 mb) 90 (78)
23 3:00 AM SUN JUL 26 Hurricane Douglas 19.9N 151.4W WNW 16 (14) 29 in (982 mb) 90 (78)
22A 12:00 AM SUN JUL 26 Hurricane Douglas 19.7N 150.7W WNW 16 (14) 29 in (982 mb) 90 (78)
22 9:00 PM SAT JUL 25 Hurricane Douglas 19.5N 150.1W WNW 18 (16) 29.06 in (984 mb) 90 (78)
21A 6:00 PM SAT JUL 25 Hurricane Douglas 19.1N 149.1W WNW 18 (16) 29 in (982 mb) 100 (87)
21 3:00 PM SAT JUL 25 Hurricane Douglas 19.1N 148.4W WNW 18 (16) 28.79 in (975 mb) 105 (91)
20A 12:00 PM SAT JUL 25 Hurricane Douglas 18.7N 147.7W WNW 18 (16) 28.73 in (973 mb) 110 (96)
20 9:00 AM SAT JUL 25 Hurricane Douglas 18.5N 146.7W WNW 18 (16) 28.7 in (972 mb) 110 (96)
19A 6:00 AM SAT JUL 25 Hurricane Douglas 18.2N 145.9W WNW 20 (17) 28.67 in (971 mb) 115 (100)
19 3:00 AM SAT JUL 25 Hurricane Douglas 17.9N 145.1W WNW 20 (17) 28.56 in (967 mb) 115 (100)
18A 12:00 AM SAT JUL 25 Hurricane Douglas 17.4N 144.3W WNW 18 (16) 28.56 in (967 mb) 115 (100)
18 9:00 PM FRI JUL 24 Hurricane Douglas 17N 143.5W WNW 18 (16) 28.56 in (967 mb) 115 (100)
17 3:00 PM FRI JUL 24 Hurricane Douglas 16.4N 141.9W WNW 18 (16) 28.41 in (962 mb) 120 (104)
16 9:00 AM FRI JUL 24 Hurricane Douglas 15.7N 140.3W WNW 18 (16) 28.17 in (954 mb) 130 (113)
15 3:00 AM FRI JUL 24 Hurricane Douglas 14.9N 138.8W WNW 18 (16) 28.17 in (954 mb) 130 (113)
14 9:00 PM THU JUL 23 Hurricane Douglas 14.1N 137.3W WNW 18 (16) 28.32 in (959 mb) 125 (109)
13 3:00 PM THU JUL 23 Hurricane Douglas 13.6N 135.9W WNW 20 (17) 28.47 in (964 mb) 120 (104)
12 9:00 AM THU JUL 23 Hurricane Douglas 13.1N 134W WNW 17 (15) 28.56 in (967 mb) 120 (104)
11 3:00 AM THU JUL 23 Hurricane Douglas 12.5N 132.6W WNW 17 (15) 29 in (982 mb) 100 (87)
10 9:00 PM WED JUL 22 Hurricane Douglas 12.1N 130.9W W 16 (14) 29.21 in (989 mb) 80 (69)
9 3:00 PM WED JUL 22 Hurricane Douglas 11.8N 129.5W W 15 (13) 29.32 in (993 mb) 75 (65)
8 9:00 AM WED JUL 22 Tropical Storm Douglas 11.9N 128W W 14 (12) 29.47 in (998 mb) 65 (56)
7 3:00 AM WED JUL 22 Tropical Storm Douglas 12.1N 126.7W W 14 (12) 29.47 in (998 mb) 65 (56)
6 9:00 PM TUE JUL 21 Tropical Storm Douglas 12.1N 125.4W WSW 15 (13) 29.47 in (998 mb) 65 (56)
5 3:00 PM TUE JUL 21 Tropical Storm Douglas 12.4N 124.2W WSW 15 (13) 29.47 in (998 mb) 65 (56)
4 9:00 AM TUE JUL 21 Tropical Storm Douglas 13N 122.8W WSW 14 (12) 29.5 in (999 mb) 60 (52)
3 3:00 AM TUE JUL 21 Tropical Storm Douglas 13.1N 121.6W WSW 10 (9) 29.71 in (1006 mb) 40 (35)
2 9:00 PM MON JUL 20 Tropical Depression Eight-e 13.5N 120.4W SW 7 (6) 29.74 in (1007 mb) 35 (30)
1 3:00 PM MON JUL 20 Tropical Depression Eight-e 13.7N 119.8W WSW 7 (6) 29.77 in (1008 mb) 35 (30)
< previous centralpacific storm
2.5MB : 0.013 seconds