Hurricane Raymond (2013)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Hurricane Raymond (Category 3)
Year: 2013     Basin: East Pacific     Max.Winds: 125 mph (109 kts)     Min Pressure: 28.02 in (949 mb)     Lifespan: Oct 20 - Oct 30
Raymond Track History
Advisory Date Name Position Moving Speed Pressure Winds
(PST) Lat Lon mph (kts) in (mb) mph (kts)
43 3:00 PM WED OCT 30 Post-tropical Cyclone Raymond 19.7N 114.3W NE 6 (5) 29.74 in (1007 mb) 35 (30)
42 9:00 AM WED OCT 30 Tropical Depression Raymond 19.6N 115.7W NE 6 (5) 29.74 in (1007 mb) 35 (30)
41 3:00 AM WED OCT 30 Tropical Storm Raymond 19.1N 116.2W NNE 7 (6) 29.68 in (1005 mb) 45 (39)
40 9:00 PM TUE OCT 29 Tropical Storm Raymond 18.5N 116.6W NNE 6 (5) 29.65 in (1004 mb) 45 (39)
39 3:00 PM TUE OCT 29 Tropical Storm Raymond 18.3N 116.9W N 6 (5) 29.56 in (1001 mb) 50 (43)
38 9:00 AM TUE OCT 29 Tropical Storm Raymond 17.6N 117W N 5 (4) 29.47 in (998 mb) 60 (52)
37 3:00 AM TUE OCT 29 Tropical Storm Raymond 17.2N 117W N 6 (5) 29.41 in (996 mb) 60 (52)
36 9:00 PM MON OCT 28 Tropical Storm Raymond 16.8N 116.9W N 7 (6) 29.32 in (993 mb) 70 (61)
35 3:00 PM MON OCT 28 Hurricane Raymond 16.4N 117W N 7 (6) 28.97 in (981 mb) 85 (74)
34 9:00 AM MON OCT 28 Hurricane Raymond 16N 116.9W N 8 (7) 28.82 in (976 mb) 100 (87)
33 3:00 AM MON OCT 28 Hurricane Raymond 15.3N 116.8W NNW 9 (8) 28.7 in (972 mb) 105 (91)
32 9:00 PM SUN OCT 27 Hurricane Raymond 14.5N 116.6W NW 9 (8) 28.79 in (975 mb) 100 (87)
31 3:00 PM SUN OCT 27 Hurricane Raymond 14.2N 116W WNW 10 (9) 29 in (982 mb) 85 (74)
30 9:00 AM SUN OCT 27 Hurricane Raymond 13.5N 115.1W WNW 10 (9) 29.21 in (989 mb) 75 (65)
29 3:00 AM SUN OCT 27 Tropical Storm Raymond 13.2N 114.3W W 10 (9) 29.44 in (997 mb) 65 (56)
28 9:00 PM SAT OCT 26 Tropical Storm Raymond 13.1N 113.4W W 10 (9) 29.56 in (1001 mb) 50 (43)
27 3:00 PM SAT OCT 26 Tropical Storm Raymond 13.2N 112.6W W 12 (10) 29.56 in (1001 mb) 50 (43)
26 9:00 AM SAT OCT 26 Tropical Storm Raymond 13.1N 111.8W W 13 (11) 29.56 in (1001 mb) 50 (43)
25 3:00 AM SAT OCT 26 Tropical Storm Raymond 12.9N 110.8W WSW 10 (9) 29.53 in (1000 mb) 50 (43)
24 9:00 PM FRI OCT 25 Tropical Storm Raymond 13.6N 109.5W WSW 8 (7) 29.44 in (997 mb) 60 (52)
23 3:00 PM FRI OCT 25 Tropical Storm Raymond 13.7N 109.1W WSW 8 (7) 29.44 in (997 mb) 60 (52)
22 9:00 AM FRI OCT 25 Tropical Storm Raymond 14.2N 108.5W W 10 (9) 29.53 in (1000 mb) 50 (43)
21 3:00 AM FRI OCT 25 Tropical Storm Raymond 14.6N 107.7W W 10 (9) 29.47 in (998 mb) 60 (52)
20 9:00 PM THU OCT 24 Tropical Storm Raymond 14.8N 106.8W W 10 (9) 29.59 in (1002 mb) 45 (39)
19 3:00 PM THU OCT 24 Tropical Storm Raymond 14.8N 105.9W W 9 (8) 29.59 in (1002 mb) 45 (39)
18 9:00 AM THU OCT 24 Tropical Storm Raymond 14.7N 105.3W W 8 (7) 29.62 in (1003 mb) 45 (39)
17 3:00 AM THU OCT 24 Tropical Storm Raymond 14.7N 104.6W WSW 9 (8) 29.62 in (1003 mb) 45 (39)
16 9:00 PM WED OCT 23 Tropical Storm Raymond 15N 103.8W WSW 9 (8) 29.53 in (1000 mb) 50 (43)
15 3:00 PM WED OCT 23 Tropical Storm Raymond 15.4N 103W WSW 8 (7) 29.41 in (996 mb) 60 (52)
14A 12:00 PM WED OCT 23 Tropical Storm Raymond 15.6N 102.4W WSW 8 (7) 29.26 in (991 mb) 65 (56)
14 9:00 AM WED OCT 23 Hurricane Raymond 16N 101.9W STNRY 0 (0) 29.15 in (987 mb) 75 (65)
13A 6:00 AM WED OCT 23 Hurricane Raymond 16.2N 101.9W STNRY 0 (0) 29.15 in (987 mb) 75 (65)
13 3:00 AM WED OCT 23 Hurricane Raymond 16.2N 101.8W STNRY 0 (0) 29.15 in (987 mb) 75 (65)
12A 12:00 AM WED OCT 23 Hurricane Raymond 16.3N 101.9W STNRY 0 (0) 29.15 in (987 mb) 75 (65)
12 9:00 PM TUE OCT 22 Hurricane Raymond 16.3N 101.9W STNRY 0 (0) 29.15 in (987 mb) 75 (65)
11A 6:00 PM TUE OCT 22 Hurricane Raymond 16.3N 101.8W SE 3 (3) 29.18 in (988 mb) 90 (78)
11 3:00 PM TUE OCT 22 Hurricane Raymond 16.5N 101.9W STNRY 0 (0) 28.53 in (966 mb) 105 (91)
10A 12:00 PM TUE OCT 22 Hurricane Raymond 16.5N 102W STNRY 0 (0) 28.32 in (959 mb) 115 (100)
10 9:00 AM TUE OCT 22 Hurricane Raymond 16.5N 102W STNRY 0 (0) 28.32 in (959 mb) 115 (100)
9A 6:00 AM TUE OCT 22 Hurricane Raymond 16.5N 101.9W N 2 (2) 28.17 in (954 mb) 120 (104)
9 3:00 AM TUE OCT 22 Hurricane Raymond 16.4N 101.9W E 2 (2) 28.17 in (954 mb) 120 (104)
8A 12:00 AM TUE OCT 22 Hurricane Raymond 16.3N 102W E 2 (2) 28.02 in (949 mb) 125 (109)
8 9:00 PM MON OCT 21 Hurricane Raymond 16.3N 102.2W STNRY 0 (0) 28.02 in (949 mb) 125 (109)
7A 6:00 PM MON OCT 21 Hurricane Raymond 16.3N 102.2W STNRY 0 (0) 28.17 in (954 mb) 120 (104)
7 3:00 PM MON OCT 21 Hurricane Raymond 16.3N 102.2W STNRY 0 (0) 28.17 in (954 mb) 120 (104)
6A 12:00 PM MON OCT 21 Hurricane Raymond 16.2N 102.3W N 2 (2) 28.2 in (955 mb) 120 (104)
6 9:00 AM MON OCT 21 Hurricane Raymond 16N 102.2W STNRY 0 (0) 28.2 in (955 mb) 120 (104)
5A 6:00 AM MON OCT 21 Hurricane Raymond 16N 102.2W N 4 (3) 28.56 in (967 mb) 110 (96)
5 3:00 AM MON OCT 21 Hurricane Raymond 15.9N 102W N 6 (5) 28.79 in (975 mb) 100 (87)
4A 12:00 AM MON OCT 21 Hurricane Raymond 15.8N 101.9W N 6 (5) 29.21 in (989 mb) 75 (65)
4 9:00 PM SUN OCT 20 Tropical Storm Raymond 15.6N 101.8W NNW 6 (5) 29.35 in (994 mb) 70 (61)
3A 6:00 PM SUN OCT 20 Tropical Storm Raymond 15N 101.8W NW 6 (5) 29.53 in (1000 mb) 50 (43)
3 3:00 PM SUN OCT 20 Tropical Storm Raymond 14.9N 101.7W NW 7 (6) 29.53 in (1000 mb) 50 (43)
2A 12:00 PM SUN OCT 20 Tropical Storm Raymond 14.7N 101.4W NW 7 (6) 29.65 in (1004 mb) 40 (35)
2 9:00 AM SUN OCT 20 Tropical Storm Raymond 14.5N 101.2W NW 7 (6) 29.65 in (1004 mb) 40 (35)
1A 6:00 AM SUN OCT 20 Tropical Depression Seventeen-e 14.3N 101W NW 10 (9) 29.65 in (1004 mb) 35 (30)
1 3:00 AM SUN OCT 20 Tropical Depression Seventeen-e 14N 100.5W NW 8 (7) 29.71 in (1006 mb) 35 (30)
< previous eastpacific storm next eastpacific storm >
1.75MB : 0.009 seconds