Hurricane Sandy (2012)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Hurricane Sandy (Category 2)
Year: 2012     Basin: Atlantic     Max.Winds: 110 mph (96 kts)     Min Pressure: 27.76 in (940 mb)     Lifespan: Oct 22 - Oct 30
Sandy Track History
Advisory Date Name Position Moving Speed Pressure Winds
(EST) Lat Lon mph (kts) in (mb) mph (kts)
31 3:00 AM TUE OCT 30 Post-tropical Cyclone Sandy 39.8N 75.4W NW 18 (16) 28.11 in (952 mb) 75 (65)
30 9:00 PM MON OCT 29 Hurricane Sandy 38.8N 74.4W WNW 28 (24) 27.76 in (940 mb) 90 (78)
29A 6:00 PM MON OCT 29 Hurricane Sandy 38.3N 73.1W NW 28 (24) 27.76 in (940 mb) 90 (78)
29 3:00 PM MON OCT 29 Hurricane Sandy 37.5N 71.5W NNW 18 (16) 27.85 in (943 mb) 90 (78)
28A 12:00 PM MON OCT 29 Hurricane Sandy 36.8N 71.1W NNW 20 (17) 27.94 in (946 mb) 85 (74)
28 9:00 AM MON OCT 29 Hurricane Sandy 35.9N 70.5W N 15 (13) 27.94 in (946 mb) 85 (74)
27A 6:00 AM MON OCT 29 Hurricane Sandy 35.2N 70.5W N 14 (12) 28.05 in (950 mb) 75 (65)
27 3:00 AM MON OCT 29 Hurricane Sandy 34.5N 70.5W NE 14 (12) 28.05 in (950 mb) 75 (65)
26A 12:00 AM MON OCT 29 Hurricane Sandy 34N 70.9W NE 15 (13) 28.05 in (950 mb) 75 (65)
26 9:00 PM SUN OCT 28 Hurricane Sandy 33.4N 71.3W NE 15 (13) 28.11 in (952 mb) 75 (65)
25A 6:00 PM SUN OCT 28 Hurricane Sandy 32.8N 71.9W NE 14 (12) 28.08 in (951 mb) 75 (65)
25 3:00 PM SUN OCT 28 Hurricane Sandy 32.5N 72.6W NE 14 (12) 28.08 in (951 mb) 75 (65)
24A 12:00 PM SUN OCT 28 Hurricane Sandy 32.1N 73.1W NE 10 (9) 28.08 in (951 mb) 75 (65)
24 9:00 AM SUN OCT 28 Hurricane Sandy 31.9N 73.3W NE 13 (11) 28.35 in (960 mb) 75 (65)
23A 6:00 AM SUN OCT 28 Hurricane Sandy 31.5N 73.7W NE 14 (12) 28.35 in (960 mb) 75 (65)
23 3:00 AM SUN OCT 28 Hurricane Sandy 30.9N 74.3W NE 14 (12) 28.35 in (960 mb) 75 (65)
22A 12:00 AM SUN OCT 28 Hurricane Sandy 30.5N 74.7W NE 13 (11) 28.38 in (961 mb) 75 (65)
22 9:00 PM SAT OCT 27 Hurricane Sandy 30.2N 75.2W NE 13 (11) 28.38 in (961 mb) 75 (65)
21A 6:00 PM SAT OCT 27 Hurricane Sandy 29.7N 75.6W NE 11 (10) 28.38 in (961 mb) 75 (65)
21 3:00 PM SAT OCT 27 Hurricane Sandy 29N 76W NNE 9 (8) 28.29 in (958 mb) 75 (65)
20A 12:00 PM SAT OCT 27 Hurricane Sandy 28.8N 76.8W NNE 10 (9) 28.35 in (960 mb) 75 (65)
20 9:00 AM SAT OCT 27 Tropical Storm Sandy 28.6N 76.7W NNE 10 (9) 28.61 in (969 mb) 70 (61)
19A 6:00 AM SAT OCT 27 Hurricane Sandy 28.1N 76.9W NNE 7 (6) 28.61 in (969 mb) 75 (65)
19 3:00 AM SAT OCT 27 Hurricane Sandy 27.7N 77.1W N 7 (6) 28.61 in (969 mb) 75 (65)
18A 12:00 AM SAT OCT 27 Hurricane Sandy 27.5N 77.2W N 7 (6) 28.64 in (970 mb) 75 (65)
18 9:00 PM FRI OCT 26 Hurricane Sandy 27.3N 77.1W N 7 (6) 28.67 in (971 mb) 75 (65)
17A 6:00 PM FRI OCT 26 Hurricane Sandy 27.1N 77.1W N 7 (6) 28.67 in (971 mb) 75 (65)
17 3:00 PM FRI OCT 26 Hurricane Sandy 26.7N 76.9W N 6 (5) 28.64 in (970 mb) 80 (69)
16A 12:00 PM FRI OCT 26 Hurricane Sandy 26.4N 76.9W NW 10 (9) 28.64 in (970 mb) 80 (69)
16 9:00 AM FRI OCT 26 Hurricane Sandy 26.3N 76.9W NW 13 (11) 28.59 in (968 mb) 80 (69)
15A 6:00 AM FRI OCT 26 Hurricane Sandy 25.8N 76.5W NNW 13 (11) 28.59 in (968 mb) 85 (74)
15 3:00 AM FRI OCT 26 Hurricane Sandy 25.3N 76.1W NNW 13 (11) 28.59 in (968 mb) 90 (78)
14A 12:00 AM FRI OCT 26 Hurricane Sandy 24.8N 75.8W NNW 17 (15) 28.5 in (965 mb) 100 (87)
14 9:00 PM THU OCT 25 Hurricane Sandy 24.5N 75.6W N 20 (17) 28.44 in (963 mb) 105 (91)
13A 6:00 PM THU OCT 25 Hurricane Sandy 23.5N 75.4W N 20 (17) 28.44 in (963 mb) 105 (91)
13 3:00 PM THU OCT 25 Hurricane Sandy 22.4N 75.5W N 16 (14) 28.47 in (964 mb) 105 (91)
12A 12:00 PM THU OCT 25 Hurricane Sandy 21.6N 75.5W N 18 (16) 28.56 in (967 mb) 105 (91)
12 9:00 AM THU OCT 25 Hurricane Sandy 20.9N 75.8W N 18 (16) 28.35 in (960 mb) 105 (91)
11A 6:00 AM THU OCT 25 Hurricane Sandy 20.1N 75.9W NNE 15 (13) 28.26 in (957 mb) 110 (96)
11 3:00 AM THU OCT 25 Hurricane Sandy 19.4N 76.3W N 13 (11) 28.17 in (954 mb) 90 (78)
10A 12:00 AM THU OCT 25 Hurricane Sandy 18.7N 76.4W N 14 (12) 28.59 in (968 mb) 85 (74)
10 9:00 PM WED OCT 24 Hurricane Sandy 18.3N 76.6W N 14 (12) 28.64 in (970 mb) 80 (69)
9A 6:00 PM WED OCT 24 Hurricane Sandy 17.6N 76.8W N 14 (12) 28.73 in (973 mb) 80 (69)
9 3:00 PM WED OCT 24 Hurricane Sandy 17.1N 76.7W NNE 13 (11) 28.73 in (973 mb) 80 (69)
8A 12:00 PM WED OCT 24 Tropical Storm Sandy 16.6N 76.9W N 14 (12) 29.03 in (983 mb) 70 (61)
8 9:00 AM WED OCT 24 Tropical Storm Sandy 16.3N 77W N 14 (12) 29.12 in (986 mb) 70 (61)
7A 6:00 AM WED OCT 24 Tropical Storm Sandy 15.7N 77.1W N 10 (9) 29.18 in (988 mb) 65 (56)
7 3:00 AM WED OCT 24 Tropical Storm Sandy 15.2N 77.2W NNE 10 (9) 29.21 in (989 mb) 60 (52)
6A 12:00 AM WED OCT 24 Tropical Storm Sandy 14.8N 77.5W NNE 8 (7) 29.32 in (993 mb) 50 (43)
6 9:00 PM TUE OCT 23 Tropical Storm Sandy 14.3N 77.6W NNE 6 (5) 29.32 in (993 mb) 50 (43)
5A 6:00 PM TUE OCT 23 Tropical Storm Sandy 14.1N 77.6W NNE 5 (4) 29.32 in (993 mb) 50 (43)
5 3:00 PM TUE OCT 23 Tropical Storm Sandy 13.8N 77.8W NNE 5 (4) 29.32 in (993 mb) 50 (43)
4A 12:00 PM TUE OCT 23 Tropical Storm Sandy 13.4N 77.9W NNE 3 (3) 29.44 in (997 mb) 45 (39)
4 9:00 AM TUE OCT 23 Tropical Storm Sandy 13.3N 78.6W N 3 (3) 29.47 in (998 mb) 45 (39)
3A 6:00 AM TUE OCT 23 Tropical Storm Sandy 12.9N 78.7W STNRY 0 (0) 29.47 in (998 mb) 45 (39)
3 3:00 AM TUE OCT 23 Tropical Storm Sandy 12.7N 78.6W STNRY 0 (0) 29.47 in (998 mb) 45 (39)
2A 12:00 AM TUE OCT 23 Tropical Storm Sandy 12.7N 78.7W STNRY 0 (0) 29.47 in (998 mb) 45 (39)
2 9:00 PM MON OCT 22 Tropical Storm Sandy 12.5N 78.5W STNRY 0 (0) 29.5 in (999 mb) 40 (35)
1A 6:00 PM MON OCT 22 Tropical Depression Eighteen 13.5N 78.5W STNRY 0 (0) 29.62 in (1003 mb) 30 (26)
1 3:00 PM MON OCT 22 Tropical Depression Eighteen 13.5N 78W SW 5 (4) 29.62 in (1003 mb) 30 (26)
< previous atlantic storm next atlantic storm >
1.75MB : 0.014 seconds