Tropical Storm Maysak (2015)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Tropical Storm Maysak (Category 5)
Year: 2015     Basin: East Pacific     Max.Winds: 161 mph (140 kts)     Min Pressure: 0 in (0 mb)     Lifespan: Mar 01 - Apr 05
Maysak Track History
Advisory Date Name Position Moving Speed Pressure Winds
(EST) Lat Lon mph (kts) in (mb) mph (kts)
40 9:00 PM SUN APR 05 Tropical Depression Maysak 18.3N 119.1E WNW 17 (15) N/A 29 (25)
39 3:00 PM SUN APR 05 Tropical Storm Maysak 17.7N 120.5E NW 15 (13) N/A 40 (35)
38 9:00 AM SUN APR 05 Tropical Storm Maysak 16.9N 121.6E WNW 12 (10) N/A 40 (35)
37 3:00 AM SUN APR 05 Tropical Storm Maysak 16.4N 122.5E NW 12 (10) N/A 52 (45)
36 9:00 PM SAT APR 04 Tropical Storm Maysak 15.8N 123.3E WNW 7 (6) N/A 63 (55)
35 3:00 PM SAT APR 04 Tropical Storm Maysak 15.7N 124.2E NW 9 (8) N/A 69 (60)
34 9:00 AM SAT APR 04 Typhoon Maysak 15.2N 125.2E WNW 16 (14) N/A 75 (65)
33 3:00 AM SAT APR 04 Typhoon Maysak 14.6N 126.5E W 15 (13) N/A 86 (75)
32 9:00 PM FRI APR 03 Typhoon Maysak 14.4N 127.8E W 15 (13) N/A 92 (80)
31 3:00 PM FRI APR 03 Typhoon Maysak 14.2N 129.1E W 10 (9) N/A 98 (85)
30 9:00 AM FRI APR 03 Typhoon Maysak 14.1N 130E W 12 (10) N/A 98 (85)
29 3:00 AM FRI APR 03 Typhoon Maysak 14.1N 131.1E WNW 10 (9) N/A 109 (95)
28 9:00 PM THU APR 02 Typhoon Maysak 13.7N 131.9E NW 9 (8) N/A 115 (100)
27 3:00 PM THU APR 02 Typhoon Maysak 13.2N 132.6E WNW 9 (8) N/A 121 (105)
26 9:00 AM THU APR 02 Typhoon Maysak 12.8N 133.3E NW 8 (7) N/A 132 (115)
25 3:00 AM THU APR 02 Typhoon Maysak 12.4N 133.9E WNW 9 (8) N/A 132 (115)
24 9:00 PM WED APR 01 Typhoon Maysak 12.1N 134.7E WNW 12 (10) N/A 138 (120)
23 3:00 PM WED APR 01 Typhoon Maysak 11.6N 135.6E WNW 12 (10) N/A 150 (130)
22 9:00 AM WED APR 01 Typhoon Maysak 11.2N 136.5E WNW 15 (13) N/A 150 (130)
20 9:00 PM TUE MAR 31 Typhoon Maysak 10.3N 138.7E W 14 (12) N/A 161 (140)
19 3:00 PM TUE MAR 31 Typhoon Maysak 10.2N 139.9E W 16 (14) N/A 161 (140)
18 9:00 AM TUE MAR 31 Typhoon Maysak 10N 141.3E WNW 14 (12) N/A 161 (140)
17 3:00 AM TUE MAR 31 Typhoon Maysak 9.6N 142.5E W 14 (12) N/A 144 (125)
16 9:00 PM MON MAR 30 Typhoon Maysak 9.4N 143.7E WNW 14 (12) N/A 144 (125)
15 3:00 PM MON MAR 30 Typhoon Maysak 9N 144.8E W 12 (10) N/A 109 (95)
14 9:00 AM MON MAR 30 Typhoon Maysak 8.8N 145.8E WNW 14 (12) N/A 104 (90)
13 3:00 AM MON MAR 30 Typhoon Maysak 8.4N 146.9E W 16 (14) N/A 98 (85)
12 9:00 PM SUN MAR 29 Typhoon Maysak 8.1N 148.3E W 16 (14) N/A 98 (85)
11 3:00 PM SUN MAR 29 Typhoon Maysak 8N 149.7E WNW 14 (12) N/A 92 (80)
10 9:00 AM SUN MAR 29 Typhoon Maysak 7.6N 150.9E W 12 (10) N/A 86 (75)
9 3:00 AM SUN MAR 29 Typhoon Maysak 7.3N 151.8E W 12 (10) N/A 81 (70)
8 9:00 PM SAT MAR 28 Typhoon Maysak 7.3N 152.8E W 9 (8) N/A 75 (65)
7 3:00 PM SAT MAR 28 Tropical Storm Maysak 7.5N 153.5E W 13 (11) N/A 69 (60)
6 9:00 AM SAT MAR 28 Tropical Storm Maysak 7.6N 154.9E W 12 (10) N/A 52 (45)
5 3:00 AM SAT MAR 28 Tropical Storm Maysak 7.6N 154.9E W 12 (10) N/A 52 (45)
4 9:00 PM FRI MAR 27 Tropical Storm Maysak 7.5N 155.9E WNW 9 (8) N/A 40 (35)
3 3:00 PM FRI MAR 27 Tropical Storm Four 7.4N 156.6E WNW 10 (9) N/A 40 (35)
2 9:00 AM FRI MAR 27 Tropical Depression Four 7N 157.4E WNW 7 (6) N/A 35 (30)
1 3:00 AM FRI MAR 27 Tropical Depression Four 6.8N 158E W 9 (8) N/A 29 (25)
21 3:00 AM SUN MAR 01 Typhoon Maysak 10.7N 137.7E WNW 13 (11) N/A 161 (140)
< previous eastpacific storm next eastpacific storm >
2MB : 0.015 seconds