Tropical Storm Koppu (2015)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Tropical Storm Koppu (Category 4)
Year: 2015     Basin: East Pacific     Max.Winds: 150 mph (130 kts)     Min Pressure: 0 in (0 mb)     Lifespan: Oct 13 - Oct 21
Koppu Track History
Advisory Date Name Position Moving Speed Pressure Winds
(EST) Lat Lon mph (kts) in (mb) mph (kts)
33 3:00 AM WED OCT 21 Tropical Depression Koppu 19.1N 122.2E E 8 (7) N/A 29 (25)
32 9:00 PM TUE OCT 20 Tropical Storm Koppu 19.2N 121.5E E 6 (5) N/A 40 (35)
31 3:00 PM TUE OCT 20 Tropical Storm Koppu 19.2N 121E ENE 3 (3) N/A 52 (45)
30 9:00 AM TUE OCT 20 Tropical Storm Koppu 19.1N 120.7E NE 5 (4) N/A 52 (45)
29 3:00 AM TUE OCT 20 Tropical Storm Koppu 19.1N 120.2E N 6 (5) N/A 58 (50)
28 9:00 PM MON OCT 19 Tropical Storm Koppu 18.6N 120.1E N 5 (4) N/A 63 (55)
27 3:00 PM MON OCT 19 Tropical Storm Koppu 18.3N 120.5E NNE 5 (4) N/A 69 (60)
26 9:00 AM MON OCT 19 Typhoon Koppu 17.9N 120.4E N 6 (5) N/A 75 (65)
25 3:00 AM MON OCT 19 Typhoon Koppu 17.4N 120.3E NNE 5 (4) N/A 86 (75)
24 9:00 PM SUN OCT 18 Typhoon Koppu 17N 120.1E N 6 (5) N/A 104 (90)
23 3:00 PM SUN OCT 18 Typhoon Koppu 16.5N 120.1E NW 6 (5) N/A 92 (80)
22 9:00 AM SUN OCT 18 Typhoon Koppu 16.2N 120.5E W 8 (7) N/A 98 (85)
21 3:00 AM SUN OCT 18 Typhoon Koppu 16.1N 121.2E W 10 (9) N/A 115 (100)
20 9:00 PM SAT OCT 17 Typhoon Koppu 16N 122.1E W 13 (11) N/A 150 (130)
19 3:00 PM SAT OCT 17 Typhoon Koppu 15.9N 123.2E WNW 7 (6) N/A 150 (130)
18 9:00 AM SAT OCT 17 Typhoon Koppu 15.7N 123.8E W 6 (5) N/A 132 (115)
17 3:00 AM SAT OCT 17 Typhoon Koppu 15.7N 124.3E W 7 (6) N/A 121 (105)
16 9:00 PM FRI OCT 16 Typhoon Koppu 15.8N 124.9E W 9 (8) N/A 109 (95)
15 3:00 PM FRI OCT 16 Typhoon Koppu 15.8N 125.7E WNW 12 (10) N/A 104 (90)
14 9:00 AM FRI OCT 16 Typhoon Koppu 15.5N 126.7E W 9 (8) N/A 98 (85)
13 3:00 AM FRI OCT 16 Typhoon Koppu 15.6N 127.3E W 8 (7) N/A 92 (80)
12 9:00 PM THU OCT 15 Typhoon Koppu 15.5N 128E W 13 (11) N/A 81 (70)
11 3:00 PM THU OCT 15 Tropical Storm Koppu 15.8N 128.9E W 15 (13) N/A 69 (60)
10 9:00 AM THU OCT 15 Tropical Storm Koppu 15.7N 130.2E WNW 18 (16) N/A 58 (50)
9 3:00 AM THU OCT 15 Tropical Storm Koppu 15.3N 131.8E W 12 (10) N/A 58 (50)
8 9:00 PM WED OCT 14 Tropical Storm Koppu 15.2N 132.8E WSW 12 (10) N/A 52 (45)
7 3:00 PM WED OCT 14 Tropical Storm Koppu 15.7N 133.7E W 15 (13) N/A 52 (45)
6 9:00 AM WED OCT 14 Tropical Storm Koppu 15.8N 135E W 13 (11) N/A 52 (45)
5 3:00 AM WED OCT 14 Tropical Storm Koppu 15.6N 136.1E W 18 (16) N/A 52 (45)
4 9:00 PM TUE OCT 13 Tropical Storm Koppu 15.7N 137.8E W 14 (12) N/A 46 (40)
3 3:00 PM TUE OCT 13 Tropical Storm Koppu 15.8N 139E W 13 (11) N/A 40 (35)
2 9:00 AM TUE OCT 13 Tropical Depression Twentyfour 15.7N 140.1E W 33 (29) N/A 35 (30)
1 3:00 AM TUE OCT 13 Tropical Depression Twentyfour 15.6N 143.1E W 25 (22) N/A 29 (25)
< previous eastpacific storm next eastpacific storm >
2MB : 0.015 seconds