Tropical Cyclone Jasper (2024)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Tropical Cyclone Jasper (Category 4)
Year: 2024     Basin: East Pacific     Max.Winds: 138 mph (120 kts)     Min Pressure: 0 in (0 mb)     Lifespan: Dec 05 - Dec 13
Jasper Track History
Advisory Date Name Position Moving Speed Pressure Winds
(EST) Lat Lon mph (kts) in (mb) mph (kts)
35 12:00 PM WED DEC 13 Tropical Cyclone Jasper 15.8S 145E W 9 (8) N/A 58 (50)
34 6:00 AM WED DEC 13 Tropical Cyclone Jasper 15.7S 145.8E W 7 (6) N/A 69 (60)
33 12:00 AM WED DEC 13 Tropical Cyclone Jasper 15.7S 146.4E W 7 (6) N/A 63 (55)
32 6:00 PM TUE DEC 12 Tropical Cyclone Jasper 15.6S 147E W 5 (4) N/A 52 (45)
31 12:00 PM TUE DEC 12 Tropical Cyclone Jasper 15.5S 147.3E NW 5 (4) N/A 58 (50)
30 6:00 AM TUE DEC 12 Tropical Cyclone Jasper 15.9S 147.2E WNW 9 (8) N/A 69 (60)
29 12:00 AM TUE DEC 12 Tropical Cyclone Jasper 16.3S 147.9E WNW 7 (6) N/A 63 (55)
28 6:00 PM MON DEC 11 Tropical Cyclone Jasper 16.6S 148.4E WNW 8 (7) N/A 58 (50)
27 12:00 PM MON DEC 11 Tropical Cyclone Jasper 16.7S 149.1E NNW 10 (9) N/A 52 (45)
26 6:00 AM MON DEC 11 Tropical Cyclone Jasper 17.5S 149.6E WNW 8 (7) N/A 52 (45)
25 12:00 AM MON DEC 11 Tropical Cyclone Jasper 17.8S 150.3E WSW 14 (12) N/A 52 (45)
24 6:00 PM SUN DEC 10 Tropical Cyclone Jasper 17.5S 151.5E WSW 14 (12) N/A 58 (50)
23 12:00 PM SUN DEC 10 Tropical Cyclone Jasper 17.5S 152.9E SW 14 (12) N/A 58 (50)
22 6:00 AM SUN DEC 10 Tropical Cyclone Jasper 16.1S 154E W 6 (5) N/A 63 (55)
21 12:00 AM SUN DEC 10 Tropical Cyclone Jasper 16.1S 154.2E WSW 8 (7) N/A 63 (55)
20 6:00 PM SAT DEC 09 Tropical Cyclone Jasper 15.9S 154.9E WSW 3 (3) N/A 69 (60)
19 12:00 PM SAT DEC 09 Tropical Cyclone Jasper 15.8S 155.2E SW 5 (4) N/A 81 (70)
18 6:00 AM SAT DEC 09 Tropical Cyclone Jasper 16S 155.5E SSW 8 (7) N/A 92 (80)
17 12:00 AM SAT DEC 09 Tropical Cyclone Jasper 15.4S 155.8E WSW 5 (4) N/A 104 (90)
16 6:00 PM FRI DEC 08 Tropical Cyclone Jasper 15.3S 156.4E SSW 3 (3) N/A 109 (95)
15 12:00 PM FRI DEC 08 Tropical Cyclone Jasper 15S 156.5E S 6 (5) N/A 127 (110)
14 6:00 AM FRI DEC 08 Tropical Cyclone Jasper 14.5S 156.5E SSW 3 (3) N/A 132 (115)
13 12:00 AM FRI DEC 08 Tropical Cyclone Jasper 14.2S 156.6E S 6 (5) N/A 138 (120)
12 6:00 PM THU DEC 07 Tropical Cyclone Jasper 13.8S 156.7E S 8 (7) N/A 121 (105)
11 12:00 PM THU DEC 07 Tropical Cyclone Jasper 13.1S 156.7E SSW 7 (6) N/A 109 (95)
10 6:00 AM THU DEC 07 Tropical Cyclone Jasper 12.8S 156.8E S 6 (5) N/A 104 (90)
9 12:00 AM THU DEC 07 Tropical Cyclone Jasper 12.1S 156.8E SW 5 (4) N/A 98 (85)
8 6:00 PM WED DEC 06 Tropical Cyclone Jasper 11.7S 157.1E SSW 2 (2) N/A 86 (75)
7 12:00 PM WED DEC 06 Tropical Cyclone Jasper 11.6S 157.1E SSW 5 (4) N/A 86 (75)
6 6:00 AM WED DEC 06 Tropical Cyclone Jasper 11S 157.2E SSW 3 (3) N/A 81 (70)
5 12:00 AM WED DEC 06 Tropical Cyclone Jasper 10.8S 157.3E SSW 9 (8) N/A 75 (65)
4 6:00 PM TUE DEC 05 Tropical Cyclone Jasper 9.8S 157.5E S 3 (3) N/A 63 (55)
3 12:00 PM TUE DEC 05 Tropical Cyclone Jasper 9.2S 156.8E NE 3 (3) N/A 52 (45)
2 6:00 AM TUE DEC 05 Tropical Cyclone Three 9.4S 156.6E W 7 (6) N/A 46 (40)
1 12:00 AM TUE DEC 05 Tropical Cyclone Three 9.4S 156.9E SW 10 (9) N/A 40 (35)
< previous eastpacific storm next eastpacific storm >
1.5MB : 0.011 seconds