Tropical Cyclone Ava (2018)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Tropical Cyclone Ava (Category 2)
Year: 2018     Basin: East Pacific     Max.Winds: 109 mph (95 kts)     Min Pressure: 0 in (0 mb)     Lifespan: Jan 02 - Jan 09
Ava Track History
Advisory Date Name Position Moving Speed Pressure Winds
(EST) Lat Lon mph (kts) in (mb) mph (kts)
27 9:00 AM TUE JAN 09 Tropical Cyclone Ava 28.2S 47.4E S 14 (12) N/A 40 (35)
26 3:00 AM TUE JAN 09 Tropical Cyclone Ava 27S 47.2E ESE 5 (4) N/A 40 (35)
25 9:00 PM MON JAN 08 Tropical Cyclone Ava 27.3S 46.8E WSW 16 (14) N/A 46 (40)
24 3:00 PM MON JAN 08 Tropical Cyclone Ava 26.8S 48.3E SW 16 (14) N/A 46 (40)
23 9:00 AM MON JAN 08 Tropical Cyclone Ava 25.4S 49.1E S 8 (7) N/A 46 (40)
22 3:00 AM MON JAN 08 Tropical Cyclone Ava 24.7S 49E S 6 (5) N/A 46 (40)
21 9:00 PM SUN JAN 07 Tropical Cyclone Ava 24S 49.2E SSE 7 (6) N/A 46 (40)
20 3:00 PM SUN JAN 07 Tropical Cyclone Ava 23.4S 49.2E SSE 8 (7) N/A 40 (35)
19 9:00 AM SUN JAN 07 Tropical Cyclone Ava 22.7S 49E SE 9 (8) N/A 40 (35)
18 3:00 AM SUN JAN 07 Tropical Cyclone Ava 22.4S 48.5E SSE 14 (12) N/A 40 (35)
17 9:00 PM SAT JAN 06 Tropical Cyclone Ava 21.2S 48.1E SSE 10 (9) N/A 46 (40)
16 3:00 PM SAT JAN 06 Tropical Cyclone Ava 20.8S 47E SSW 10 (9) N/A 58 (50)
15 9:00 AM SAT JAN 06 Tropical Cyclone Ava 20S 47.5E SW 14 (12) N/A 63 (55)
14 3:00 AM SAT JAN 06 Tropical Cyclone Ava 19.1S 48.3E SW 9 (8) N/A 69 (60)
13 9:00 PM FRI JAN 05 Tropical Cyclone Ava 18.6S 49E SW 7 (6) N/A 75 (65)
12 3:00 PM FRI JAN 05 Tropical Cyclone Ava 18.2S 49.4E WSW 7 (6) N/A 104 (90)
11 9:00 AM FRI JAN 05 Tropical Cyclone Ava 17.9S 50E SW 9 (8) N/A 109 (95)
10 3:00 AM FRI JAN 05 Tropical Cyclone Ava 17.2S 50.5E W 6 (5) N/A 86 (75)
9 9:00 PM THU JAN 04 Tropical Cyclone Ava 17.3S 51E WNW 5 (4) N/A 69 (60)
8 3:00 PM THU JAN 04 Tropical Cyclone Ava 17.4S 51.4E W 7 (6) N/A 63 (55)
7 9:00 AM THU JAN 04 Tropical Cyclone Ava 17.8S 52.1E SW 7 (6) N/A 52 (45)
6 3:00 AM THU JAN 04 Tropical Cyclone Ava 17.3S 52.5E SSW 8 (7) N/A 52 (45)
5 9:00 PM WED JAN 03 Tropical Cyclone Ava 16.6S 53.2E S 7 (6) N/A 46 (40)
4 3:00 PM WED JAN 03 Tropical Cyclone Ava 16S 53.1E SSE 7 (6) N/A 46 (40)
3 9:00 AM WED JAN 03 Tropical Cyclone Ava 15.4S 52.9E SE 5 (4) N/A 46 (40)
2 3:00 AM WED JAN 03 Tropical Cyclone Three 15.2S 52.6E WNW 8 (7) N/A 46 (40)
1 9:00 PM TUE JAN 02 Tropical Cyclone Three 15.4S 53.3E W 8 (7) N/A 40 (35)
< previous eastpacific storm next eastpacific storm >
1.75MB : 0.009 seconds