Tropical Storm Noru (2017)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Tropical Storm Noru (Category 5)
Year: 2017     Basin: East Pacific     Max.Winds: 161 mph (140 kts)     Min Pressure: 0 in (0 mb)     Lifespan: Jul 01 - Aug 08
Noru Track History
Advisory Date Name Position Moving Speed Pressure Winds
(EST) Lat Lon mph (kts) in (mb) mph (kts)
76 3:00 PM TUE AUG 08 Tropical Depression Noru 38.4N 139.1E ENE 9 (8) N/A 29 (25)
75 9:00 AM TUE AUG 08 Tropical Depression Noru 38N 138.2E NE 9 (8) N/A 35 (30)
74 3:00 AM TUE AUG 08 Tropical Depression Noru 37.2N 137.7E NNE 14 (12) N/A 29 (25)
73 9:00 PM MON AUG 07 Tropical Depression Noru 36.1N 137.1E NNE 14 (12) N/A 35 (30)
72 3:00 PM MON AUG 07 Tropical Storm Noru 34.9N 136.7E NE 18 (16) N/A 63 (55)
71 9:00 AM MON AUG 07 Typhoon Noru 34N 135.1E NE 14 (12) N/A 75 (65)
70 3:00 AM MON AUG 07 Typhoon Noru 33.2N 134E NE 14 (12) N/A 75 (65)
69 9:00 PM SUN AUG 06 Typhoon Noru 32.4N 133E NE 10 (9) N/A 75 (65)
68 3:00 PM SUN AUG 06 Typhoon Noru 31.7N 132.4E NE 12 (10) N/A 75 (65)
67 9:00 AM SUN AUG 06 Typhoon Noru 31.1N 131.5E NE 8 (7) N/A 75 (65)
66 3:00 AM SUN AUG 06 Typhoon Noru 30.7N 130.9E NE 8 (7) N/A 75 (65)
65 9:00 PM SAT AUG 05 Typhoon Noru 30.2N 130.4E NE 3 (3) N/A 75 (65)
64 3:00 PM SAT AUG 05 Typhoon Noru 29.9N 129.9E WSW 5 (4) N/A 86 (75)
63 9:00 AM SAT AUG 05 Typhoon Noru 30N 130.2E N 5 (4) N/A 92 (80)
62 3:00 AM SAT AUG 05 Typhoon Noru 29.6N 130.3E N 5 (4) N/A 92 (80)
61 9:00 PM FRI AUG 04 Typhoon Noru 29.2N 130.4E NW 3 (3) N/A 92 (80)
60 3:00 PM FRI AUG 04 Typhoon Noru 29N 130.6E NW 6 (5) N/A 86 (75)
59 9:00 AM FRI AUG 04 Typhoon Noru 28.7N 131.1E WNW 6 (5) N/A 86 (75)
58 3:00 AM FRI AUG 04 Typhoon Noru 28.5N 131.6E W 8 (7) N/A 86 (75)
57 9:00 PM THU AUG 03 Typhoon Noru 28.4N 132.4E W 8 (7) N/A 86 (75)
56 3:00 PM THU AUG 03 Typhoon Noru 28.3N 133.2E WNW 9 (8) N/A 86 (75)
55 9:00 AM THU AUG 03 Typhoon Noru 28N 134.1E NW 9 (8) N/A 98 (85)
54 3:00 AM THU AUG 03 Typhoon Noru 27.5N 134.8E NW 12 (10) N/A 104 (90)
53 9:00 PM WED AUG 02 Typhoon Noru 26.7N 135.5E NNW 6 (5) N/A 109 (95)
52 3:00 PM WED AUG 02 Typhoon Noru 26.2N 135.7E NNW 3 (3) N/A 115 (100)
51 9:00 AM WED AUG 02 Typhoon Noru 25.9N 135.9E NW 7 (6) N/A 115 (100)
50 3:00 AM WED AUG 02 Typhoon Noru 25.4N 136.3E NW 6 (5) N/A 121 (105)
49 9:00 PM TUE AUG 01 Typhoon Noru 25N 136.6E NW 8 (7) N/A 104 (90)
48 3:00 PM TUE AUG 01 Typhoon Noru 24.5N 137.2E NW 8 (7) N/A 104 (90)
47 9:00 AM TUE AUG 01 Typhoon Noru 24N 137.7E NW 8 (7) N/A 115 (100)
45 9:00 PM MON JUL 31 Typhoon Noru 23.3N 138.8E NW 6 (5) N/A 127 (110)
44 3:00 PM MON JUL 31 Typhoon Noru 23N 139.2E W 7 (6) N/A 144 (125)
43 9:00 AM MON JUL 31 Typhoon Noru 22.9N 139.8E W 8 (7) N/A 150 (130)
42 3:00 AM MON JUL 31 Typhoon Noru 22.8N 140.5E W 5 (4) N/A 150 (130)
41 9:00 PM SUN JUL 30 Typhoon Noru 22.8N 140.9E W 6 (5) N/A 161 (140)
40 3:00 PM SUN JUL 30 Typhoon Noru 22.9N 141.4E SSW 5 (4) N/A 109 (95)
39 9:00 AM SUN JUL 30 Typhoon Noru 23.3N 141.5E SSW 5 (4) N/A 81 (70)
38 3:00 AM SUN JUL 30 Tropical Storm Noru 23.7N 141.6E SSW 9 (8) N/A 69 (60)
37 9:00 PM SAT JUL 29 Tropical Storm Noru 24.5N 141.7E SSW 9 (8) N/A 69 (60)
36 3:00 PM SAT JUL 29 Typhoon Noru 25.3N 141.9E SSW 9 (8) N/A 81 (70)
35 9:00 AM SAT JUL 29 Typhoon Noru 26.1N 142.2E SSW 10 (9) N/A 75 (65)
34 3:00 AM SAT JUL 29 Typhoon Noru 26.7N 142.8E SSW 12 (10) N/A 75 (65)
33 9:00 PM FRI JUL 28 Typhoon Noru 27.6N 143.1E SW 10 (9) N/A 75 (65)
32 3:00 PM FRI JUL 28 Typhoon Noru 28.3N 143.7E SW 10 (9) N/A 75 (65)
31 9:00 AM FRI JUL 28 Typhoon Noru 28.9N 144.5E SW 10 (9) N/A 75 (65)
30 3:00 AM FRI JUL 28 Typhoon Noru 29.5N 145.3E WSW 17 (15) N/A 75 (65)
29 9:00 PM THU JUL 27 Typhoon Noru 30.3N 146.8E WSW 16 (14) N/A 75 (65)
28 3:00 PM THU JUL 27 Typhoon Noru 30.7N 148.4E W 21 (18) N/A 86 (75)
27 9:00 AM THU JUL 27 Typhoon Noru 30.9N 150.5E WNW 15 (13) N/A 86 (75)
26 3:00 AM THU JUL 27 Typhoon Noru 30.6N 152E W 18 (16) N/A 75 (65)
25 9:00 PM WED JUL 26 Typhoon Noru 30.4N 153.9E WNW 18 (16) N/A 75 (65)
24 3:00 PM WED JUL 26 Typhoon Noru 29.8N 155.6E NW 16 (14) N/A 92 (80)
23 9:00 AM WED JUL 26 Typhoon Noru 29N 156.9E NW 15 (13) N/A 92 (80)
22 3:00 AM WED JUL 26 Typhoon Noru 28.1N 157.9E NNW 14 (12) N/A 86 (75)
21 9:00 PM TUE JUL 25 Typhoon Noru 27N 158.4E NNE 9 (8) N/A 86 (75)
20 3:00 PM TUE JUL 25 Typhoon Noru 26.2N 158.2E ENE 7 (6) N/A 92 (80)
19 9:00 AM TUE JUL 25 Typhoon Noru 25.9N 157.6E ENE 9 (8) N/A 98 (85)
18 3:00 AM TUE JUL 25 Typhoon Noru 25.7N 156.7E E 12 (10) N/A 92 (80)
17 9:00 PM MON JUL 24 Typhoon Noru 25.6N 155.7E ESE 16 (14) N/A 92 (80)
16 3:00 PM MON JUL 24 Typhoon Noru 26.3N 154.4E ESE 14 (12) N/A 92 (80)
15 9:00 AM MON JUL 24 Typhoon Noru 26.8N 153.2E ESE 10 (9) N/A 92 (80)
14 3:00 AM MON JUL 24 Typhoon Noru 27.2N 152.3E ESE 9 (8) N/A 104 (90)
13 9:00 PM SUN JUL 23 Typhoon Noru 27.5N 151.5E S 6 (5) N/A 98 (85)
12 3:00 PM SUN JUL 23 Typhoon Noru 28N 151.4E E 1 (1) N/A 98 (85)
11 9:00 AM SUN JUL 23 Tropical Storm Noru 27.9N 151.2E S 5 (4) N/A 63 (55)
10 3:00 AM SUN JUL 23 Tropical Storm Noru 28.3N 151.3E W 9 (8) N/A 52 (45)
9 9:00 PM SAT JUL 22 Tropical Storm Noru 28.3N 152.2E WNW 6 (5) N/A 58 (50)
8 3:00 PM SAT JUL 22 Tropical Storm Noru 28.1N 152.4E W 7 (6) N/A 52 (45)
7 9:00 AM SAT JUL 22 Tropical Storm Noru 28.2N 153.1E W 6 (5) N/A 52 (45)
6 3:00 AM SAT JUL 22 Tropical Storm Noru 28.7N 153.7E WNW 8 (7) N/A 46 (40)
5 9:00 PM FRI JUL 21 Tropical Storm Noru 28.5N 153.8E WNW 12 (10) N/A 40 (35)
4 3:00 PM FRI JUL 21 Tropical Storm Noru 27.9N 155.1E W 8 (7) N/A 40 (35)
3 9:00 AM FRI JUL 21 Tropical Depression Noru 28.2N 155.7E W 12 (10) N/A 35 (30)
46 3:00 AM SAT JUL 01 Typhoon Noru 23.6N 138.3E NW 6 (5) N/A 121 (105)
< previous eastpacific storm next eastpacific storm >
2MB : 0.012 seconds