Tropical Storm Noul (2015)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Tropical Storm Noul (Category 5)
Year: 2015     Basin: East Pacific     Max.Winds: 161 mph (140 kts)     Min Pressure: 0 in (0 mb)     Lifespan: May 03 - May 12
Noul Track History
Advisory Date Name Position Moving Speed Pressure Winds
(EST) Lat Lon mph (kts) in (mb) mph (kts)
38 9:00 AM TUE MAY 12 Tropical Storm Noul 31.1N 133.2E NE 59 (51) N/A 52 (45)
37 3:00 AM TUE MAY 12 Tropical Storm Noul 28N 128.6E NE 37 (32) N/A 69 (60)
36 9:00 PM MON MAY 11 Typhoon Noul 25.7N 125.6E NE 33 (29) N/A 81 (70)
35 3:00 PM MON MAY 11 Typhoon Noul 23N 123.5E NE 18 (16) N/A 92 (80)
34 9:00 AM MON MAY 11 Typhoon Noul 21.8N 122.6E NNE 16 (14) N/A 109 (95)
33 3:00 AM MON MAY 11 Typhoon Noul 20.5N 122E N 10 (9) N/A 121 (105)
32 9:00 PM SUN MAY 10 Typhoon Noul 19.5N 122.3E N 9 (8) N/A 132 (115)
31 3:00 PM SUN MAY 10 Typhoon Noul 18.7N 122.3E NNW 9 (8) N/A 150 (130)
30 9:00 AM SUN MAY 10 Typhoon Noul 17.9N 122.6E NW 13 (11) N/A 161 (140)
29 3:00 AM SUN MAY 10 Typhoon Noul 17N 123.3E NNW 12 (10) N/A 161 (140)
28 9:00 PM SAT MAY 09 Typhoon Noul 16.1N 123.8E NW 12 (10) N/A 150 (130)
27 3:00 PM SAT MAY 09 Typhoon Noul 15.4N 124.5E NW 9 (8) N/A 132 (115)
26 9:00 AM SAT MAY 09 Typhoon Noul 14.9N 125.2E NW 13 (11) N/A 121 (105)
25 3:00 AM SAT MAY 09 Typhoon Noul 14.3N 126.1E WNW 13 (11) N/A 109 (95)
24 9:00 PM FRI MAY 08 Typhoon Noul 13.7N 127.1E WNW 12 (10) N/A 121 (105)
23 3:00 PM FRI MAY 08 Typhoon Noul 13.3N 128E WNW 14 (12) N/A 121 (105)
22 9:00 AM FRI MAY 08 Typhoon Noul 12.7N 129.1E WNW 13 (11) N/A 115 (100)
21 3:00 AM FRI MAY 08 Typhoon Noul 12.5N 130.1E WNW 13 (11) N/A 115 (100)
20 9:00 PM THU MAY 07 Typhoon Noul 12.1N 131.1E WNW 12 (10) N/A 115 (100)
19 3:00 PM THU MAY 07 Typhoon Noul 11.7N 132E WNW 13 (11) N/A 115 (100)
18 9:00 AM THU MAY 07 Typhoon Noul 11.3N 133.1E WNW 14 (12) N/A 104 (90)
17 3:00 AM THU MAY 07 Typhoon Noul 10.6N 134.2E WNW 14 (12) N/A 104 (90)
16 9:00 PM WED MAY 06 Typhoon Noul 10N 135.2E WNW 10 (9) N/A 92 (80)
15 3:00 PM WED MAY 06 Typhoon Noul 9.7N 136.1E WNW 9 (8) N/A 92 (80)
14 9:00 AM WED MAY 06 Typhoon Noul 9.4N 136.9E W 8 (7) N/A 86 (75)
13 3:00 AM WED MAY 06 Typhoon Noul 9.4N 137.8E WSW 5 (4) N/A 75 (65)
12 9:00 PM TUE MAY 05 Typhoon Noul 9.5N 138.2E W 5 (4) N/A 75 (65)
11 3:00 PM TUE MAY 05 Tropical Storm Noul 9.5N 138.6E W 3 (3) N/A 69 (60)
10 9:00 AM TUE MAY 05 Tropical Storm Noul 9.4N 138.9E WSW 5 (4) N/A 63 (55)
9 3:00 AM TUE MAY 05 Tropical Storm Noul 9.4N 138.9E WSW 5 (4) N/A 63 (55)
8 9:00 PM MON MAY 04 Tropical Storm Noul 9.6N 139.4E W 3 (3) N/A 58 (50)
7 3:00 PM MON MAY 04 Tropical Storm Noul 9.6N 139.7E WSW 3 (3) N/A 52 (45)
6 9:00 AM MON MAY 04 Tropical Storm Noul 9.8N 140E WNW 3 (3) N/A 46 (40)
5 3:00 AM MON MAY 04 Tropical Storm Noul 9.7N 140.3E WNW 5 (4) N/A 40 (35)
4 9:00 PM SUN MAY 03 Tropical Storm Noul 9.6N 140.7E NW 7 (6) N/A 40 (35)
3 3:00 PM SUN MAY 03 Tropical Depression Six 9N 141.3E NNW 6 (5) N/A 35 (30)
2 9:00 AM SUN MAY 03 Tropical Depression Six 8.4N 141.5E NW 6 (5) N/A 29 (25)
1 3:00 AM SUN MAY 03 Tropical Depression Six 8N 141.2E W 8 (7) N/A 29 (25)
< previous eastpacific storm next eastpacific storm >
2MB : 0.01 seconds