Tropical Storm Kilo (2015)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Tropical Storm Kilo (Category 2)
Year: 2015     Basin: East Pacific     Max.Winds: 104 mph (90 kts)     Min Pressure: 0 in (0 mb)     Lifespan: Sep 02 - Sep 11
Kilo Track History
Advisory Date Name Position Moving Speed Pressure Winds
(EST) Lat Lon mph (kts) in (mb) mph (kts)
86 3:00 AM FRI SEP 11 Tropical Storm Kilo 38.5N 147.4E NNW 20 (17) N/A 52 (45)
85 9:00 PM THU SEP 10 Tropical Storm Kilo 36.8N 147.9E NNW 22 (19) N/A 58 (50)
84 3:00 PM THU SEP 10 Tropical Storm Kilo 35N 148.7E NNW 15 (13) N/A 58 (50)
83 9:00 AM THU SEP 10 Tropical Storm Kilo 33.9N 149.4E NNW 16 (14) N/A 58 (50)
82 3:00 AM THU SEP 10 Tropical Storm Kilo 32.6N 150.1E NW 15 (13) N/A 63 (55)
81 9:00 PM WED SEP 09 Tropical Storm Kilo 31.6N 151E WNW 17 (15) N/A 58 (50)
80 3:00 PM WED SEP 09 Typhoon Kilo 30.8N 152.5E NW 16 (14) N/A 75 (65)
79 9:00 AM WED SEP 09 Typhoon Kilo 29.7N 153.5E NW 15 (13) N/A 75 (65)
78 3:00 AM WED SEP 09 Typhoon Kilo 29N 154.7E NW 15 (13) N/A 75 (65)
77 9:00 PM TUE SEP 08 Typhoon Kilo 28.1N 155.8E NW 20 (17) N/A 75 (65)
76 3:00 PM TUE SEP 08 Typhoon Kilo 27.3N 157.3E WNW 15 (13) N/A 75 (65)
75 9:00 AM TUE SEP 08 Typhoon Kilo 26.8N 158.5E WNW 21 (18) N/A 75 (65)
74 3:00 AM TUE SEP 08 Typhoon Kilo 26N 160.3E WNW 14 (12) N/A 81 (70)
73 9:00 PM MON SEP 07 Typhoon Kilo 25.6N 161.5E WNW 14 (12) N/A 81 (70)
72 3:00 PM MON SEP 07 Typhoon Kilo 25.2N 163E W 12 (10) N/A 86 (75)
71 9:00 AM MON SEP 07 Typhoon Kilo 25N 164.1E WNW 16 (14) N/A 92 (80)
70 3:00 AM MON SEP 07 Typhoon Kilo 24.7N 165.7E WNW 9 (8) N/A 104 (90)
69 9:00 PM SUN SEP 06 Typhoon Kilo 24.5N 166.5E W 12 (10) N/A 104 (90)
68 3:00 PM SUN SEP 06 Typhoon Kilo 24.3N 167.6E WNW 10 (9) N/A 92 (80)
67 9:00 AM SUN SEP 06 Typhoon Kilo 24N 168.5E WNW 9 (8) N/A 92 (80)
66 3:00 AM SUN SEP 06 Typhoon Kilo 23.8N 169.4E W 12 (10) N/A 92 (80)
65 9:00 PM SAT SEP 05 Typhoon Kilo 23.7N 170.5E W 15 (13) N/A 92 (80)
64 3:00 PM SAT SEP 05 Typhoon Kilo 23.6N 171.9E W 10 (9) N/A 92 (80)
63 9:00 AM SAT SEP 05 Typhoon Kilo 23.6N 172.9E W 12 (10) N/A 92 (80)
62 3:00 AM SAT SEP 05 Typhoon Kilo 23.5N 174E W 7 (6) N/A 86 (75)
61 9:00 PM FRI SEP 04 Typhoon Kilo 23.5N 174.6E W 12 (10) N/A 86 (75)
60 3:00 PM FRI SEP 04 Typhoon Kilo 23.4N 175.7E W 7 (6) N/A 86 (75)
59 9:00 AM FRI SEP 04 Typhoon Kilo 23.5N 176.3E SW 6 (5) N/A 92 (80)
58 3:00 AM FRI SEP 04 Typhoon Kilo 23.8N 176.9E WSW 7 (6) N/A 98 (85)
57 9:00 PM THU SEP 03 Typhoon Kilo 24.3N 177.7E SW 3 (3) N/A 98 (85)
56 3:00 PM THU SEP 03 Typhoon Kilo 24.5N 177.9E SW 1 (1) N/A 92 (80)
55 9:00 AM THU SEP 03 Typhoon Kilo 24.7N 178E W 1 (1) N/A 92 (80)
54 3:00 AM THU SEP 03 Typhoon Kilo 24.7N 178.3E W 1 (1) N/A 86 (75)
53 9:00 PM WED SEP 02 Typhoon Kilo 24.7N 178.6E NW 1 (1) N/A 86 (75)
52 3:00 PM WED SEP 02 Typhoon Kilo 24.5N 179.1E NW 3 (3) N/A 86 (75)
51 9:00 AM WED SEP 02 Typhoon Kilo 24.3N 179.3E WNW 5 (4) N/A 98 (85)
2MB : 0.011 seconds