Tropical Storm Son-tinh (2012)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Tropical Storm Son-tinh (Category 3)
Year: 2012     Basin: East Pacific     Max.Winds: 127 mph (110 kts)     Min Pressure: 0 in (0 mb)     Lifespan: Oct 23 - Oct 29
Son-tinh Track History
Advisory Date Name Position Moving Speed Pressure Winds
(EST) Lat Lon mph (kts) in (mb) mph (kts)
22 3:00 AM MON OCT 29 Tropical Storm Son-tinh 21.4N 106.9E NNE 6 (5) N/A 69 (60)
21 9:00 PM SUN OCT 28 Typhoon Son-tinh 20.9N 106.7E N 9 (8) N/A 86 (75)
20 3:00 PM SUN OCT 28 Typhoon Son-tinh 20.1N 106.8E N 10 (9) N/A 104 (90)
19 9:00 AM SUN OCT 28 Typhoon Son-tinh 19.2N 107E NNW 10 (9) N/A 115 (100)
18 3:00 AM SUN OCT 28 Typhoon Son-tinh 18.4N 107.2E WNW 7 (6) N/A 115 (100)
17 9:00 PM SAT OCT 27 Typhoon Son-tinh 18.1N 107.8E WNW 13 (11) N/A 121 (105)
16 3:00 PM SAT OCT 27 Typhoon Son-tinh 17.5N 108.8E WNW 12 (10) N/A 127 (110)
15 9:00 AM SAT OCT 27 Typhoon Son-tinh 17N 109.7E WNW 14 (12) N/A 86 (75)
14 3:00 AM SAT OCT 27 Typhoon Son-tinh 16.6N 110.9E WNW 17 (15) N/A 75 (65)
13 9:00 PM FRI OCT 26 Typhoon Son-tinh 15.9N 112.3E WNW 15 (13) N/A 75 (65)
12 3:00 PM FRI OCT 26 Tropical Storm Son-tinh 15.4N 113.6E WNW 13 (11) N/A 69 (60)
11 9:00 AM FRI OCT 26 Tropical Storm Son-tinh 14.8N 114.5E W 15 (13) N/A 63 (55)
10 3:00 AM FRI OCT 26 Tropical Storm Son-tinh 14.6N 116.1E WNW 12 (10) N/A 63 (55)
9 9:00 PM THU OCT 25 Tropical Storm Son-tinh 14.2N 117.3E WNW 10 (9) N/A 52 (45)
8 3:00 PM THU OCT 25 Tropical Storm Son-tinh 14.2N 117.9E WNW 20 (17) N/A 46 (40)
7 9:00 AM THU OCT 25 Tropical Storm Son-tinh 13.7N 119.6E WNW 18 (16) N/A 52 (45)
6 3:00 AM THU OCT 25 Tropical Storm Son-tinh 12.4N 121.6E WNW 18 (16) N/A 52 (45)
5 9:00 PM WED OCT 24 Tropical Storm Son-tinh 11.7N 123.1E WNW 10 (9) N/A 52 (45)
4 3:00 PM WED OCT 24 Tropical Storm Son-tinh 11.3N 123.9E WNW 16 (14) N/A 40 (35)
3 9:00 AM WED OCT 24 Tropical Storm Son-tinh 10.7N 125.2E NW 20 (17) N/A 40 (35)
2 3:00 AM WED OCT 24 Tropical Storm Son-tinh 9.5N 126.4E NW 13 (11) N/A 40 (35)
1 9:00 PM TUE OCT 23 Tropical Depression Twentyfour 8.8N 127.4E W 7 (6) N/A 35 (30)
< previous eastpacific storm next eastpacific storm >
1.75MB : 0.011 seconds