Tropical Storm Ma-on (2011)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Tropical Storm Ma-on (Category 4)
Year: 2011     Basin: East Pacific     Max.Winds: 132 mph (115 kts)     Min Pressure: 0 in (0 mb)     Lifespan: Jul 11 - Jul 22
Ma-on Track History
Advisory Date Name Position Moving Speed Pressure Winds
(EST) Lat Lon mph (kts) in (mb) mph (kts)
43 3:00 AM FRI JUL 22 Tropical Depression Ma-on 28.9N 142.7E SE 13 (11) N/A 23 (20)
42 9:00 PM THU JUL 21 Tropical Depression Ma-on 30.1N 142E ESE 5 (4) N/A 35 (30)
41 3:00 PM THU JUL 21 Tropical Depression Ma-on 30.4N 141.8E E 10 (9) N/A 35 (30)
40 9:00 AM THU JUL 21 Tropical Depression Ma-on 30.4N 140.8E SE 16 (14) N/A 35 (30)
39 3:00 AM THU JUL 21 Tropical Storm Ma-on 31.2N 139.4E SE 14 (12) N/A 40 (35)
38 9:00 PM WED JUL 20 Tropical Storm Ma-on 32.4N 138.7E SE 12 (10) N/A 52 (45)
37 3:00 PM WED JUL 20 Tropical Storm Ma-on 33.2N 138E ESE 10 (9) N/A 63 (55)
36 9:00 AM WED JUL 20 Tropical Storm Ma-on 33.6N 137E E 14 (12) N/A 63 (55)
35 3:00 AM WED JUL 20 Tropical Storm Ma-on 33.6N 135.6E E 8 (7) N/A 69 (60)
34 9:00 PM TUE JUL 19 Typhoon Ma-on 33.6N 134.8E ENE 7 (6) N/A 75 (65)
33 3:00 PM TUE JUL 19 Tropical Storm Ma-on 33.3N 134.2E NE 12 (10) N/A 63 (55)
32 9:00 AM TUE JUL 19 Typhoon Ma-on 32.7N 133.3E NNE 10 (9) N/A 75 (65)
31 3:00 AM TUE JUL 19 Typhoon Ma-on 31.9N 132.9E N 13 (11) N/A 81 (70)
30 9:00 PM MON JUL 18 Typhoon Ma-on 30.8N 132.8E N 13 (11) N/A 86 (75)
29 3:00 PM MON JUL 18 Typhoon Ma-on 29.7N 133E N 16 (14) N/A 86 (75)
28 9:00 AM MON JUL 18 Typhoon Ma-on 28.3N 133.2E N 12 (10) N/A 98 (85)
27 3:00 AM MON JUL 18 Typhoon Ma-on 27N 133.2E N 12 (10) N/A 98 (85)
26 9:00 PM SUN JUL 17 Typhoon Ma-on 26N 133.4E NNW 10 (9) N/A 104 (90)
25 3:00 PM SUN JUL 17 Typhoon Ma-on 25.2N 133.8E NW 13 (11) N/A 115 (100)
24 9:00 AM SUN JUL 17 Typhoon Ma-on 24.4N 134.6E NW 16 (14) N/A 121 (105)
23 3:00 AM SUN JUL 17 Typhoon Ma-on 23.4N 135.6E NW 12 (10) N/A 127 (110)
22 9:00 PM SAT JUL 16 Typhoon Ma-on 22.7N 136.3E NW 13 (11) N/A 127 (110)
21 3:00 PM SAT JUL 16 Typhoon Ma-on 21.8N 137.1E NW 10 (9) N/A 127 (110)
20 9:00 AM SAT JUL 16 Typhoon Ma-on 21.2N 137.8E W 9 (8) N/A 127 (110)
19 3:00 AM SAT JUL 16 Typhoon Ma-on 21.1N 138.7E WNW 10 (9) N/A 121 (105)
18 9:00 PM FRI JUL 15 Typhoon Ma-on 20.8N 139.6E W 10 (9) N/A 121 (105)
17 3:00 PM FRI JUL 15 Typhoon Ma-on 20.6N 140.4E W 10 (9) N/A 132 (115)
16 9:00 AM FRI JUL 15 Typhoon Ma-on 20.6N 141.4E W 12 (10) N/A 132 (115)
15 3:00 AM FRI JUL 15 Typhoon Ma-on 20.4N 142.5E W 13 (11) N/A 127 (110)
14 9:00 PM THU JUL 14 Typhoon Ma-on 20.3N 143.7E W 14 (12) N/A 115 (100)
13 3:00 PM THU JUL 14 Typhoon Ma-on 20.2N 145.1E W 13 (11) N/A 109 (95)
12 9:00 AM THU JUL 14 Typhoon Ma-on 20.1N 146.2E W 9 (8) N/A 104 (90)
11 3:00 AM THU JUL 14 Typhoon Ma-on 20.1N 147E W 17 (15) N/A 104 (90)
5 3:00 PM TUE JUL 12 Tropical Storm Eight 18.9N 154.4E W 13 (11) N/A 40 (35)
4 9:00 AM TUE JUL 12 Tropical Storm Eight 18.7N 155.5E WNW 5 (4) N/A 40 (35)
3 3:00 AM TUE JUL 12 Tropical Depression Eight 18.5N 155.1E W 9 (8) N/A 35 (30)
2 9:00 PM MON JUL 11 Tropical Depression Eight 18.7N 155.5E WNW 12 (10) N/A 35 (30)
1 3:00 PM MON JUL 11 Tropical Depression Eight 18.1N 157.3E W 3 (3) N/A 35 (30)
< previous eastpacific storm next eastpacific storm >
1.75MB : 0.014 seconds