Tropical Season 2023 Archive
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Season Archive
Name Lifespan Max Winds Min Pressure
mph (kts) in (mb)
Atlantic Storms
Tropical Storm Arlene Jun 1 - Jun 3 40 (35) 29.47 (998)
Tropical Storm Bret Jun 19 - Jun 24 70 (61) 29.41 (996)
Tropical Storm Cindy Jun 22 - Jun 26 60 (52) 29.56 (1001)
Hurricane Don Jul 14 - Jul 24 75 (65) 29.18 (988)
Tropical Storm Gert Aug 19 - Sep 4 60 (52) 29.44 (997)
Tropical Storm Emily Aug 20 - Aug 21 50 (43) 29.56 (1001)
Hurricane Franklin Aug 20 - Sep 1 150 (130) 27.34 (926)
Tropical Storm Harold Aug 21 - Aug 22 50 (43) 29.41 (996)
Hurricane Idalia Aug 26 - Sep 2 130 (113) 27.76 (940)
Tropical Storm Jose Aug 29 - Sep 2 60 (52) 29.41 (996)
Tropical Storm Katia Sep 1 - Sep 4 60 (52) 29.47 (998)
Hurricane Lee Sep 5 - Sep 17 165 (143) 27.34 (926)
Hurricane Margot Sep 7 - Sep 17 90 (78) 28.64 (970)
Hurricane Nigel Sep 15 - Sep 22 100 (87) 28.67 (971)
Tropical Storm Ophelia Sep 21 - Sep 24 70 (61) 28.97 (981)
Tropical Storm Philippe Sep 23 - Oct 6 50 (43) 29.47 (998)
Tropical Storm Rina Sep 28 - Oct 2 50 (43) 29.5 (999)
Tropical Storm Sean Oct 11 - Oct 16 45 (39) 29.65 (1004)
Hurricane Tammy Oct 18 - Oct 29 105 (91) 28.5 (965)
Tropical Depression Twenty-one Oct 23 - Oct 24 30 (26) 29.74 (1007)
Potential Tropical Cyclone Twenty-two Nov 16 - Nov 18 35 (30) 29.65 (1004)
East Pacific Storms
Hurricane Adrian Jun 27 - Jul 2 105 (91) 28.64 (970)
Hurricane Beatriz Jun 29 - Jul 1 85 (74) 29.26 (991)
Hurricane Calvin Jul 11 - Jul 17 125 (109) 28.2 (955)
Tropical Depression Four-e Jul 21 - Jul 22 35 (30) 29.71 (1006)
Hurricane Dora Jul 31 - Aug 6 145 (126) 27.82 (942)
Tropical Storm Eugene Aug 5 - Aug 7 70 (61) 29.29 (992)
Hurricane Fernanda Aug 12 - Aug 17 130 (113) 28.2 (955)
Tropical Storm Greg Aug 14 - Aug 14 40 (35) 29.68 (1005)
Hurricane Hilary Aug 16 - Aug 21 145 (126) 27.73 (939)
Tropical Storm Irwin Aug 27 - Aug 29 40 (35) 29.44 (997)
Hurricane Jova Sep 4 - Sep 10 160 (139) 27.43 (929)
Tropical Depression Twelve-e Sep 15 - Sep 16 35 (30) 29.71 (1006)
Tropical Storm Kenneth Sep 19 - Sep 22 50 (43) 29.53 (1000)
Tropical Depression Fourteen-e Sep 23 - Sep 25 35 (30) 29.74 (1007)
Hurricane Lidia Oct 3 - Oct 11 140 (122) 27.82 (942)
Tropical Storm Max Oct 8 - Oct 10 60 (52) 29.38 (995)
Hurricane Norma Oct 17 - Oct 23 130 (113) 27.79 (941)
Hurricane Otis Oct 22 - Oct 25 165 (143) 27.26 (923)
Tropical Storm Pilar Oct 28 - Nov 6 60 (52) 29.41 (996)
Tropical Storm Ramon Nov 23 - Nov 26 45 (39) 29.59 (1002)
Central Pacific Storms
Tropical Storm Calvin Jul 17 - Jul 19 60 (52) 29.53 (1000)
Hurricane Dora Aug 6 - Aug 11 145 (126) 27.94 (946)
Tropical Storm Greg Aug 14 - Aug 18 50 (43) 29.53 (1000)
Post-tropical Cyclone Twelve-e Sep 17 - Sep 17 35 (30) 29.77 (1008)
West Pacific Storms
Tropical Storm One Apr 19 - Apr 22 52 (45) 0 (0)
Super Typhoon Mawar May 20 - Jun 3 184 (160) 0 (0)
Typhoon Guchol Jun 6 - Jun 12 104 (90) 0 (0)
Typhoon Talim Jul 14 - Jul 18 81 (70) 0 (0)
Super Typhoon Doksuri Jul 21 - Jul 28 150 (130) 0 (0)
Typhoon Khanun Jul 27 - Aug 10 138 (120) 0 (0)
Typhoon Lan Aug 7 - Aug 17 132 (115) 0 (0)
Typhoon Damrey Aug 23 - Aug 28 75 (65) 0 (0)
Super Typhoon Saola Aug 23 - Sep 3 155 (135) 0 (0)
Typhoon Haikui Aug 28 - Sep 4 121 (105) 0 (0)
Tropical Storm Eleven Aug 30 - Sep 4 69 (60) 0 (0)
Tropical Storm Yun-yeung Sep 5 - Sep 8 46 (40) 0 (0)
Tropical Depression Thirteen Sep 25 - Sep 25 35 (30) 0 (0)
Typhoon Koinu Sep 29 - Oct 10 138 (120) 0 (0)
Super Typhoon Bolaven Oct 7 - Oct 14 178 (155) 0 (0)
Tropical Storm Sanba Oct 17 - Oct 20 46 (40) 0 (0)
Tropical Depression Seventeen Nov 12 - Nov 13 29 (25) 0 (0)
Tropical Depression Jelawat Dec 18 - Dec 18 35 (30) 0 (0)
Indian Ocean Storms
Tropical Cyclone Mocha May 11 - May 14 161 (140) 0 (0)
Tropical Cyclone Biparjoy Jun 6 - Jun 15 121 (105) 0 (0)
Tropical Cyclone Three Jun 9 - Jun 10 46 (40) 0 (0)
Tropical Cyclone Four Jul 31 - Aug 1 46 (40) 0 (0)
Tropical Cyclone Tej Oct 20 - Oct 24 127 (110) 0 (0)
Tropical Cyclone Hamoon Oct 23 - Oct 24 92 (80) 0 (0)
Tropical Cyclone Midhili Nov 16 - Nov 17 46 (40) 0 (0)
Tropical Cyclone Michaung Dec 3 - Dec 4 69 (60) 0 (0)
Southern Indian Ocean Storms
Tropical Cyclone One Jul 28 - Jul 31 46 (40) 0 (0)
Tropical Cyclone Two Sep 26 - Sep 27 46 (40) 0 (0)
Tropical Cyclone Balita Oct 6 - Oct 9 46 (40) 0 (0)
Tropical Cyclone Four Nov 3 - Nov 5 40 (35) 0 (0)
Tropical Cyclone Darian Dec 18 - Dec 31 155 (135) 0 (0)
Tropical Cyclone Ellie Dec 22 - Dec 22 46 (40) 0 (0)
Tropical Cyclone Seven Jan 6 - Jan 8 52 (45) 0 (0)
Tropical Cyclone Cheneso Jan 17 - Jan 30 86 (75) 0 (0)
Tropical Cyclone Irene Jan 18 - Jan 19 58 (50) 0 (0)
Tropical Cyclone Ten Jan 20 - Jan 21 40 (35) 0 (0)
Tropical Cyclone Freddy Feb 6 - Mar 12 155 (135) 0 (0)
Tropical Cyclone Gabrielle Feb 8 - Feb 10 104 (90) 0 (0)
Tropical Cyclone Dingani Feb 9 - Feb 16 92 (80) 0 (0)
Tropical Cyclone Enala Feb 22 - Feb 28 86 (75) 0 (0)
Tropical Cyclone Judy Feb 27 - Mar 3 127 (110) 0 (0)
Tropical Cyclone Kevin Mar 1 - Mar 5 155 (135) 0 (0)
Tropical Cyclone Herman Mar 29 - Apr 2 127 (110) 0 (0)
Tropical Cyclone Ilsa Apr 8 - Apr 13 150 (130) 0 (0)
Tropical Cyclone Fabien May 14 - May 21 115 (100) 0 (0)
< previous year next year >
1.75MB : 0.006 seconds