Tropical Season 2022 Archive
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Season Archive
Name Lifespan Max Winds Min Pressure
mph (kts) in (mb)
Atlantic Storms
Tropical Storm Alex Jun 2 - Jun 6 70 (61) 29.12 (986)
Tropical Storm Bonnie Jun 27 - Jul 2 50 (43) 29.44 (997)
Tropical Storm Colin Jul 2 - Jul 3 40 (35) 29.85 (1011)
Potential Tropical Cyclone Four Aug 19 - Aug 21 35 (30) 29.8 (1009)
Hurricane Danielle Sep 1 - Sep 8 90 (78) 28.7 (972)
Hurricane Earl Sep 3 - Sep 10 105 (91) 28.17 (954)
Hurricane Fiona Sep 14 - Sep 24 130 (113) 27.49 (931)
Tropical Storm Gaston Sep 20 - Sep 26 65 (56) 29.38 (995)
Hurricane Ian Sep 23 - Oct 1 155 (135) 27.67 (937)
Tropical Storm Hermine Sep 23 - Sep 25 40 (35) 29.59 (1002)
Tropical Depression Eleven Sep 28 - Sep 29 35 (30) 29.77 (1008)
Tropical Depression Twelve Oct 4 - Oct 7 35 (30) 29.71 (1006)
Hurricane Julia Oct 6 - Oct 9 85 (74) 29 (982)
Tropical Storm Karl Oct 11 - Oct 15 60 (52) 29.47 (998)
Hurricane Lisa Oct 30 - Nov 5 85 (74) 29.15 (987)
Hurricane Martin Nov 1 - Nov 3 85 (74) 28.05 (950)
Hurricane Nicole Nov 7 - Nov 11 75 (65) 28.94 (980)
East Pacific Storms
Hurricane Agatha May 28 - May 31 110 (96) 28.47 (964)
Hurricane Blas Jun 14 - Jun 20 90 (78) 28.82 (976)
Tropical Storm Celia Jun 16 - Jun 28 65 (56) 29.32 (993)
Hurricane Bonnie Jul 2 - Jul 9 115 (100) 28.47 (964)
Hurricane Darby Jul 9 - Jul 14 140 (122) 28.17 (954)
Hurricane Estelle Jul 15 - Jul 21 85 (74) 29.06 (984)
Hurricane Frank Jul 26 - Aug 2 90 (78) 28.79 (975)
Tropical Storm Georgette Jul 27 - Aug 3 60 (52) 29.44 (997)
Hurricane Howard Aug 6 - Aug 11 85 (74) 29.03 (983)
Tropical Storm Ivette Aug 13 - Aug 16 40 (35) 29.68 (1005)
Tropical Storm Javier Sep 1 - Sep 4 50 (43) 29.5 (999)
Hurricane Kay Sep 4 - Sep 10 105 (91) 28.56 (967)
Tropical Storm Lester Sep 15 - Sep 17 45 (39) 29.59 (1002)
Tropical Storm Madeline Sep 17 - Sep 20 65 (56) 29.29 (992)
Tropical Storm Newton Sep 21 - Sep 25 65 (56) 29.41 (996)
Hurricane Orlene Sep 29 - Oct 4 130 (113) 28.02 (949)
Tropical Storm Paine Oct 3 - Oct 5 45 (39) 29.65 (1004)
Tropical Storm Julia Oct 9 - Oct 10 50 (43) 29.47 (998)
Hurricane Roslyn Oct 20 - Oct 24 130 (113) 28.05 (950)
Central Pacific Storms
Hurricane Darby Jul 14 - Jul 17 105 (91) 28.85 (977)
West Pacific Storms
Tropical Depression One Mar 30 - Mar 30 29 (25) 0 (0)
Typhoon Malakas Apr 7 - Apr 15 132 (115) 0 (0)
Tropical Storm Megi Apr 9 - Apr 11 46 (40) 0 (0)
Typhoon Chaba Jun 29 - Jul 2 86 (75) 0 (0)
Tropical Storm Five Jun 30 - Jul 6 52 (45) 0 (0)
Tropical Depression Songda Jul 29 - Aug 1 35 (30) 0 (0)
Tropical Depression Trases Aug 1 - Aug 1 35 (30) 0 (0)
Tropical Depression Eight Aug 4 - Aug 4 29 (25) 0 (0)
Tropical Storm Meari Aug 11 - Aug 13 40 (35) 0 (0)
Tropical Storm Ma-on Aug 21 - Aug 25 69 (60) 0 (0)
Typhoon Tokage Aug 22 - Aug 25 109 (95) 0 (0)
Super Typhoon Hinnamnor Aug 28 - Sep 6 161 (140) 0 (0)
Tropical Depression Thirteen Aug 30 - Sep 1 35 (30) 0 (0)
Typhoon Muifa Sep 6 - Sep 16 132 (115) 0 (0)
Typhoon Merbok Sep 10 - Sep 15 81 (70) 0 (0)
Super Typhoon Nanmadol Sep 12 - Sep 19 155 (135) 0 (0)
Tropical Storm Talas Sep 21 - Sep 24 40 (35) 0 (0)
Super Typhoon Noru Sep 22 - Sep 28 161 (140) 0 (0)
Typhoon Kulap Sep 25 - Sep 28 75 (65) 0 (0)
Typhoon Roke Sep 28 - Oct 2 98 (85) 0 (0)
Tropical Storm Twentyone Oct 12 - Oct 14 46 (40) 0 (0)
Tropical Storm Sonca Oct 14 - Oct 14 40 (35) 0 (0)
Typhoon Nesat Oct 14 - Oct 20 104 (90) 0 (0)
Tropical Storm Haitang Oct 18 - Oct 18 40 (35) 0 (0)
Tropical Depression Twentyfive Oct 19 - Oct 22 35 (30) 0 (0)
Typhoon Nalgae Oct 27 - Nov 3 81 (70) 0 (0)
Tropical Storm Twentyseven Oct 30 - Oct 31 40 (35) 0 (0)
Tropical Storm Yamaneko Nov 12 - Nov 14 40 (35) 0 (0)
Tropical Storm Twentynine Dec 10 - Dec 12 58 (50) 0 (0)
Indian Ocean Storms
Tropical Cyclone One Mar 4 - Mar 5 40 (35) 0 (0)
Tropical Cyclone Asani May 7 - May 11 75 (65) 0 (0)
Tropical Cyclone Three Aug 12 - Aug 13 40 (35) 0 (0)
Tropical Cyclone Four Aug 18 - Aug 19 52 (45) 0 (0)
Tropical Cyclone Sitrang Oct 23 - Oct 24 52 (45) 0 (0)
Tropical Cyclone Mandous Dec 7 - Dec 10 63 (55) 0 (0)
Tropical Cyclone Seven Dec 14 - Dec 16 52 (45) 0 (0)
Southern Indian Ocean Storms
Tropical Cyclone Paddy Nov 22 - Nov 24 46 (40) 0 (0)
Tropical Cyclone Teratai Dec 1 - Dec 9 40 (35) 0 (0)
Tropical Cyclone Ruby Dec 11 - Dec 14 81 (70) 0 (0)
Tropical Cyclone Seth Dec 31 - Jan 1 63 (55) 0 (0)
Tropical Cyclone Cody Jan 8 - Jan 13 58 (50) 0 (0)
Tropical Cyclone Tiffany Jan 9 - Jan 12 75 (65) 0 (0)
Tropical Cyclone Ana Jan 23 - Jan 24 52 (45) 0 (0)
Tropical Cyclone Batsirai Jan 27 - Feb 8 144 (125) 0 (0)
Tropical Cyclone Nine Jan 31 - Feb 3 40 (35) 0 (0)
Tropical Cyclone Cliff Feb 4 - Feb 6 52 (45) 0 (0)
Tropical Cyclone Dovi Feb 9 - Feb 11 86 (75) 0 (0)
Tropical Cyclone Dumako Feb 13 - Feb 15 58 (50) 0 (0)
Tropical Cyclone Emnati Feb 16 - Feb 24 127 (110) 0 (0)
Tropical Cyclone Vernon Feb 25 - Mar 3 115 (100) 0 (0)
Tropical Cyclone Anika Feb 25 - Mar 2 63 (55) 0 (0)
Tropical Cyclone Seventeen Mar 2 - Mar 2 40 (35) 0 (0)
Tropical Cyclone Eighteen Mar 3 - Mar 4 46 (40) 0 (0)
Tropical Cyclone Gombe Mar 7 - Mar 12 115 (100) 0 (0)
Tropical Cyclone Billy Mar 13 - Mar 17 69 (60) 0 (0)
Tropical Cyclone Charlotte Mar 20 - Mar 24 104 (90) 0 (0)
Tropical Cyclone Halima Mar 23 - Apr 1 138 (120) 0 (0)
Tropical Cyclone Fili Apr 4 - Apr 8 63 (55) 0 (0)
Tropical Cyclone Jasmine Apr 24 - Apr 27 63 (55) 0 (0)
Tropical Cyclone Karim May 7 - May 11 69 (60) 0 (0)
Tropical Cyclone Gina May 18 - May 21 40 (35) 0 (0)
Tropical Cyclone Steve Nov 12 - Nov 12 58 (50) 0 (0)
< previous year next year >
2MB : 0.007 seconds