Tropical Cyclone Shaheen-gulab (2021)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Tropical Cyclone Shaheen-gulab (Category 1)
Year: 2021     Basin: East Pacific     Max.Winds: 81 mph (70 kts)     Min Pressure: 0 in (0 mb)     Lifespan: Sep 24 - Oct 03
Shaheen-gulab Track History
Advisory Date Name Position Moving Speed Pressure Winds
(EST) Lat Lon mph (kts) in (mb) mph (kts)
24 6:00 PM SUN OCT 03 Tropical Cyclone Shaheen-gulab 23.8N 57.4E WSW 8 (7) N/A 63 (55)
23 12:00 PM SUN OCT 03 Tropical Cyclone Shaheen-gulab 24N 58.1E W 6 (5) N/A 75 (65)
22 6:00 AM SUN OCT 03 Tropical Cyclone Shaheen-gulab 24.1N 58.6E W 7 (6) N/A 81 (70)
21 12:00 AM SUN OCT 03 Tropical Cyclone Shaheen-gulab 24.3N 59.4E W 7 (6) N/A 75 (65)
20 6:00 PM SAT OCT 02 Tropical Cyclone Shaheen-gulab 24.3N 60.1E W 7 (6) N/A 75 (65)
19 12:00 PM SAT OCT 02 Tropical Cyclone Shaheen-gulab 24.5N 60.7E WNW 10 (9) N/A 75 (65)
18 6:00 AM SAT OCT 02 Tropical Cyclone Shaheen-gulab 24.1N 61.6E WNW 10 (9) N/A 69 (60)
17 12:00 AM SAT OCT 02 Tropical Cyclone Shaheen-gulab 23.9N 62.5E WNW 8 (7) N/A 75 (65)
16 6:00 PM FRI OCT 01 Tropical Cyclone Shaheen-gulab 23.7N 63.2E W 7 (6) N/A 63 (55)
15 12:00 PM FRI OCT 01 Tropical Cyclone Gulab 23.3N 63.6E WNW 8 (7) N/A 69 (60)
14 6:00 AM FRI OCT 01 Tropical Cyclone Gulab 23N 64.3E W 10 (9) N/A 58 (50)
13 12:00 AM FRI OCT 01 Tropical Cyclone Gulab 22.8N 64.7E W 8 (7) N/A 52 (45)
12 6:00 PM THU SEP 30 Tropical Cyclone Gulab 22.7N 65.5E W 15 (13) N/A 46 (40)
11 6:00 PM SUN SEP 26 Tropical Cyclone Gulab 18.3N 83.5E W 9 (8) N/A 35 (30)
10 12:00 PM SUN SEP 26 Tropical Cyclone Gulab 18.5N 84.5E W 16 (14) N/A 46 (40)
9 6:00 AM SUN SEP 26 Tropical Cyclone Gulab 18.5N 86E W 12 (10) N/A 46 (40)
8 12:00 AM SUN SEP 26 Tropical Cyclone Gulab 18.3N 87.4E W 10 (9) N/A 46 (40)
7 6:00 PM SAT SEP 25 Tropical Cyclone Gulab 18.2N 88.3E W 6 (5) N/A 46 (40)
6 12:00 PM SAT SEP 25 Tropical Cyclone Three 18.3N 88.4E W 8 (7) N/A 46 (40)
5 6:00 AM SAT SEP 25 Tropical Cyclone Three 18.2N 89.1E W 7 (6) N/A 40 (35)
4 12:00 AM SAT SEP 25 Tropical Cyclone Three 18.2N 89.2E W 10 (9) N/A 46 (40)
3 6:00 PM FRI SEP 24 Tropical Cyclone Three 18.2N 90.2E W 9 (8) N/A 40 (35)
2 12:00 PM FRI SEP 24 Tropical Cyclone Three 18.6N 90.8E W 14 (12) N/A 40 (35)
1 6:00 AM FRI SEP 24 Tropical Cyclone Three 18.8N 92.1E NW 17 (15) N/A 40 (35)
< previous eastpacific storm next eastpacific storm >
2.25MB : 0.012 seconds