Hurricane Teddy (2020)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Hurricane Teddy (Category 4)
Year: 2020     Basin: Atlantic     Max.Winds: 140 mph (122 kts)     Min Pressure: 27.91 in (945 mb)     Lifespan: Sep 12 - Sep 24
Teddy Track History
Advisory Date Name Position Moving Speed Pressure Winds
(EST) Lat Lon mph (kts) in (mb) mph (kts)
47 3:00 AM THU SEP 24 Post-tropical Cyclone Teddy 51N 57.3W NNE 32 (28) 28.79 in (975 mb) 50 (43)
46A 12:00 AM THU SEP 24 Post-tropical Cyclone Teddy 49.7N 59.2W NNE 31 (27) 28.79 in (975 mb) 50 (43)
46 9:00 PM WED SEP 23 Post-tropical Cyclone Teddy 48.6N 59.6W NNE 31 (27) 28.79 in (975 mb) 50 (43)
45A 6:00 PM WED SEP 23 Post-tropical Cyclone Teddy 47.5N 60.3W NNE 29 (25) 28.76 in (974 mb) 60 (52)
45 3:00 PM WED SEP 23 Post-tropical Cyclone Teddy 46N 61.3W NNE 26 (23) 28.56 in (967 mb) 60 (52)
44 9:00 AM WED SEP 23 Post-tropical Cyclone Teddy 44.5N 62.7W NNE 23 (20) 28.26 in (957 mb) 70 (61)
43A 6:00 AM WED SEP 23 Post-tropical Cyclone Teddy 43.4N 63.5W NNE 18 (16) 28.2 in (955 mb) 75 (65)
43 3:00 AM WED SEP 23 Post-tropical Cyclone Teddy 42.8N 63.9W N 18 (16) 28.26 in (957 mb) 80 (69)
42A 12:00 AM WED SEP 23 Post-tropical Cyclone Teddy 41.9N 64.2W N 18 (16) 28.2 in (955 mb) 85 (74)
42 9:00 PM TUE SEP 22 Hurricane Teddy 41.1N 64.2W N 16 (14) 28.29 in (958 mb) 90 (78)
41A 6:00 PM TUE SEP 22 Hurricane Teddy 40.3N 64.1W NNW 16 (14) 28.23 in (956 mb) 100 (87)
41 3:00 PM TUE SEP 22 Hurricane Teddy 39.6N 63.7W NNW 16 (14) 28.05 in (950 mb) 105 (91)
40A 12:00 PM TUE SEP 22 Hurricane Teddy 39.3N 63.5W NNW 28 (24) 28.05 in (950 mb) 105 (91)
40 9:00 AM TUE SEP 22 Hurricane Teddy 38.4N 62.4W NNW 28 (24) 28.35 in (960 mb) 100 (87)
39A 6:00 AM TUE SEP 22 Hurricane Teddy 37.5N 62.1W NNW 25 (22) 28.23 in (956 mb) 100 (87)
39 3:00 AM TUE SEP 22 Hurricane Teddy 35.6N 61.5W N 25 (22) 28.23 in (956 mb) 100 (87)
38A 12:00 AM TUE SEP 22 Hurricane Teddy 34.6N 61.4W N 26 (23) 28.23 in (956 mb) 90 (78)
38 9:00 PM MON SEP 21 Hurricane Teddy 33.2N 62W N 23 (20) 28.29 in (958 mb) 90 (78)
37A 6:00 PM MON SEP 21 Hurricane Teddy 32.2N 62W NNE 18 (16) 28.35 in (960 mb) 90 (78)
37 3:00 PM MON SEP 21 Hurricane Teddy 31.1N 62.7W NNE 14 (12) 28.35 in (960 mb) 90 (78)
36A 12:00 PM MON SEP 21 Hurricane Teddy 30.5N 63W NNE 9 (8) 28.35 in (960 mb) 100 (87)
36 9:00 AM MON SEP 21 Hurricane Teddy 30.3N 63.2W N 9 (8) 28.44 in (963 mb) 100 (87)
35A 6:00 AM MON SEP 21 Hurricane Teddy 29.7N 63.5W N 6 (5) 28.44 in (963 mb) 105 (91)
35 3:00 AM MON SEP 21 Hurricane Teddy 29.4N 63.6W NNW 6 (5) 28.44 in (963 mb) 105 (91)
34A 12:00 AM MON SEP 21 Hurricane Teddy 29.3N 63.4W N 9 (8) 28.47 in (964 mb) 105 (91)
34 9:00 PM SUN SEP 20 Hurricane Teddy 29N 63.4W NNW 9 (8) 28.47 in (964 mb) 105 (91)
33A 6:00 PM SUN SEP 20 Hurricane Teddy 28.6N 63.1W NW 9 (8) 28.47 in (964 mb) 105 (91)
33 3:00 PM SUN SEP 20 Hurricane Teddy 28.3N 62.8W NW 9 (8) 28.47 in (964 mb) 105 (91)
32A 12:00 PM SUN SEP 20 Hurricane Teddy 28N 62.7W WNW 12 (10) 28.47 in (964 mb) 105 (91)
32 9:00 AM SUN SEP 20 Hurricane Teddy 28N 62W NW 12 (10) 28.29 in (958 mb) 115 (100)
31A 6:00 AM SUN SEP 20 Hurricane Teddy 27.6N 61.6W NW 13 (11) 28.23 in (956 mb) 115 (100)
31 3:00 AM SUN SEP 20 Hurricane Teddy 27.3N 61.2W NW 13 (11) 28.23 in (956 mb) 115 (100)
30A 12:00 AM SUN SEP 20 Hurricane Teddy 27N 60.9W NW 13 (11) 28.23 in (956 mb) 120 (104)
30 9:00 PM SAT SEP 19 Hurricane Teddy 26.7N 60.2W NW 13 (11) 28.29 in (958 mb) 120 (104)
29A 6:00 PM SAT SEP 19 Hurricane Teddy 26.3N 59.9W NW 14 (12) 28.29 in (958 mb) 120 (104)
29 3:00 PM SAT SEP 19 Hurricane Teddy 26N 59W NW 14 (12) 28.29 in (958 mb) 120 (104)
28A 12:00 PM SAT SEP 19 Hurricane Teddy 25.5N 58.5W NW 14 (12) 28.11 in (952 mb) 125 (109)
28 9:00 AM SAT SEP 19 Hurricane Teddy 24.9N 58.2W NW 14 (12) 28.11 in (952 mb) 125 (109)
27A 6:00 AM SAT SEP 19 Hurricane Teddy 24.4N 57.7W NW 13 (11) 27.99 in (948 mb) 130 (113)
27 3:00 AM SAT SEP 19 Hurricane Teddy 24N 57.4W NW 13 (11) 27.99 in (948 mb) 130 (113)
26A 12:00 AM SAT SEP 19 Hurricane Teddy 23.5N 57W NW 14 (12) 28.08 in (951 mb) 125 (109)
26 9:00 PM FRI SEP 18 Hurricane Teddy 23.1N 57W NW 14 (12) 28.08 in (951 mb) 125 (109)
25 3:00 PM FRI SEP 18 Hurricane Teddy 22.1N 56.1W NW 12 (10) 27.96 in (947 mb) 130 (113)
24 9:00 AM FRI SEP 18 Hurricane Teddy 21.6N 55.4W NW 12 (10) 27.96 in (947 mb) 130 (113)
23 3:00 AM FRI SEP 18 Hurricane Teddy 20.9N 54.7W NW 12 (10) 27.91 in (945 mb) 140 (122)
22 9:00 PM THU SEP 17 Hurricane Teddy 20.1N 54.1W NW 13 (11) 27.91 in (945 mb) 140 (122)
21 3:00 PM THU SEP 17 Hurricane Teddy 19.3N 53W NW 12 (10) 28.26 in (957 mb) 120 (104)
20 9:00 AM THU SEP 17 Hurricane Teddy 18.3N 52.3W NW 12 (10) 28.64 in (970 mb) 105 (91)
19 3:00 AM THU SEP 17 Hurricane Teddy 17.8N 51.5W NW 13 (11) 28.82 in (976 mb) 90 (78)
18 9:00 PM WED SEP 16 Hurricane Teddy 17.5N 50.8W NW 13 (11) 28.73 in (973 mb) 100 (87)
17 3:00 PM WED SEP 16 Hurricane Teddy 16.5N 49.7W NW 12 (10) 28.73 in (973 mb) 100 (87)
16 9:00 AM WED SEP 16 Hurricane Teddy 15.8N 49W NW 12 (10) 28.82 in (976 mb) 100 (87)
15 7:00 AM WED SEP 16 Hurricane Teddy 15.5N 48.7W NW 10 (9) 28.97 in (981 mb) 90 (78)
13 9:00 PM TUE SEP 15 Tropical Storm Teddy 14.6N 47.9W WNW 13 (11) 29.44 in (997 mb) 65 (56)
11 9:00 AM TUE SEP 15 Tropical Storm Teddy 13.7N 46W WNW 12 (10) 29.56 in (1001 mb) 60 (52)
10 3:00 AM TUE SEP 15 Tropical Storm Teddy 13.2N 45W W 13 (11) 29.59 in (1002 mb) 50 (43)
9 9:00 PM MON SEP 14 Tropical Storm Teddy 13N 44W W 14 (12) 29.59 in (1002 mb) 50 (43)
8 3:00 PM MON SEP 14 Tropical Storm Teddy 12.8N 42.8W W 14 (12) 29.65 in (1004 mb) 40 (35)
7 9:00 AM MON SEP 14 Tropical Storm Teddy 13.4N 40.4W WNW 14 (12) 29.65 in (1004 mb) 40 (35)
6 3:00 AM MON SEP 14 Tropical Depression Twenty 13N 39W WNW 15 (13) 29.71 in (1006 mb) 35 (30)
5 9:00 PM SUN SEP 13 Tropical Depression Twenty 12.7N 37.6W WNW 12 (10) 29.71 in (1006 mb) 35 (30)
4 3:00 PM SUN SEP 13 Tropical Depression Twenty 12.3N 36.4W WNW 10 (9) 29.71 in (1006 mb) 35 (30)
3 9:00 AM SUN SEP 13 Tropical Depression Twenty 12.2N 35.5W WNW 10 (9) 29.68 in (1005 mb) 35 (30)
2 3:00 AM SUN SEP 13 Tropical Depression Twenty 11.9N 34.6W WNW 10 (9) 29.74 in (1007 mb) 35 (30)
1 9:00 PM SAT SEP 12 Tropical Depression Twenty 11.4N 33.5W WNW 9 (8) 29.68 in (1005 mb) 35 (30)
< previous atlantic storm next atlantic storm >
2.5MB : 0.012 seconds