Typhoon Faxai (2019)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Typhoon Faxai (Category 4)
Year: 2019     Basin: East Pacific     Max.Winds: 132 mph (115 kts)     Min Pressure: 0 in (0 mb)     Lifespan: Sep 01 - Sep 09
Faxai Track History
Advisory Date Name Position Moving Speed Pressure Winds
(EST) Lat Lon mph (kts) in (mb) mph (kts)
33 9:00 PM MON SEP 09 Tropical Storm Faxai 39N 146.4E ENE 20 (17) N/A 52 (45)
32 3:00 PM MON SEP 09 Tropical Storm Faxai 38.2N 144.5E ENE 21 (18) N/A 63 (55)
31 9:00 AM MON SEP 09 Typhoon Faxai 37.3N 142.5E NE 18 (16) N/A 75 (65)
30 3:00 AM MON SEP 09 Typhoon Faxai 36.3N 141E NE 17 (15) N/A 86 (75)
29 9:00 PM SUN SEP 08 Typhoon Faxai 35.3N 139.6E NNE 16 (14) N/A 104 (90)
28 3:00 PM SUN SEP 08 Typhoon Faxai 34N 139.1E N 12 (10) N/A 115 (100)
27 9:00 AM SUN SEP 08 Typhoon Faxai 33N 139E NNW 18 (16) N/A 127 (110)
26 3:00 AM SUN SEP 08 Typhoon Faxai 31.1N 139.8E NW 17 (15) N/A 132 (115)
25 9:00 PM SAT SEP 07 Typhoon Faxai 29.9N 140.8E NW 15 (13) N/A 132 (115)
24 3:00 PM SAT SEP 07 Typhoon Faxai 28.9N 141.8E NW 18 (16) N/A 121 (105)
23 9:00 AM SAT SEP 07 Typhoon Faxai 27.9N 143.2E NW 22 (19) N/A 98 (85)
22 3:00 AM SAT SEP 07 Typhoon Faxai 26.7N 144.9E NW 20 (17) N/A 86 (75)
21 9:00 PM FRI SEP 06 Typhoon Faxai 25.6N 146.4E WNW 21 (18) N/A 75 (65)
20 3:00 PM FRI SEP 06 Tropical Storm Faxai 24.7N 148.1E WNW 23 (20) N/A 63 (55)
19 9:00 AM FRI SEP 06 Tropical Storm Faxai 23.8N 150E NW 24 (21) N/A 52 (45)
18 3:00 AM FRI SEP 06 Tropical Storm Faxai 22.7N 152E NW 20 (17) N/A 52 (45)
17 9:00 PM THU SEP 05 Tropical Storm Faxai 21.4N 153.1E NW 12 (10) N/A 46 (40)
16 3:00 PM THU SEP 05 Tropical Storm Faxai 20.8N 154E WNW 15 (13) N/A 46 (40)
15 9:00 AM THU SEP 05 Tropical Storm Faxai 20.1N 155.2E NW 12 (10) N/A 40 (35)
14 3:00 AM THU SEP 05 Tropical Storm Fourteen 18.9N 156.3E NW 7 (6) N/A 40 (35)
13 9:00 PM WED SEP 04 Tropical Storm Fourteen 18.5N 156.7E WNW 8 (7) N/A 40 (35)
12 3:00 PM WED SEP 04 Tropical Storm Fourteen 18.2N 157.4E W 10 (9) N/A 40 (35)
11 9:00 AM WED SEP 04 Tropical Storm Fourteen 18.2N 158.4E WNW 12 (10) N/A 40 (35)
9 9:00 PM TUE SEP 03 Tropical Storm Fourteen 17N 160E W 6 (5) N/A 40 (35)
8 3:00 PM TUE SEP 03 Tropical Storm Fourteen 16.9N 160.5E W 10 (9) N/A 40 (35)
10 3:00 PM TUE SEP 03 Tropical Storm Fourteen 16.9N 160.5E W 10 (9) N/A 40 (35)
7 9:00 AM TUE SEP 03 Tropical Storm Fourteen 16.9N 161.4E W 14 (12) N/A 46 (40)
6 3:00 AM TUE SEP 03 Tropical Storm Fourteen 17N 162.7E W 14 (12) N/A 40 (35)
5 9:00 PM MON SEP 02 Tropical Storm Fourteen 16.9N 164E WNW 10 (9) N/A 40 (35)
4 3:00 PM MON SEP 02 Tropical Storm Fourteen 16.6N 164.9E W 18 (16) N/A 40 (35)
3 9:00 AM MON SEP 02 Tropical Depression Fourteen 16.3N 166.5E WNW 16 (14) N/A 35 (30)
2 3:00 AM MON SEP 02 Tropical Depression Fourteen 16N 168E WNW 16 (14) N/A 35 (30)
1 9:00 PM SUN SEP 01 Tropical Depression Fourteen 15.2N 169.9E W 8 (7) N/A 29 (25)
< previous eastpacific storm next eastpacific storm >
2.25MB : 0.019 seconds