Typhoon Bualoi (2019)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Typhoon Bualoi (Category 4)
Year: 2019     Basin: East Pacific     Max.Winds: 144 mph (125 kts)     Min Pressure: 0 in (0 mb)     Lifespan: Oct 19 - Oct 25
Bualoi Track History
Advisory Date Name Position Moving Speed Pressure Winds
(EST) Lat Lon mph (kts) in (mb) mph (kts)
26 9:00 AM FRI OCT 25 Typhoon Bualoi 33.7N 148E NE 28 (24) N/A 75 (65)
25 3:00 AM FRI OCT 25 Typhoon Bualoi 32N 146E NE 17 (15) N/A 86 (75)
24 9:00 PM THU OCT 24 Typhoon Bualoi 31.1N 144.6E NNE 22 (19) N/A 92 (80)
23 3:00 PM THU OCT 24 Typhoon Bualoi 29.4N 143.5E NNE 16 (14) N/A 104 (90)
22 9:00 AM THU OCT 24 Typhoon Bualoi 28.2N 142.7E NNE 16 (14) N/A 109 (95)
21 3:00 AM THU OCT 24 Typhoon Bualoi 26.9N 142.3E N 18 (16) N/A 109 (95)
20 9:00 PM WED OCT 23 Typhoon Bualoi 25.3N 142E N 15 (13) N/A 115 (100)
19 3:00 PM WED OCT 23 Typhoon Bualoi 24N 141.9E N 14 (12) N/A 115 (100)
18 9:00 AM WED OCT 23 Typhoon Bualoi 22.8N 142E NNW 13 (11) N/A 115 (100)
17 3:00 AM WED OCT 23 Typhoon Bualoi 21.7N 142.2E NW 17 (15) N/A 138 (120)
16 9:00 PM TUE OCT 22 Typhoon Bualoi 20.4N 143.1E NNW 15 (13) N/A 144 (125)
15 3:00 PM TUE OCT 22 Typhoon Bualoi 19.2N 143.5E NW 16 (14) N/A 144 (125)
14 9:00 AM TUE OCT 22 Typhoon Bualoi 18.1N 144.4E NNW 14 (12) N/A 138 (120)
13 3:00 AM TUE OCT 22 Typhoon Bualoi 17.1N 145E NW 14 (12) N/A 132 (115)
12 9:00 PM MON OCT 21 Typhoon Bualoi 16.3N 145.9E NW 14 (12) N/A 132 (115)
11 3:00 PM MON OCT 21 Typhoon Bualoi 15.4N 146.8E NW 12 (10) N/A 121 (105)
10 9:00 AM MON OCT 21 Typhoon Bualoi 14.7N 147.6E NW 9 (8) N/A 109 (95)
9 3:00 AM MON OCT 21 Typhoon Bualoi 14.1N 148.2E NW 13 (11) N/A 98 (85)
8 9:00 PM SUN OCT 20 Typhoon Bualoi 13.3N 149E NW 12 (10) N/A 86 (75)
7 3:00 PM SUN OCT 20 Typhoon Bualoi 12.7N 149.8E NW 9 (8) N/A 81 (70)
6 9:00 AM SUN OCT 20 Typhoon Bualoi 12.2N 150.4E NW 13 (11) N/A 75 (65)
5 3:00 AM SUN OCT 20 Tropical Storm Bualoi 11.6N 151.3E WNW 13 (11) N/A 69 (60)
4 9:00 PM SAT OCT 19 Tropical Storm Bualoi 11.4N 152.4E WNW 15 (13) N/A 58 (50)
3 3:00 PM SAT OCT 19 Tropical Storm Bualoi 11N 153.7E WNW 16 (14) N/A 52 (45)
2 9:00 AM SAT OCT 19 Tropical Storm Twentytwo 10.8N 155.2E WNW 18 (16) N/A 40 (35)
1 3:00 AM SAT OCT 19 Tropical Depression Twentytwo 10.3N 156.7E WNW 18 (16) N/A 35 (30)
< previous eastpacific storm next eastpacific storm >
2.25MB : 0.014 seconds