Tropical Cyclone Riley (2019)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Tropical Cyclone Riley (Category 1)
Year: 2019     Basin: East Pacific     Max.Winds: 81 mph (70 kts)     Min Pressure: 0 in (0 mb)     Lifespan: Jan 23 - Jan 29
Riley Track History
Advisory Date Name Position Moving Speed Pressure Winds
(EST) Lat Lon mph (kts) in (mb) mph (kts)
23 9:00 AM TUE JAN 29 Tropical Cyclone Riley 19.2S 106.3E WSW 13 (11) N/A 40 (35)
22 3:00 AM TUE JAN 29 Tropical Cyclone Riley 18.7S 107.5E WSW 5 (4) N/A 46 (40)
21 9:00 PM MON JAN 28 Tropical Cyclone Riley 18.6S 107.9E W 12 (10) N/A 58 (50)
20 3:00 PM MON JAN 28 Tropical Cyclone Riley 18.4S 108.9E WSW 10 (9) N/A 69 (60)
19 9:00 AM MON JAN 28 Tropical Cyclone Riley 18.4S 109.6E WSW 13 (11) N/A 81 (70)
18 3:00 AM MON JAN 28 Tropical Cyclone Riley 18S 110.6E W 12 (10) N/A 81 (70)
17 9:00 PM SUN JAN 27 Tropical Cyclone Riley 18S 111.6E W 14 (12) N/A 81 (70)
16 3:00 PM SUN JAN 27 Tropical Cyclone Riley 17.9S 112.9E W 12 (10) N/A 81 (70)
15 9:00 AM SUN JAN 27 Tropical Cyclone Riley 17.6S 113.8E W 12 (10) N/A 81 (70)
14 3:00 AM SUN JAN 27 Tropical Cyclone Riley 17.8S 115.1E W 9 (8) N/A 75 (65)
13 9:00 PM SAT JAN 26 Tropical Cyclone Riley 17.8S 115.9E W 7 (6) N/A 69 (60)
12 3:00 PM SAT JAN 26 Tropical Cyclone Riley 17.7S 116.5E WSW 6 (5) N/A 63 (55)
11 9:00 AM SAT JAN 26 Tropical Cyclone Riley 17.5S 117.1E SW 5 (4) N/A 69 (60)
10 3:00 AM SAT JAN 26 Tropical Cyclone Riley 16.9S 117.1E WSW 5 (4) N/A 81 (70)
9 9:00 PM FRI JAN 25 Tropical Cyclone Riley 17S 117.2E W 7 (6) N/A 81 (70)
8 3:00 PM FRI JAN 25 Tropical Cyclone Riley 17S 117.5E W 8 (7) N/A 75 (65)
7 9:00 AM FRI JAN 25 Tropical Cyclone Riley 16.9S 118.2E W 7 (6) N/A 69 (60)
6 3:00 AM FRI JAN 25 Tropical Cyclone Riley 16.9S 118.9E W 6 (5) N/A 63 (55)
5 9:00 PM THU JAN 24 Tropical Cyclone Riley 17.2S 118.7E W 6 (5) N/A 52 (45)
4 3:00 PM THU JAN 24 Tropical Cyclone Riley 17.2S 119.1E W 12 (10) N/A 46 (40)
3 9:00 AM THU JAN 24 Tropical Cyclone Riley 17.1S 120.1E W 8 (7) N/A 46 (40)
2 3:00 AM THU JAN 24 Tropical Cyclone Riley 17S 120.8E WSW 12 (10) N/A 46 (40)
1 9:00 PM WED JAN 23 Tropical Cyclone Eleven 16.5S 122.1E SW 14 (12) N/A 40 (35)
< previous eastpacific storm next eastpacific storm >
2.25MB : 0.01 seconds