Tropical Cyclone Penny (2019)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Tropical Cyclone Penny
Year: 2019     Basin: East Pacific     Max.Winds: 63 mph (55 kts)     Min Pressure: 0 in (0 mb)     Lifespan: Dec 31 - Jan 08
Penny Track History
Advisory Date Name Position Moving Speed Pressure Winds
(EST) Lat Lon mph (kts) in (mb) mph (kts)
33 3:00 AM TUE JAN 08 Tropical Cyclone Penny 19.2S 150.7E SW 7 (6) N/A 35 (30)
32 9:00 PM MON JAN 07 Tropical Cyclone Penny 18.8S 151.1E WSW 6 (5) N/A 40 (35)
31 3:00 PM MON JAN 07 Tropical Cyclone Penny 18.6S 151.6E SW 9 (8) N/A 46 (40)
30 9:00 AM MON JAN 07 Tropical Cyclone Penny 18.1S 152.3E WSW 8 (7) N/A 46 (40)
29 3:00 AM MON JAN 07 Tropical Cyclone Penny 17.6S 153.2E W 10 (9) N/A 46 (40)
28 9:00 PM SUN JAN 06 Tropical Cyclone Penny 17.5S 154.1E SSW 6 (5) N/A 40 (35)
27 3:00 PM SUN JAN 06 Tropical Cyclone Penny 17S 154.3E W 2 (2) N/A 40 (35)
26 9:00 AM SUN JAN 06 Tropical Cyclone Penny 17.1S 154.5E W 6 (5) N/A 46 (40)
25 3:00 AM SUN JAN 06 Tropical Cyclone Penny 17.1S 155E SW 14 (12) N/A 46 (40)
24 9:00 PM SAT JAN 05 Tropical Cyclone Penny 16.4S 156E S 6 (5) N/A 52 (45)
23 3:00 PM SAT JAN 05 Tropical Cyclone Penny 15.8S 156.1E ESE 3 (3) N/A 46 (40)
22 9:00 AM SAT JAN 05 Tropical Cyclone Penny 15.7S 155.8E ENE 3 (3) N/A 46 (40)
21 3:00 AM SAT JAN 05 Tropical Cyclone Penny 15.8S 155.6E WNW 3 (3) N/A 46 (40)
20 9:00 PM FRI JAN 04 Tropical Cyclone Penny 15.9S 155.9E N 2 (2) N/A 52 (45)
19 3:00 PM FRI JAN 04 Tropical Cyclone Penny 16.1S 155.9E SW 1 (1) N/A 52 (45)
18 9:00 AM FRI JAN 04 Tropical Cyclone Penny 16.2S 156.1E SE 3 (3) N/A 58 (50)
17 3:00 AM FRI JAN 04 Tropical Cyclone Penny 16S 155.9E SE 6 (5) N/A 63 (55)
17A 3:00 AM FRI JAN 04 Tropical Cyclone Penny 16S 155.9E SE 6 (5) N/A 63 (55)
16 9:00 PM THU JAN 03 Tropical Cyclone Penny 15.6S 155.9E ESE 13 (11) N/A 63 (55)
15 3:00 PM THU JAN 03 Tropical Cyclone Penny 15.4S 154.6E ESE 12 (10) N/A 58 (50)
14 9:00 AM THU JAN 03 Tropical Cyclone Penny 15S 153.7E ESE 17 (15) N/A 46 (40)
13A 3:00 AM THU JAN 03 Tropical Cyclone Penny 14.3S 152.3E ESE 25 (22) N/A 46 (40)
13 3:00 AM THU JAN 03 Tropical Cyclone Penny 13.6S 150.2E E 28 (24) N/A 58 (50)
12 9:00 PM WED JAN 02 Tropical Cyclone Penny 13.6S 150.2E E 28 (24) N/A 58 (50)
11 3:00 PM WED JAN 02 Tropical Cyclone Penny 13.2S 147.8E E 21 (18) N/A 52 (45)
10 9:00 AM WED JAN 02 Tropical Cyclone Penny 13S 146E E 20 (17) N/A 46 (40)
9 3:00 AM WED JAN 02 Tropical Cyclone Penny 12.9S 144.3E E 9 (8) N/A 40 (35)
8 9:00 PM TUE JAN 01 Tropical Cyclone Penny 12.9S 143.5E E 6 (5) N/A 35 (30)
7 3:00 PM TUE JAN 01 Tropical Cyclone Penny 12.7S 143E E 8 (7) N/A 40 (35)
6 9:00 AM TUE JAN 01 Tropical Cyclone Penny 12.6S 142.3E E 14 (12) N/A 46 (40)
5 3:00 AM TUE JAN 01 Tropical Cyclone Penny 12.6S 141.2E E 7 (6) N/A 46 (40)
4 9:00 PM MON DEC 31 Tropical Cyclone Eight 12.7S 140.6E ESE 5 (4) N/A 40 (35)
3 3:00 PM MON DEC 31 Tropical Cyclone Eight 12.5S 140.2E E 10 (9) N/A 40 (35)
2 9:00 AM MON DEC 31 Tropical Cyclone Eight 12.5S 139.3E NW 5 (4) N/A 40 (35)
1 3:00 AM MON DEC 31 Tropical Cyclone Eight 12.8S 139.6E W 13 (11) N/A 40 (35)
< previous eastpacific storm next eastpacific storm >
2.25MB : 0.015 seconds