Tropical Cyclone Joaninha (2019)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Tropical Cyclone Joaninha (Category 4)
Year: 2019     Basin: East Pacific     Max.Winds: 132 mph (115 kts)     Min Pressure: 0 in (0 mb)     Lifespan: Mar 22 - Mar 31
Joaninha Track History
Advisory Date Name Position Moving Speed Pressure Winds
(EST) Lat Lon mph (kts) in (mb) mph (kts)
37 3:00 AM SUN MAR 31 Tropical Cyclone Joaninha 26.8S 69.8E SSW 5 (4) N/A 40 (35)
36 9:00 PM SAT MAR 30 Tropical Cyclone Joaninha 26.7S 70E S 10 (9) N/A 52 (45)
35 3:00 PM SAT MAR 30 Tropical Cyclone Joaninha 26S 70.1E SE 9 (8) N/A 63 (55)
34 9:00 AM SAT MAR 30 Tropical Cyclone Joaninha 25.3S 69.6E SSE 12 (10) N/A 69 (60)
33 3:00 AM SAT MAR 30 Tropical Cyclone Joaninha 24.4S 69.2E SE 7 (6) N/A 69 (60)
32 9:00 PM FRI MAR 29 Tropical Cyclone Joaninha 23.9S 68.8E SE 7 (6) N/A 75 (65)
31 3:00 PM FRI MAR 29 Tropical Cyclone Joaninha 23.4S 68.5E SE 7 (6) N/A 75 (65)
30 9:00 AM FRI MAR 29 Tropical Cyclone Joaninha 23S 68E S 7 (6) N/A 81 (70)
29 3:00 AM FRI MAR 29 Tropical Cyclone Joaninha 22.4S 67.7E S 6 (5) N/A 98 (85)
28 9:00 PM THU MAR 28 Tropical Cyclone Joaninha 22S 67.8E SSE 6 (5) N/A 115 (100)
27 3:00 PM THU MAR 28 Tropical Cyclone Joaninha 21.5S 67.6E SSE 5 (4) N/A 132 (115)
26 9:00 AM THU MAR 28 Tropical Cyclone Joaninha 21.1S 67.4E SSE 5 (4) N/A 132 (115)
25 3:00 AM THU MAR 28 Tropical Cyclone Joaninha 20.7S 67.2E SE 3 (3) N/A 132 (115)
24 9:00 PM WED MAR 27 Tropical Cyclone Joaninha 20.5S 67E SE 3 (3) N/A 132 (115)
23 3:00 PM WED MAR 27 Tropical Cyclone Joaninha 20.3S 66.9E E 6 (5) N/A 127 (110)
22 9:00 AM WED MAR 27 Tropical Cyclone Joaninha 20.2S 66.4E E 6 (5) N/A 127 (110)
21 3:00 AM WED MAR 27 Tropical Cyclone Joaninha 20.2S 66.1E SE 8 (7) N/A 132 (115)
20 9:00 PM TUE MAR 26 Tropical Cyclone Joaninha 19.8S 65.5E SE 7 (6) N/A 132 (115)
19 3:00 PM TUE MAR 26 Tropical Cyclone Joaninha 19.5S 65E ESE 9 (8) N/A 132 (115)
18 9:00 AM TUE MAR 26 Tropical Cyclone Joaninha 19.2S 64.2E ESE 7 (6) N/A 127 (110)
17 3:00 AM TUE MAR 26 Tropical Cyclone Joaninha 19.1S 63.7E SE 9 (8) N/A 127 (110)
16 9:00 PM MON MAR 25 Tropical Cyclone Joaninha 18.5S 63.2E SE 3 (3) N/A 121 (105)
15 3:00 PM MON MAR 25 Tropical Cyclone Joaninha 18.3S 62.9E SSE 7 (6) N/A 121 (105)
14 9:00 AM MON MAR 25 Tropical Cyclone Joaninha 17.8S 62.6E ESE 7 (6) N/A 115 (100)
13 3:00 AM MON MAR 25 Tropical Cyclone Joaninha 17.5S 62.1E ESE 2 (2) N/A 109 (95)
12 9:00 PM SUN MAR 24 Tropical Cyclone Joaninha 17.3S 61.9E SE 1 (1) N/A 109 (95)
11 3:00 PM SUN MAR 24 Tropical Cyclone Joaninha 17.1S 61.7E SSE 2 (2) N/A 98 (85)
10 9:00 AM SUN MAR 24 Tropical Cyclone Joaninha 16.9S 61.6E N 2 (2) N/A 92 (80)
9 3:00 AM SUN MAR 24 Tropical Cyclone Joaninha 17.1S 61.6E SSW 3 (3) N/A 86 (75)
8 9:00 PM SAT MAR 23 Tropical Cyclone Joaninha 16.8S 61.8E SSW 3 (3) N/A 75 (65)
7 3:00 PM SAT MAR 23 Tropical Cyclone Joaninha 16.7S 61.7E SW 7 (6) N/A 69 (60)
6 9:00 AM SAT MAR 23 Tropical Cyclone Joaninha 16.3S 62.1E SW 5 (4) N/A 63 (55)
5 3:00 AM SAT MAR 23 Tropical Cyclone Joaninha 16S 62.3E S 5 (4) N/A 63 (55)
4 9:00 PM FRI MAR 22 Tropical Cyclone Joaninha 15.6S 62.3E S 7 (6) N/A 52 (45)
3 3:00 PM FRI MAR 22 Tropical Cyclone Joaninha 15S 62.4E SW 5 (4) N/A 46 (40)
2 9:00 AM FRI MAR 22 Tropical Cyclone Twentytwo 14.7S 62.7E SE 3 (3) N/A 40 (35)
1 3:00 AM FRI MAR 22 Tropical Cyclone Twentytwo 14.5S 62.5E SE 10 (9) N/A 40 (35)
< previous eastpacific storm next eastpacific storm >
2.25MB : 0.011 seconds