Tropical Cyclone Kyarr (2019)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Tropical Cyclone Kyarr (Category 4)
Year: 2019     Basin: East Pacific     Max.Winds: 155 mph (135 kts)     Min Pressure: 0 in (0 mb)     Lifespan: Oct 24 - Oct 31
Kyarr Track History
Advisory Date Name Position Moving Speed Pressure Winds
(EST) Lat Lon mph (kts) in (mb) mph (kts)
29 9:00 PM THU OCT 31 Tropical Cyclone Kyarr 17.2N 59.7E SSW 2 (2) N/A 35 (30)
28 3:00 PM THU OCT 31 Tropical Cyclone Kyarr 17.4N 59.7E SSW 5 (4) N/A 40 (35)
27 9:00 AM THU OCT 31 Tropical Cyclone Kyarr 17.7N 59.9E SW 7 (6) N/A 40 (35)
26 3:00 AM THU OCT 31 Tropical Cyclone Kyarr 18.2N 60.5E SW 6 (5) N/A 46 (40)
25 9:00 PM WED OCT 30 Tropical Cyclone Kyarr 18.5N 60.9E SW 7 (6) N/A 58 (50)
24 3:00 PM WED OCT 30 Tropical Cyclone Kyarr 18.9N 61.3E SW 7 (6) N/A 75 (65)
23 9:00 AM WED OCT 30 Tropical Cyclone Kyarr 19.2N 61.8E SW 6 (5) N/A 104 (90)
22 3:00 AM WED OCT 30 Tropical Cyclone Kyarr 19.6N 62.2E W 6 (5) N/A 115 (100)
21 9:00 PM TUE OCT 29 Tropical Cyclone Kyarr 19.6N 62.7E WNW 3 (3) N/A 121 (105)
20 3:00 PM TUE OCT 29 Tropical Cyclone Kyarr 19.5N 63E WNW 2 (2) N/A 121 (105)
19 9:00 AM TUE OCT 29 Tropical Cyclone Kyarr 19.3N 63.2E NW 3 (3) N/A 132 (115)
18 3:00 AM TUE OCT 29 Tropical Cyclone Kyarr 19.1N 63.5E WNW 7 (6) N/A 144 (125)
17 9:00 PM MON OCT 28 Tropical Cyclone Kyarr 18.8N 64E NW 6 (5) N/A 150 (130)
16 3:00 PM MON OCT 28 Tropical Cyclone Kyarr 18.5N 64.4E WNW 5 (4) N/A 150 (130)
15 9:00 AM MON OCT 28 Tropical Cyclone Kyarr 18.3N 64.8E W 7 (6) N/A 150 (130)
14 3:00 AM MON OCT 28 Tropical Cyclone Kyarr 18.2N 65.5E WNW 8 (7) N/A 150 (130)
13 9:00 PM SUN OCT 27 Tropical Cyclone Kyarr 17.9N 66.2E NW 8 (7) N/A 150 (130)
12 3:00 PM SUN OCT 27 Tropical Cyclone Kyarr 17.5N 66.8E WNW 7 (6) N/A 155 (135)
11 9:00 AM SUN OCT 27 Tropical Cyclone Kyarr 17.3N 67.4E WNW 10 (9) N/A 150 (130)
10 3:00 AM SUN OCT 27 Tropical Cyclone Kyarr 17N 68.3E WNW 7 (6) N/A 144 (125)
9 9:00 PM SAT OCT 26 Tropical Cyclone Kyarr 16.8N 68.9E W 6 (5) N/A 132 (115)
8 3:00 PM SAT OCT 26 Tropical Cyclone Kyarr 16.7N 69.4E W 7 (6) N/A 109 (95)
7 9:00 AM SAT OCT 26 Tropical Cyclone Kyarr 16.7N 69.9E W 9 (8) N/A 92 (80)
6 3:00 AM SAT OCT 26 Tropical Cyclone Kyarr 16.7N 70.8E WNW 8 (7) N/A 81 (70)
5 9:00 PM FRI OCT 25 Tropical Cyclone Kyarr 16.4N 71.5E WNW 5 (4) N/A 69 (60)
4 3:00 PM FRI OCT 25 Tropical Cyclone Kyarr 16.3N 71.9E NNE 5 (4) N/A 63 (55)
3 9:00 AM FRI OCT 25 Tropical Cyclone Kyarr 15.9N 71.7E NE 5 (4) N/A 52 (45)
2 3:00 AM FRI OCT 25 Tropical Cyclone Four 15.7N 71.3E N 1 (1) N/A 46 (40)
1 9:00 PM THU OCT 24 Tropical Cyclone Four 15.8N 71.3E N 3 (3) N/A 40 (35)
< previous eastpacific storm next eastpacific storm >
2.25MB : 0.009 seconds