Tropical Cyclone Hikaa (2019)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Tropical Cyclone Hikaa (Category 2)
Year: 2019     Basin: East Pacific     Max.Winds: 98 mph (85 kts)     Min Pressure: 0 in (0 mb)     Lifespan: Sep 22 - Sep 24
Hikaa Track History
Advisory Date Name Position Moving Speed Pressure Winds
(EST) Lat Lon mph (kts) in (mb) mph (kts)
9 9:00 PM TUE SEP 24 Tropical Cyclone Hikaa 19.7N 57E W 13 (11) N/A 69 (60)
8 3:00 PM TUE SEP 24 Tropical Cyclone Hikaa 19.9N 58.4E W 12 (10) N/A 86 (75)
7 9:00 AM TUE SEP 24 Tropical Cyclone Hikaa 20N 59.5E W 15 (13) N/A 92 (80)
6 3:00 AM TUE SEP 24 Tropical Cyclone Hikaa 20.1N 60.9E W 15 (13) N/A 98 (85)
5 9:00 PM MON SEP 23 Tropical Cyclone Hikaa 20.2N 62.3E W 13 (11) N/A 81 (70)
4 3:00 PM MON SEP 23 Tropical Cyclone Hikaa 20.2N 63.5E W 12 (10) N/A 69 (60)
3 9:00 AM MON SEP 23 Tropical Cyclone Hikaa 20.2N 64.6E W 15 (13) N/A 63 (55)
2 3:00 AM MON SEP 23 Tropical Cyclone Three 20.3N 65.9E W 13 (11) N/A 52 (45)
1 9:00 PM SUN SEP 22 Tropical Cyclone Three 20.5N 67.2E W 9 (8) N/A 40 (35)
< previous eastpacific storm next eastpacific storm >
2.25MB : 0.012 seconds