Hurricane Barry (2019)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Hurricane Barry (Category 1)
Year: 2019     Basin: Atlantic     Max.Winds: 75 mph (65 kts)     Min Pressure: 29.26 in (991 mb)     Lifespan: Jul 10 - Jul 17
Barry Track History
Advisory Date Name Position Moving Speed Pressure Winds
(EST) Lat Lon mph (kts) in (mb) mph (kts)
30 9:00 PM WED JUL 17 Post-tropical Cyclone Barry 40.6N 82W E 17 (15) 29.88 in (1012 mb) 10 (9)
29 3:00 PM WED JUL 17 Post-tropical Cyclone Barry 41N 83.2W E 23 (20) 29.85 in (1011 mb) 15 (13)
28 9:00 AM WED JUL 17 Post-tropical Cyclone Barry 40.8N 85.3W ENE 22 (19) 29.83 in (1010 mb) 15 (13)
27 3:00 AM WED JUL 17 Post-tropical Cyclone Barry 40.5N 87.5W ENE 21 (18) 29.83 in (1010 mb) 15 (13)
26 9:00 PM TUE JUL 16 Post-tropical Cyclone Barry 39.8N 89.2W ENE 18 (16) 29.85 in (1011 mb) 15 (13)
25 3:00 PM TUE JUL 16 Post-tropical Cyclone Barry 39N 91.3W NE 21 (18) 29.85 in (1011 mb) 15 (13)
24 9:00 AM TUE JUL 16 Post-tropical Cyclone Barry 37.8N 92.3W NE 14 (12) 29.85 in (1011 mb) 15 (13)
23 3:00 AM TUE JUL 16 Post-tropical Cyclone Barry 36.7N 92.8W NNE 13 (11) 29.8 in (1009 mb) 15 (13)
22 9:00 PM MON JUL 15 Post-tropical Cyclone Barry 36N 93.3W NNE 13 (11) 29.77 in (1008 mb) 25 (22)
21 3:00 PM MON JUL 15 Tropical Depression Barry 35.1N 93.4W N 12 (10) 29.74 in (1007 mb) 25 (22)
20 9:00 AM MON JUL 15 Tropical Depression Barry 34.4N 93.5W N 9 (8) 29.77 in (1008 mb) 25 (22)
19 3:00 AM MON JUL 15 Tropical Depression Barry 33.5N 93.5W N 12 (10) 29.77 in (1008 mb) 30 (26)
18 9:00 PM SUN JUL 14 Tropical Depression Barry 32.8N 93.6W N 9 (8) 29.77 in (1008 mb) 35 (30)
17A 6:00 PM SUN JUL 14 Tropical Storm Barry 32.4N 93.6W NNW 9 (8) 29.74 in (1007 mb) 40 (35)
17 3:00 PM SUN JUL 14 Tropical Storm Barry 31.8N 93.4W N 9 (8) 29.71 in (1006 mb) 40 (35)
16A 12:00 PM SUN JUL 14 Tropical Storm Barry 31.4N 93.4W N 6 (5) 29.68 in (1005 mb) 45 (39)
16 9:00 AM SUN JUL 14 Tropical Storm Barry 31.4N 93.4W NNW 8 (7) 29.68 in (1005 mb) 45 (39)
15A 6:00 AM SUN JUL 14 Tropical Storm Barry 31N 93.2W NNW 8 (7) 29.65 in (1004 mb) 45 (39)
15 3:00 AM SUN JUL 14 Tropical Storm Barry 31N 93W NNW 8 (7) 29.59 in (1002 mb) 50 (43)
14A 12:00 AM SUN JUL 14 Tropical Storm Barry 30.7N 92.7W NNW 8 (7) 29.47 in (998 mb) 60 (52)
14 9:00 PM SAT JUL 13 Tropical Storm Barry 30.1N 92.3W NNW 7 (6) 29.44 in (997 mb) 65 (56)
13A 6:00 PM SAT JUL 13 Tropical Storm Barry 29.8N 92.1W NW 6 (5) 29.41 in (996 mb) 70 (61)
13 3:00 PM SAT JUL 13 Hurricane Barry 29.6N 92W NW 6 (5) 29.32 in (993 mb) 75 (65)
12A 12:00 PM SAT JUL 13 Tropical Storm Barry 29.3N 91.9W NW 5 (4) 29.26 in (991 mb) 70 (61)
12 9:00 AM SAT JUL 13 Tropical Storm Barry 29.1N 91.8W WNW 5 (4) 29.32 in (993 mb) 65 (56)
11A 6:00 AM SAT JUL 13 Tropical Storm Barry 28.7N 91.1W WNW 3 (3) 29.32 in (993 mb) 65 (56)
11 3:00 AM SAT JUL 13 Tropical Storm Barry 28.6N 91W WNW 3 (3) 29.32 in (993 mb) 65 (56)
10A 12:00 AM SAT JUL 13 Tropical Storm Barry 28.5N 90.9W WNW 4 (3) 29.32 in (993 mb) 65 (56)
10 9:00 PM FRI JUL 12 Tropical Storm Barry 28.7N 90.9W WNW 6 (5) 29.32 in (993 mb) 65 (56)
9A 6:00 PM FRI JUL 12 Tropical Storm Barry 28.4N 90.6W WNW 5 (4) 29.32 in (993 mb) 65 (56)
9 3:00 PM FRI JUL 12 Tropical Storm Barry 28.2N 90.4W WNW 5 (4) 29.47 in (998 mb) 65 (56)
8A 12:00 PM FRI JUL 12 Tropical Storm Barry 28.2N 90.3W WNW 5 (4) 29.47 in (998 mb) 50 (43)
8 9:00 AM FRI JUL 12 Tropical Storm Barry 28.1N 90.2W WNW 5 (4) 29.53 in (1000 mb) 50 (43)
7A 6:00 AM FRI JUL 12 Tropical Storm Barry 28N 89.8W W 3 (3) 29.56 in (1001 mb) 50 (43)
7 3:00 AM FRI JUL 12 Tropical Storm Barry 27.9N 89.4W W 3 (3) 29.56 in (1001 mb) 50 (43)
6A 12:00 AM FRI JUL 12 Tropical Storm Barry 27.8N 89.3W W 3 (3) 29.56 in (1001 mb) 45 (39)
6 9:00 PM THU JUL 11 Tropical Storm Barry 27.8N 89.3W W 5 (4) 29.62 in (1003 mb) 40 (35)
5A 6:00 PM THU JUL 11 Tropical Storm Barry 27.8N 89W W 5 (4) 29.71 in (1006 mb) 40 (35)
5 3:00 PM THU JUL 11 Tropical Storm Barry 27.8N 88.7W W 5 (4) 29.68 in (1005 mb) 40 (35)
4A 12:00 PM THU JUL 11 Potential Tropical Cyclone Two 27.6N 88.5W W 5 (4) 29.68 in (1005 mb) 35 (30)
4 9:00 AM THU JUL 11 Potential Tropical Cyclone Two 27.5N 88.2W W 5 (4) 29.8 in (1009 mb) 30 (26)
3A 6:00 AM THU JUL 11 Potential Tropical Cyclone Two 27.5N 88W WSW 9 (8) 29.8 in (1009 mb) 30 (26)
3 3:00 AM THU JUL 11 Potential Tropical Cyclone Two 27.7N 88W WSW 9 (8) 29.8 in (1009 mb) 30 (26)
2A 12:00 AM THU JUL 11 Potential Tropical Cyclone Two 27.9N 87.8W WSW 8 (7) 29.83 in (1010 mb) 30 (26)
2 9:00 PM WED JUL 10 Potential Tropical Cyclone Two 28.1N 87.4W WSW 8 (7) 29.85 in (1011 mb) 30 (26)
1A 6:00 PM WED JUL 10 Potential Tropical Cyclone Two 28.3N 86.7W WSW 8 (7) 29.85 in (1011 mb) 30 (26)
1 3:00 PM WED JUL 10 Potential Tropical Cyclone Two 28.5N 86.4W WSW 8 (7) 29.85 in (1011 mb) 30 (26)
< previous atlantic storm next atlantic storm >
2.25MB : 0.013 seconds