Tropical Season 2016 Archive
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Season Archive
Name Lifespan Max Winds Min Pressure
mph (kts) in (mb)
Atlantic Storms
Hurricane Alex Jan 13 - Jan 15 85 (74) 28.97 (981)
Tropical Storm Bonnie May 27 - Jun 5 45 (39) 29.71 (1006)
Tropical Storm Colin Jun 5 - Jun 7 60 (52) 29.41 (996)
Tropical Storm Danielle Jun 19 - Jun 21 45 (39) 29.74 (1007)
Hurricane Earl Aug 2 - Aug 6 80 (69) 28.91 (979)
Tropical Storm Fiona Aug 17 - Aug 23 50 (43) 29.65 (1004)
Hurricane Gaston Aug 22 - Sep 3 120 (104) 28.23 (956)
Tropical Depression Eight Aug 28 - Sep 1 35 (30) 29.8 (1009)
Hurricane Hermine Aug 28 - Sep 6 80 (69) 29 (982)
Tropical Storm Ian Sep 12 - Sep 16 65 (56) 29.18 (988)
Tropical Storm Julia Sep 14 - Sep 19 40 (35) 29.74 (1007)
Tropical Storm Karl Sep 14 - Sep 25 70 (61) 29.12 (986)
Tropical Storm Lisa Sep 19 - Sep 25 50 (43) 29.5 (999)
Hurricane Matthew Sep 28 - Oct 9 160 (139) 27.58 (934)
Hurricane Nicole Oct 4 - Oct 18 130 (113) 28.05 (950)
Hurricane Otto Nov 21 - Nov 25 110 (96) 28.79 (975)
East Pacific Storms
Tropical Depression One-e Jun 6 - Jun 8 35 (30) 29.71 (1006)
Tropical Storm Agatha Jul 2 - Jul 5 45 (39) 29.62 (1003)
Hurricane Blas Jul 3 - Jul 10 140 (122) 27.96 (947)
Hurricane Celia Jul 6 - Jul 15 100 (87) 28.7 (972)
Hurricane Darby Jul 11 - Jul 20 115 (100) 28.41 (962)
Tropical Storm Estelle Jul 15 - Jul 22 70 (61) 29.23 (990)
Hurricane Frank Jul 21 - Jul 28 85 (74) 28.91 (979)
Hurricane Georgette Jul 21 - Jul 27 130 (113) 28.11 (952)
Tropical Storm Howard Jul 31 - Aug 3 60 (52) 29.5 (999)
Tropical Storm Ivette Aug 2 - Aug 8 60 (52) 29.53 (1000)
Tropical Storm Javier Aug 7 - Aug 9 65 (56) 29.47 (998)
Tropical Storm Kay Aug 18 - Aug 23 50 (43) 29.53 (1000)
Hurricane Lester Aug 24 - Aug 31 140 (122) 27.96 (947)
Tropical Storm Madeline Aug 26 - Aug 28 60 (52) 29.44 (997)
Hurricane Newton Sep 4 - Sep 7 90 (78) 28.91 (979)
Hurricane Orlene Sep 11 - Sep 17 110 (96) 28.56 (967)
Hurricane Paine Sep 18 - Sep 21 90 (78) 28.85 (977)
Tropical Storm Roslyn Sep 25 - Sep 29 50 (43) 29.53 (1000)
Tropical Depression Nineteen-e Sep 26 - Sep 26 35 (30) 29.68 (1005)
Hurricane Seymour Oct 23 - Oct 28 150 (130) 27.85 (943)
Tropical Storm Tina Nov 14 - Nov 15 40 (35) 29.68 (1005)
Tropical Storm Otto Nov 25 - Nov 26 65 (56) 29.35 (994)
Hurricane Ulika Sep 26 - Sep 29 75 (65) 29.29 (992)
Central Pacific Storms
Remnants Of Nine-c Jan 1 - Jan 1 30 (26) 29.62 (1003)
Tropical Storm Celia Jul 15 - Jul 16 40 (35) 29.65 (1004)
Tropical Storm Darby Jul 20 - Jul 26 65 (56) 29.44 (997)
Tropical Depression Ivette Aug 8 - Aug 8 35 (30) 29.74 (1007)
Hurricane Madeline Aug 28 - Sep 3 130 (113) 28.05 (950)
Hurricane Pali Jan 7 - Jan 15 100 (87) 28.85 (977)
Tropical Storm Ulika Sep 27 - Sep 27 50 (43) 29.5 (999)
Hurricane Lester Sep 1 - Sep 7 125 (109) 28.26 (957)
West Pacific Storms
Tropical Storm Nepartak Jul 3 - Jul 9 173 (150) 0 (0)
Tropical Depression Three Jul 17 - Jul 17 29 (25) 0 (0)
Tropical Storm Four Jul 23 - Jul 24 46 (40) 0 (0)
Tropical Storm Mirinae Jul 25 - Jul 27 52 (45) 0 (0)
Tropical Storm Nida Jul 29 - Aug 2 92 (80) 0 (0)
Tropical Storm Omais Aug 4 - Aug 8 69 (60) 0 (0)
Tropical Storm Conson Aug 8 - Aug 14 58 (50) 0 (0)
Tropical Storm Chanthu Aug 13 - Aug 17 52 (45) 0 (0)
Tropical Storm Mindulle Aug 17 - Aug 22 63 (55) 0 (0)
Tropical Storm Dianmu Aug 18 - Aug 19 46 (40) 0 (0)
Tropical Storm Twelve Aug 18 - Aug 30 132 (115) 0 (0)
Tropical Storm Thirteen Aug 19 - Aug 21 46 (40) 0 (0)
Tropical Depression Fourteen Aug 23 - Aug 24 35 (30) 0 (0)
Tropical Storm Namtheun Aug 1 - Sep 5 115 (100) 0 (0)
Tropical Storm Meranti Sep 8 - Sep 14 190 (165) 0 (0)
Tropical Depression Seventeen Sep 11 - Sep 11 35 (30) 0 (0)
Tropical Storm Malakas Sep 11 - Sep 20 132 (115) 0 (0)
Tropical Depression Nineteen Sep 12 - Sep 12 35 (30) 0 (0)
Tropical Storm Megi Sep 23 - Sep 27 132 (115) 0 (0)
Tropical Storm Chaba Sep 1 - Oct 5 167 (145) 0 (0)
Tropical Storm Aere Oct 5 - Oct 13 63 (55) 0 (0)
Tropical Storm Songda Oct 8 - Oct 12 150 (130) 0 (0)
Tropical Storm Sarika Oct 12 - Oct 19 132 (115) 0 (0)
Tropical Storm Haima Oct 14 - Oct 21 161 (140) 0 (0)
Tropical Storm Meari Nov 2 - Nov 7 104 (90) 0 (0)
Tropical Storm Ma-on Nov 9 - Nov 12 40 (35) 0 (0)
Tropical Depression Twentyeight Nov 11 - Nov 12 35 (30) 0 (0)
Tropical Storm Tokage Nov 24 - Nov 28 58 (50) 0 (0)
Tropical Storm Nock-ten Dec 21 - Dec 28 155 (135) 0 (0)
Indian Ocean Storms
Tropical Cyclone One May 18 - May 21 63 (55) 0 (0)
Tropical Cyclone Three Oct 25 - Oct 26 58 (50) 0 (0)
Tropical Cyclone Four Nov 1 - Dec 1 52 (45) 0 (0)
Tropical Cyclone Five Dec 7 - Dec 12 86 (75) 0 (0)
Southern Indian Ocean Storms
Tropical Cyclone One Jul 16 - Jul 19 58 (50) 0 (0)
Tropical Cyclone Two Dec 19 - Dec 23 52 (45) 0 (0)
Tropical Cyclone Ula Dec 31 - Jan 12 132 (115) 0 (0)
Tropical Cyclone Seven Jan 14 - Jan 22 104 (90) 0 (0)
Tropical Cyclone Corentin Jan 21 - Jan 25 86 (75) 0 (0)
Tropical Cyclone Nine Jan 29 - Jan 30 75 (65) 0 (0)
Tropical Cyclone Ten Feb 10 - Feb 12 52 (45) 0 (0)
Tropical Cyclone Winston Feb 10 - Feb 24 184 (160) 0 (0)
Tropical Cyclone Twelve Feb 10 - Feb 13 63 (55) 0 (0)
Tropical Cyclone Uriah Feb 13 - Feb 20 144 (125) 0 (0)
Tropical Cyclone Fourteen Feb 25 - Feb 26 58 (50) 0 (0)
Tropical Cyclone Fifteen Mar 15 - Mar 22 144 (125) 0 (0)
Tropical Cyclone Sixteen Mar 16 - Mar 16 40 (35) 0 (0)
Tropical Cyclone Seventeen Mar 28 - Mar 30 46 (40) 0 (0)
Tropical Cyclone Eighteen Apr 5 - Apr 7 104 (90) 0 (0)
Tropical Cyclone Fantala Apr 11 - Apr 24 173 (150) 0 (0)
Tropical Cyclone Twenty Apr 20 - Apr 24 104 (90) 0 (0)
< previous year next year >
1.5MB : 0.007 seconds