Tropical Season 2015 Archive
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Season Archive
Name Lifespan Max Winds Min Pressure
mph (kts) in (mb)
Atlantic Storms
Subtropical Storm Ana May 8 - May 10 60 (52) 29.47 (998)
Tropical Storm Bill Jun 16 - Jun 17 60 (52) 29.44 (997)
Tropical Storm Claudette Jul 13 - Jul 15 50 (43) 29.65 (1004)
Hurricane Danny Aug 18 - Aug 24 115 (100) 28.76 (974)
Tropical Storm Erika Aug 25 - Aug 29 50 (43) 29.62 (1003)
Hurricane Fred Aug 30 - Sep 6 85 (74) 29.12 (986)
Tropical Storm Grace Sep 5 - Sep 9 50 (43) 29.59 (1002)
Tropical Storm Henri Sep 9 - Sep 11 40 (35) 29.77 (1008)
Tropical Depression Nine Sep 16 - Sep 19 35 (30) 29.71 (1006)
Tropical Storm Ida Sep 18 - Sep 27 50 (43) 29.62 (1003)
Hurricane Joaquin Sep 28 - Oct 8 155 (135) 27.49 (931)
Hurricane Kate Nov 9 - Nov 12 75 (65) 29.03 (983)
East Pacific Storms
Hurricane Andres May 28 - Jun 4 145 (126) 27.7 (938)
Hurricane Blanca May 31 - Jun 9 140 (122) 27.85 (943)
Hurricane Carlos Jun 10 - Jun 17 90 (78) 28.88 (978)
Tropical Depression Four-e Jul 8 - Jul 8 35 (30) 29.68 (1005)
Hurricane Dolores Jul 11 - Jul 19 130 (113) 27.88 (944)
Tropical Storm Enrique Jul 12 - Jul 18 50 (43) 29.53 (1000)
Tropical Storm Felicia Jul 23 - Jul 25 40 (35) 29.65 (1004)
Tropical Depression Five-e Jul 11 - Jul 11 35 (30) 29.68 (1005)
Hurricane Guillermo Jul 30 - Aug 1 105 (91) 28.64 (970)
Hurricane Hilda Aug 6 - Aug 8 105 (91) 28.79 (975)
Tropical Depression Eleven-e Aug 16 - Aug 18 35 (30) 29.62 (1003)
Hurricane Ignacio Aug 25 - Aug 27 90 (78) 29 (982)
Tropical Depression Eight-e Jul 27 - Jul 30 35 (30) 29.74 (1007)
Tropical Storm Kevin Aug 31 - Sep 5 60 (52) 29.47 (998)
Hurricane Linda Sep 6 - Sep 10 125 (109) 28.08 (951)
Tropical Depression Sixteen-e Sep 20 - Sep 21 35 (30) 29.59 (1002)
Hurricane Marty Sep 26 - Oct 1 80 (69) 29.12 (986)
Hurricane Jimena Aug 26 - Sep 1 150 (130) 27.64 (936)
Hurricane Olaf Oct 15 - Oct 20 140 (122) 28.02 (949)
Hurricane Patricia Oct 20 - Oct 24 200 (174) 25.96 (879)
Tropical Storm Rick Nov 18 - Nov 22 40 (35) 29.59 (1002)
Hurricane Sandra Nov 23 - Nov 28 145 (126) 27.61 (935)
Hurricane Jimena Sep 1 - Oct 11 120 (104) 28.2 (955)
Tropical Storm Olaf Oct 27 - Oct 27 50 (43) 29.38 (995)
Central Pacific Storms
Tropical Storm Ela Jul 8 - Jul 10 40 (35) 29.62 (1003)
Tropical Storm Halola Jul 10 - Jul 12 60 (52) 29.5 (999)
Tropical Storm Iune Jul 10 - Jul 13 40 (35) 29.62 (1003)
Hurricane Guillermo Aug 2 - Aug 7 105 (91) 28.64 (970)
Hurricane Hilda Aug 8 - Aug 14 140 (122) 27.94 (946)
Hurricane Kilo Aug 20 - Sep 1 140 (122) 27.76 (940)
Hurricane Loke Aug 21 - Aug 26 75 (65) 29.09 (985)
Hurricane Ignacio Aug 27 - Sep 5 145 (126) 27.82 (942)
Hurricane Jimena Sep 1 - Sep 10 120 (104) 28.2 (955)
Tropical Storm Malia Sep 19 - Sep 22 40 (35) 29.56 (1001)
Tropical Storm Niala Sep 25 - Sep 29 65 (56) 29.29 (992)
Hurricane Oho Oct 3 - Oct 8 110 (96) 28.26 (957)
Tropical Depression Eight-c Oct 3 - Oct 4 35 (30) 29.56 (1001)
Tropical Storm Nora Oct 11 - Oct 15 70 (61) 0 (0)
Hurricane Olaf Oct 20 - Oct 26 150 (130) 27.7 (938)
Tropical Depression Nine-c (ACTIVE) Dec 31 - Dec 31 35 (30) 29.56 (1001)
West Pacific Storms
Tropical Storm Mekkhala Jan 13 - Jan 18 81 (70) 0 (0)
Tropical Storm Higos Feb 7 - Feb 11 121 (105) 0 (0)
Tropical Storm Bavi Mar 11 - Mar 18 58 (50) 0 (0)
Tropical Storm Maysak Mar 1 - Apr 5 161 (140) 0 (0)
Tropical Storm Haishen Apr 3 - Apr 6 52 (45) 0 (0)
Tropical Storm Noul May 3 - May 12 161 (140) 0 (0)
Tropical Storm Dolphin May 6 - May 19 161 (140) 0 (0)
Tropical Storm Kujira Jun 20 - Jun 24 52 (45) 0 (0)
Tropical Storm Chan-hom Jun 1 - Jul 12 138 (120) 0 (0)
Tropical Storm Linfa Jul 2 - Jul 9 75 (65) 0 (0)
Tropical Storm Nangka Jul 3 - Jul 18 155 (135) 0 (0)
Tropical Storm Twelve Jul 23 - Jul 25 46 (40) 0 (0)
Tropical Storm Soudelor Jul 1 - Aug 8 178 (155) 0 (0)
Tropical Depression Fourteen Aug 2 - Aug 4 35 (30) 0 (0)
Tropical Storm Molave Aug 7 - Aug 13 58 (50) 0 (0)
Tropical Storm Goni Aug 14 - Aug 25 132 (115) 0 (0)
Tropical Storm Atsani Aug 14 - Aug 25 155 (135) 0 (0)
Tropical Storm Etau Sep 6 - Sep 9 63 (55) 0 (0)
Tropical Storm Vamco Sep 13 - Sep 14 40 (35) 0 (0)
Tropical Storm Krovanh Feb 11 - Sep 20 121 (105) 0 (0)
Tropical Storm Dujuan Sep 21 - Sep 29 144 (125) 0 (0)
Tropical Storm Mujigae Sep 1 - Oct 4 132 (115) 0 (0)
Tropical Storm Choi-wan Oct 2 - Oct 7 81 (70) 0 (0)
Tropical Storm Koppu Oct 13 - Oct 21 150 (130) 0 (0)
Tropical Storm Champi Oct 13 - Oct 24 150 (130) 0 (0)
Tropical Depression Twentysix Oct 22 - Oct 22 29 (25) 0 (0)
Tropical Storm In-fa Nov 17 - Nov 26 132 (115) 0 (0)
Tropical Storm Melor Dec 11 - Dec 17 144 (125) 0 (0)
Tropical Depression Twentynine Dec 16 - Dec 18 29 (25) 0 (0)
Indian Ocean Storms
Tropical Cyclone One Jun 7 - Jun 11 63 (55) 0 (0)
Tropical Cyclone Two Jul 29 - Jul 30 46 (40) 0 (0)
Tropical Cyclone Three Oct 9 - Oct 11 40 (35) 0 (0)
Tropical Cyclone Four Oct 1 - Nov 3 155 (135) 0 (0)
Tropical Cyclone Five Nov 5 - Nov 10 127 (110) 0 (0)
Southern Indian Ocean Storms
Tropical Cyclone One Aug 2 - Aug 3 40 (35) 0 (0)
Tropical Cyclone Two Oct 15 - Oct 17 46 (40) 0 (0)
Tropical Cyclone Three Nov 20 - Nov 24 69 (60) 0 (0)
Tropical Cyclone Kate Dec 31 - Nov 29 46 (40) 0 (0)
Tropical Cyclone Five Jan 11 - Jan 18 150 (130) 0 (0)
Tropical Cyclone Chedza Jan 16 - Jan 18 58 (50) 0 (0)
Tropical Cyclone Seven Jan 20 - Jan 24 63 (55) 0 (0)
Tropical Cyclone Eight Jan 26 - Jan 29 52 (45) 0 (0)
Tropical Cyclone Nine Jan 1 - Feb 2 161 (140) 0 (0)
Tropical Cyclone Ten Jan 30 - Feb 3 92 (80) 0 (0)
Tropical Cyclone Fundi Feb 6 - Feb 8 46 (40) 0 (0)
Tropical Cyclone Lam Feb 16 - Feb 19 104 (90) 0 (0)
Tropical Cyclone Thirteen Feb 18 - Feb 20 127 (110) 0 (0)
Tropical Cyclone Fourteen Feb 24 - Feb 28 63 (55) 0 (0)
Tropical Cyclone Fifteen Mar 5 - Mar 7 40 (35) 0 (0)
Tropical Cyclone Haliba Mar 8 - Mar 10 46 (40) 0 (0)
Tropical Cyclone Seventeen Mar 9 - Mar 15 167 (145) 0 (0)
Tropical Cyclone Nathan Mar 10 - Mar 24 104 (90) 0 (0)
Tropical Cyclone Nineteen Mar 11 - Mar 13 98 (85) 0 (0)
Tropical Cyclone Twenty Mar 21 - Mar 23 52 (45) 0 (0)
Tropical Cyclone Twentyone Apr 5 - Apr 8 109 (95) 0 (0)
Tropical Cyclone Twentytwo Apr 6 - Apr 12 104 (90) 0 (0)
Tropical Cyclone Twentythree Apr 10 - Apr 12 63 (55) 0 (0)
Tropical Cyclone Twentyfour Apr 1 - May 1 132 (115) 0 (0)
Tropical Cyclone Twentyfive Jun 1 - Jul 4 52 (45) 0 (0)
< previous year next year >
1.5MB : 0.007 seconds