Tropical Cyclone Owen (2019)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Tropical Cyclone Owen (Category 1)
Year: 2019     Basin: East Pacific     Max.Winds: 92 mph (80 kts)     Min Pressure: 0 in (0 mb)     Lifespan: Dec 02 - Dec 15
Owen Track History
Advisory Date Name Position Moving Speed Pressure Winds
(EST) Lat Lon mph (kts) in (mb) mph (kts)
27 9:00 AM SAT DEC 15 Tropical Cyclone Owen 17.8S 144.2E ESE 18 (16) N/A 40 (35)
26 3:00 AM SAT DEC 15 Tropical Cyclone Owen 16.9S 142.9E ESE 17 (15) N/A 52 (45)
25 9:00 PM FRI DEC 14 Tropical Cyclone Owen 16.3S 141.5E SE 16 (14) N/A 63 (55)
24 3:00 PM FRI DEC 14 Tropical Cyclone Owen 15.3S 140.5E E 16 (14) N/A 81 (70)
23 9:00 AM FRI DEC 14 Tropical Cyclone Owen 15.1S 139.1E E 13 (11) N/A 86 (75)
22 3:00 AM FRI DEC 14 Tropical Cyclone Owen 15.2S 138E E 8 (7) N/A 86 (75)
21 9:00 PM THU DEC 13 Tropical Cyclone Owen 15.2S 137.3E E 6 (5) N/A 86 (75)
20 3:00 PM THU DEC 13 Tropical Cyclone Owen 15S 136.9E ENE 5 (4) N/A 86 (75)
19 9:00 AM THU DEC 13 Tropical Cyclone Owen 15.1S 136.5E E 7 (6) N/A 92 (80)
18 3:00 AM THU DEC 13 Tropical Cyclone Owen 15.2S 135.9E SW 5 (4) N/A 86 (75)
17 9:00 PM WED DEC 12 Tropical Cyclone Owen 15S 136.2E SW 5 (4) N/A 75 (65)
16 3:00 PM WED DEC 12 Tropical Cyclone Owen 14.8S 136.4E W 7 (6) N/A 63 (55)
15 9:00 AM WED DEC 12 Tropical Cyclone Owen 14.9S 136.9E W 9 (8) N/A 58 (50)
14 3:00 AM WED DEC 12 Tropical Cyclone Owen 14.7S 137.5E WNW 5 (4) N/A 52 (45)
13 9:00 PM TUE DEC 11 Tropical Cyclone Owen 14.8S 137.9E W 9 (8) N/A 46 (40)
12 3:00 PM TUE DEC 11 Tropical Cyclone Owen 14.9S 138.7E WNW 6 (5) N/A 40 (35)
11 3:00 PM TUE DEC 04 Tropical Cyclone Owen 16.2S 154.8E W 10 (9) N/A 35 (30)
10 9:00 AM TUE DEC 04 Tropical Cyclone Owen 16.1S 155.7E W 15 (13) N/A 40 (35)
9 3:00 AM TUE DEC 04 Tropical Cyclone Owen 15.9S 157E ESE 2 (2) N/A 46 (40)
8 9:00 PM MON DEC 03 Tropical Cyclone Owen 15.8S 157E E 9 (8) N/A 52 (45)
7 3:00 PM MON DEC 03 Tropical Cyclone Owen 15.8S 155.8E ESE 3 (3) N/A 58 (50)
6 9:00 AM MON DEC 03 Tropical Cyclone Owen 15.7S 155.5E SE 5 (4) N/A 58 (50)
5 3:00 AM MON DEC 03 Tropical Cyclone Owen 15.6S 155E SSE 5 (4) N/A 52 (45)
4 9:00 PM SUN DEC 02 Tropical Cyclone Owen 15.2S 154.9E S 7 (6) N/A 52 (45)
3 3:00 PM SUN DEC 02 Tropical Cyclone Owen 14.6S 154.9E SSE 7 (6) N/A 46 (40)
2A 9:00 AM SUN DEC 02 Tropical Cyclone Owen 14.1S 154.6E SE 5 (4) N/A 46 (40)
2 9:00 AM SUN DEC 02 Tropical Cyclone Owen 14.1S 154.6E SE 5 (4) N/A 46 (40)
1 3:00 AM SUN DEC 02 Tropical Cyclone Five 14S 154.1E SSW 10 (9) N/A 40 (35)
< previous eastpacific storm next eastpacific storm >
2.25MB : 0.017 seconds