Tropical Cyclone Gelena (2019)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Tropical Cyclone Gelena (Category 4)
Year: 2019     Basin: East Pacific     Max.Winds: 138 mph (120 kts)     Min Pressure: 0 in (0 mb)     Lifespan: Feb 06 - Feb 14
Gelena Track History
Advisory Date Name Position Moving Speed Pressure Winds
(EST) Lat Lon mph (kts) in (mb) mph (kts)
35 3:00 PM THU FEB 14 Tropical Cyclone Gelena 28.2S 85.8E ESE 22 (19) N/A 46 (40)
34 9:00 AM THU FEB 14 Tropical Cyclone Gelena 27.5S 83.8E ESE 30 (26) N/A 52 (45)
33 3:00 AM THU FEB 14 Tropical Cyclone Gelena 26.9S 81E ESE 15 (13) N/A 52 (45)
32 9:00 PM WED FEB 13 Tropical Cyclone Gelena 26.4S 79.4E ESE 13 (11) N/A 52 (45)
31 3:00 PM WED FEB 13 Tropical Cyclone Gelena 25.8S 78.5E ESE 15 (13) N/A 63 (55)
30 9:00 AM WED FEB 13 Tropical Cyclone Gelena 25.4S 77.1E E 12 (10) N/A 63 (55)
29 3:00 AM WED FEB 13 Tropical Cyclone Gelena 25.2S 76E E 10 (9) N/A 63 (55)
28 9:00 PM TUE FEB 12 Tropical Cyclone Gelena 25.5S 75.1E E 9 (8) N/A 58 (50)
27 3:00 PM TUE FEB 12 Tropical Cyclone Gelena 25.6S 74.2E E 7 (6) N/A 52 (45)
26 9:00 AM TUE FEB 12 Tropical Cyclone Gelena 26S 73.5E ESE 12 (10) N/A 58 (50)
25 3:00 AM TUE FEB 12 Tropical Cyclone Gelena 25.4S 72.6E E 13 (11) N/A 46 (40)
24 9:00 PM MON FEB 11 Tropical Cyclone Gelena 25.2S 71.4E ESE 16 (14) N/A 58 (50)
23 3:00 PM MON FEB 11 Tropical Cyclone Gelena 24.4S 69.9E SE 13 (11) N/A 63 (55)
22 9:00 AM MON FEB 11 Tropical Cyclone Gelena 23.7S 69E SE 13 (11) N/A 69 (60)
21 3:00 AM MON FEB 11 Tropical Cyclone Gelena 23.1S 68E ESE 16 (14) N/A 75 (65)
20 9:00 PM SUN FEB 10 Tropical Cyclone Gelena 22.2S 66.9E ESE 16 (14) N/A 81 (70)
19 3:00 PM SUN FEB 10 Tropical Cyclone Gelena 21.7S 65.5E ESE 14 (12) N/A 104 (90)
18 9:00 AM SUN FEB 10 Tropical Cyclone Gelena 21.1S 64.4E SE 16 (14) N/A 109 (95)
17 3:00 AM SUN FEB 10 Tropical Cyclone Gelena 20.2S 63.2E ESE 17 (15) N/A 115 (100)
16 9:00 PM SAT FEB 09 Tropical Cyclone Gelena 19.4S 61.8E ESE 17 (15) N/A 127 (110)
15 3:00 PM SAT FEB 09 Tropical Cyclone Gelena 18.7S 60.4E ESE 20 (17) N/A 138 (120)
14 9:00 AM SAT FEB 09 Tropical Cyclone Gelena 17.9S 58.8E ESE 22 (19) N/A 132 (115)
13 3:00 AM SAT FEB 09 Tropical Cyclone Gelena 16.9S 57.1E SE 10 (9) N/A 127 (110)
12 9:00 PM FRI FEB 08 Tropical Cyclone Gelena 16.4S 56.3E SE 15 (13) N/A 127 (110)
11 3:00 PM FRI FEB 08 Tropical Cyclone Gelena 15.7S 55.3E SE 9 (8) N/A 121 (105)
10 9:00 AM FRI FEB 08 Tropical Cyclone Gelena 15.2S 54.7E SE 10 (9) N/A 115 (100)
9 3:00 AM FRI FEB 08 Tropical Cyclone Gelena 14.5S 54.2E SSE 10 (9) N/A 92 (80)
8 9:00 PM THU FEB 07 Tropical Cyclone Gelena 13.9S 54.1E SSE 10 (9) N/A 92 (80)
7 3:00 PM THU FEB 07 Tropical Cyclone Gelena 13.1S 53.7E SSE 8 (7) N/A 86 (75)
6 9:00 AM THU FEB 07 Tropical Cyclone Gelena 12.5S 53.4E E 3 (3) N/A 81 (70)
5 3:00 AM THU FEB 07 Tropical Cyclone Gelena 12.5S 53.1E S 1 (1) N/A 75 (65)
4 9:00 PM WED FEB 06 Tropical Cyclone Gelena 12.4S 53.1E SSW 2 (2) N/A 63 (55)
3 3:00 PM WED FEB 06 Tropical Cyclone Gelena 12.3S 53.4E S 2 (2) N/A 52 (45)
2 9:00 AM WED FEB 06 Tropical Cyclone Gelena 12.1S 53.4E NW 5 (4) N/A 46 (40)
1 3:00 AM WED FEB 06 Tropical Cyclone Thirteen 12.4S 53.7E WNW 9 (8) N/A 40 (35)
< previous eastpacific storm next eastpacific storm >
2.25MB : 0.013 seconds