Tropical Season 2019 Archive
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Season Archive
Name Lifespan Max Winds Min Pressure
mph (kts) in (mb)
Atlantic Storms
Subtropical Storm Andrea May 20 - May 21 40 (35) 29.71 (1006)
Hurricane Barry Jul 10 - Jul 17 75 (65) 29.26 (991)
Tropical Depression Three Jul 22 - Jul 23 35 (30) 29.88 (1012)
Tropical Storm Chantal Aug 21 - Aug 24 40 (35) 29.8 (1009)
Hurricane Dorian Aug 24 - Sep 9 185 (161) 26.87 (910)
Tropical Storm Erin Aug 26 - Aug 29 40 (35) 29.68 (1005)
Tropical Storm Fernand Sep 3 - Sep 5 50 (43) 29.53 (1000)
Tropical Storm Gabrielle Sep 3 - Sep 10 65 (56) 29.38 (995)
Hurricane Humberto Sep 12 - Sep 20 125 (109) 28.08 (951)
Hurricane Jerry Sep 17 - Sep 25 105 (91) 28.82 (976)
Tropical Storm Imelda Sep 17 - Sep 19 40 (35) 29.71 (1006)
Tropical Storm Karen Sep 22 - Sep 27 45 (39) 29.59 (1002)
Hurricane Lorenzo Sep 23 - Oct 2 160 (139) 27.32 (925)
Subtropical Storm Melissa Oct 11 - Oct 14 65 (56) 29.38 (995)
Tropical Depression Fifteen Oct 14 - Oct 16 35 (30) 29.71 (1006)
Tropical Storm Nestor Oct 17 - Oct 19 60 (52) 29.41 (996)
Tropical Storm Olga Oct 25 - Oct 26 50 (43) 29.47 (998)
Hurricane Pablo Oct 25 - Oct 28 80 (69) 28.85 (977)
Subtropical Storm Rebekah Oct 30 - Nov 1 45 (39) 29.15 (987)
Tropical Storm Sebastien Nov 19 - Nov 25 65 (56) 29.32 (993)
East Pacific Storms
Hurricane Alvin Jun 25 - Jun 29 75 (65) 29.29 (992)
Hurricane Barbara Jun 30 - Jul 6 155 (135) 27.55 (933)
Tropical Storm Cosme Jul 6 - Jul 8 50 (43) 29.56 (1001)
Tropical Depression Four-e Jul 12 - Jul 14 35 (30) 29.71 (1006)
Tropical Storm Dalila Jul 22 - Jul 25 40 (35) 29.68 (1005)
Hurricane Erick Jul 27 - Jul 30 75 (65) 29.23 (990)
Hurricane Flossie Jul 28 - Aug 2 80 (69) 29.23 (990)
Tropical Storm Gil Aug 3 - Aug 5 40 (35) 29.71 (1006)
Tropical Storm Henriette Aug 12 - Aug 13 40 (35) 29.68 (1005)
Tropical Storm Ivo Aug 21 - Aug 25 65 (56) 29.29 (992)
Hurricane Juliette Sep 1 - Sep 7 125 (109) 28.14 (953)
Hurricane Kiko Sep 12 - Sep 24 130 (113) 28.05 (950)
Tropical Storm Mario Sep 17 - Sep 23 65 (56) 29.29 (992)
Hurricane Lorena Sep 17 - Sep 22 85 (74) 29.12 (986)
Tropical Storm Narda Sep 28 - Oct 1 50 (43) 29.47 (998)
Potential Tropical Cyclone Seventeen-e Oct 16 - Oct 16 35 (30) 29.68 (1005)
Tropical Storm Octave Oct 17 - Oct 19 45 (39) 29.65 (1004)
Tropical Storm Priscilla Oct 20 - Oct 21 40 (35) 29.65 (1004)
Tropical Storm Raymond Nov 15 - Nov 17 50 (43) 29.53 (1000)
Tropical Depression Twenty-one-e Nov 16 - Nov 18 35 (30) 29.71 (1006)
Central Pacific Storms
Hurricane Erick Jul 30 - Aug 5 130 (113) 28.11 (952)
Tropical Storm Ema Oct 12 - Oct 14 50 (43) 29.62 (1003)
Tropical Storm Flossie Aug 3 - Aug 5 60 (52) 29.41 (996)
Tropical Storm Akoni Sep 4 - Sep 6 45 (39) 29.62 (1003)
Post-tropical Cyclone Kiko Sep 25 - Sep 25 35 (30) 29.74 (1007)
West Pacific Storms
Tropical Depression One Jan 4 - Jan 6 29 (25) 0 (0)
Super Typhoon Wutip Feb 19 - Feb 28 161 (140) 0 (0)
Tropical Depression Three Mar 15 - Mar 18 29 (25) 0 (0)
Tropical Storm Four Jun 28 - Jun 30 46 (40) 0 (0)
Tropical Storm Mun Jul 3 - Jul 4 40 (35) 0 (0)
Tropical Storm Danas Jul 16 - Jul 20 52 (45) 0 (0)
Tropical Storm Seven Jul 25 - Jul 27 40 (35) 0 (0)
Tropical Storm Wipha Jul 30 - Aug 3 46 (40) 0 (0)
Typhoon Francisco Aug 1 - Aug 7 86 (75) 0 (0)
Super Typhoon Lekima Aug 4 - Aug 11 150 (130) 0 (0)
Typhoon Krosa Aug 5 - Aug 16 115 (100) 0 (0)
Tropical Storm Bailu Aug 21 - Aug 24 63 (55) 0 (0)
Tropical Storm Podul Aug 26 - Aug 29 40 (35) 0 (0)
Typhoon Faxai Sep 1 - Sep 9 132 (115) 0 (0)
Typhoon Lingling Sep 2 - Sep 7 138 (120) 0 (0)
Tropical Depression Kajiki Sep 2 - Sep 3 35 (30) 0 (0)
Tropical Storm Peipah Sep 14 - Sep 16 40 (35) 0 (0)
Tropical Storm Tapah Sep 19 - Sep 22 69 (60) 0 (0)
Typhoon Mitag Sep 27 - Oct 3 104 (90) 0 (0)
Super Typhoon Hagibis Oct 5 - Oct 12 161 (140) 0 (0)
Typhoon Neoguri Oct 16 - Oct 22 109 (95) 0 (0)
Typhoon Bualoi Oct 19 - Oct 25 144 (125) 0 (0)
Tropical Storm Matmo Oct 29 - Nov 10 98 (85) 0 (0)
Super Typhoon Halong Nov 2 - Nov 9 178 (155) 0 (0)
Typhoon Nakri Nov 5 - Nov 10 75 (65) 0 (0)
Typhoon Fengshen Nov 11 - Nov 17 127 (110) 0 (0)
Typhoon Kalmaegi Nov 12 - Nov 20 92 (80) 0 (0)
Tropical Storm Fung-wong Nov 19 - Nov 23 69 (60) 0 (0)
Typhoon Kammuri Nov 25 - Dec 5 132 (115) 0 (0)
Typhoon Phanfone Dec 21 - Dec 28 109 (95) 0 (0)
Tropical Depression Thirtysix Jan 1 - Jan 1 35 (30) 0 (0)
Indian Ocean Storms
Tropical Cyclone Fani Apr 27 - May 3 155 (135) 0 (0)
Tropical Cyclone Vayu Jun 10 - Jun 17 109 (95) 0 (0)
Tropical Cyclone Hikaa Sep 22 - Sep 24 98 (85) 0 (0)
Tropical Cyclone Kyarr Oct 24 - Oct 31 155 (135) 0 (0)
Tropical Cyclone Maha Oct 30 - Nov 6 121 (105) 0 (0)
Tropical Cyclone Pawan Dec 3 - Dec 7 52 (45) 0 (0)
Tropical Cyclone Seven Dec 3 - Dec 4 52 (45) 0 (0)
Southern Indian Ocean Storms
Tropical Cyclone One Sep 15 - Sep 17 52 (45) 0 (0)
Tropical Cyclone Liua Sep 26 - Sep 28 46 (40) 0 (0)
Tropical Cyclone Alcide Nov 6 - Nov 11 115 (100) 0 (0)
Tropical Cyclone Bouchra Nov 10 - Nov 20 63 (55) 0 (0)
Tropical Cyclone Owen Dec 2 - Dec 15 92 (80) 0 (0)
Tropical Cyclone Kenanga Dec 15 - Dec 22 132 (115) 0 (0)
Tropical Cyclone Cilida Dec 19 - Dec 24 155 (135) 0 (0)
Tropical Cyclone Penny Dec 31 - Jan 8 63 (55) 0 (0)
Tropical Cyclone Mona Jan 2 - Jan 7 58 (50) 0 (0)
Tropical Cyclone Desmond Jan 20 - Jan 21 52 (45) 0 (0)
Tropical Cyclone Riley Jan 23 - Jan 29 81 (70) 0 (0)
Tropical Cyclone Funani Feb 5 - Feb 9 132 (115) 0 (0)
Tropical Cyclone Gelena Feb 6 - Feb 14 138 (120) 0 (0)
Tropical Cyclone Neil Feb 9 - Feb 10 40 (35) 0 (0)
Tropical Cyclone Oma Feb 12 - Feb 23 86 (75) 0 (0)
Tropical Cyclone Pola Feb 26 - Mar 1 109 (95) 0 (0)
Tropical Cyclone Haleh Mar 2 - Mar 9 132 (115) 0 (0)
Tropical Cyclone Idai Mar 9 - Mar 15 121 (105) 0 (0)
Tropical Cyclone Savannah Mar 14 - Mar 21 115 (100) 0 (0)
Tropical Cyclone Trevor Mar 17 - Mar 23 121 (105) 0 (0)
Tropical Cyclone Veronica Mar 19 - Mar 26 144 (125) 0 (0)
Tropical Cyclone Joaninha Mar 22 - Mar 31 132 (115) 0 (0)
Tropical Cyclone Wallace Apr 5 - Apr 10 75 (65) 0 (0)
Tropical Cyclone Kenneth Apr 23 - Apr 25 144 (125) 0 (0)
Tropical Cyclone Lorna Apr 23 - Apr 29 86 (75) 0 (0)
Tropical Cyclone Lili May 9 - May 10 52 (45) 0 (0)
Tropical Cyclone Ann May 11 - May 14 63 (55) 0 (0)
< previous year next year >
2MB : 0.01 seconds