Typhoon Man-yi (2018)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Typhoon Man-yi (Category 2)
Year: 2018     Basin: East Pacific     Max.Winds: 104 mph (90 kts)     Min Pressure: 0 in (0 mb)     Lifespan: Nov 19 - Nov 27
Man-yi Track History
Advisory Date Name Position Moving Speed Pressure Winds
(EST) Lat Lon mph (kts) in (mb) mph (kts)
32 3:00 PM TUE NOV 27 Tropical Depression Man-yi 23.4N 133.3E NE 7 (6) N/A 35 (30)
31 9:00 AM TUE NOV 27 Tropical Depression Man-yi 23.5N 132.9E NNE 14 (12) N/A 35 (30)
30 3:00 AM TUE NOV 27 Tropical Depression Man-yi 22.4N 132.3E NNE 12 (10) N/A 35 (30)
29 9:00 PM MON NOV 26 Tropical Depression Man-yi 21.5N 131.9E NNW 6 (5) N/A 35 (30)
28 3:00 PM MON NOV 26 Tropical Storm Man-yi 21N 132.1E NNW 9 (8) N/A 40 (35)
27 9:00 AM MON NOV 26 Tropical Storm Man-yi 20.2N 132.4E NW 9 (8) N/A 46 (40)
26 3:00 AM MON NOV 26 Tropical Storm Man-yi 19.6N 132.9E NW 14 (12) N/A 52 (45)
25 9:00 PM SUN NOV 25 Tropical Storm Man-yi 18.9N 133.9E WNW 13 (11) N/A 69 (60)
24 3:00 PM SUN NOV 25 Typhoon Man-yi 18.5N 135E WNW 8 (7) N/A 86 (75)
23 9:00 AM SUN NOV 25 Typhoon Man-yi 18.2N 135.7E W 2 (2) N/A 92 (80)
22 3:00 AM SUN NOV 25 Typhoon Man-yi 18.3N 136E SSW 2 (2) N/A 92 (80)
21 9:00 PM SAT NOV 24 Typhoon Man-yi 18.7N 136.4E NE 3 (3) N/A 92 (80)
20 3:00 PM SAT NOV 24 Typhoon Man-yi 18.5N 136.2E NE 5 (4) N/A 92 (80)
19 9:00 AM SAT NOV 24 Typhoon Man-yi 18.2N 135.6E NNE 3 (3) N/A 86 (75)
18 3:00 AM SAT NOV 24 Typhoon Man-yi 18N 135.4E NNE 5 (4) N/A 92 (80)
17 9:00 PM FRI NOV 23 Typhoon Man-yi 17.6N 135.3E N 12 (10) N/A 104 (90)
16 3:00 PM FRI NOV 23 Typhoon Man-yi 16.6N 135.4E NNW 14 (12) N/A 98 (85)
15 9:00 AM FRI NOV 23 Typhoon Man-yi 15.4N 135.6E NW 15 (13) N/A 104 (90)
14 3:00 AM FRI NOV 23 Typhoon Man-yi 14.5N 136.5E NW 12 (10) N/A 104 (90)
13 9:00 PM THU NOV 22 Typhoon Man-yi 13.8N 137.3E NW 15 (13) N/A 98 (85)
12 3:00 PM THU NOV 22 Typhoon Man-yi 13N 138.3E NW 21 (18) N/A 92 (80)
11 9:00 AM THU NOV 22 Typhoon Man-yi 11.8N 139.7E WNW 28 (24) N/A 92 (80)
10 3:00 AM THU NOV 22 Typhoon Man-yi 10.6N 141.8E WNW 26 (23) N/A 86 (75)
9 9:00 PM WED NOV 21 Typhoon Man-yi 9.6N 143.9E WNW 31 (27) N/A 75 (65)
8 3:00 PM WED NOV 21 Tropical Storm Man-yi 8.7N 146.9E WNW 28 (24) N/A 63 (55)
7 9:00 AM WED NOV 21 Tropical Storm Man-yi 7.6N 149.1E WNW 23 (20) N/A 63 (55)
6 9:00 PM TUE NOV 20 Tropical Storm Man-yi 6N 152.6E NW 23 (20) N/A 52 (45)
5 9:00 PM TUE NOV 20 Tropical Storm Man-yi 6N 152.6E NW 23 (20) N/A 52 (45)
4A 3:00 PM TUE NOV 20 Tropical Depression Man-yi 4.8N 154.2E WNW 8 (7) N/A 35 (30)
4 3:00 PM TUE NOV 20 Tropical Depression Thirtyfour 4.8N 154.2E WNW 8 (7) N/A 35 (30)
3 9:00 AM TUE NOV 20 Tropical Depression Thirtyfour 4.6N 154.9E W 10 (9) N/A 29 (25)
2 3:00 AM TUE NOV 20 Tropical Depression Thirtyfour 4.8N 155.6E WNW 13 (11) N/A 29 (25)
1 9:00 PM MON NOV 19 Tropical Depression Thirtyfour 4.4N 156.6E WNW 10 (9) N/A 29 (25)
< previous eastpacific storm
1.75MB : 0.013 seconds