Tropical Cyclone Fehi (2018)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Tropical Cyclone Fehi
Year: 2018     Basin: East Pacific     Max.Winds: 58 mph (50 kts)     Min Pressure: 0 in (0 mb)     Lifespan: Jan 28 - Jan 30
Fehi Track History
Advisory Date Name Position Moving Speed Pressure Winds
(EST) Lat Lon mph (kts) in (mb) mph (kts)
11 3:00 PM TUE JAN 30 Tropical Cyclone Fehi 28.1S 163.8E S 20 (17) N/A 40 (35)
10 9:00 AM TUE JAN 30 Tropical Cyclone Fehi 26.4S 163.9E S 16 (14) N/A 40 (35)
9 3:00 AM TUE JAN 30 Tropical Cyclone Fehi 25S 164.1E S 18 (16) N/A 40 (35)
8 9:00 PM MON JAN 29 Tropical Cyclone Fehi 23.4S 163.9E SSE 26 (23) N/A 46 (40)
7 3:00 PM MON JAN 29 Tropical Cyclone Fehi 21.3S 163.2E S 10 (9) N/A 46 (40)
6 9:00 AM MON JAN 29 Tropical Cyclone Fehi 20.4S 163E SSE 13 (11) N/A 52 (45)
5 3:00 AM MON JAN 29 Tropical Cyclone Fehi 19.5S 162.4E SSE 15 (13) N/A 58 (50)
4B 9:00 PM SUN JAN 28 Tropical Cyclone Fehi 18.4S 161.9E SE 10 (9) N/A 46 (40)
4A 9:00 PM SUN JAN 28 Tropical Cyclone Eight 18.4S 161.9E SE 10 (9) N/A 46 (40)
3 3:00 PM SUN JAN 28 Tropical Cyclone Eight 19.2S 161.9E SSE 18 (16) N/A 40 (35)
2 9:00 AM SUN JAN 28 Tropical Cyclone Eight 17.9S 161.4E SE 25 (22) N/A 40 (35)
1A 3:00 AM SUN JAN 28 Tropical Cyclone Eight 16.1S 160E SE 8 (7) N/A 40 (35)
1 3:00 AM SUN JAN 28 Tropical Cyclone Eight 16.1S 160E SE 8 (7) N/A 40 (35)
< previous eastpacific storm next eastpacific storm >
1.75MB : 0.015 seconds