Tropical Cyclone Mekunu (2018)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Tropical Cyclone Mekunu (Category 3)
Year: 2018     Basin: East Pacific     Max.Winds: 115 mph (100 kts)     Min Pressure: 0 in (0 mb)     Lifespan: May 22 - May 26
Mekunu Track History
Advisory Date Name Position Moving Speed Pressure Winds
(EST) Lat Lon mph (kts) in (mb) mph (kts)
17 3:00 AM SAT MAY 26 Tropical Cyclone Mekunu 17.1N 53.4E NW 8 (7) N/A 98 (85)
16 9:00 PM FRI MAY 25 Tropical Cyclone Mekunu 16.6N 53.9E WNW 5 (4) N/A 115 (100)
15 3:00 PM FRI MAY 25 Tropical Cyclone Mekunu 16.4N 54.3E NNW 9 (8) N/A 115 (100)
14 9:00 AM FRI MAY 25 Tropical Cyclone Mekunu 15.7N 54.6E NNW 7 (6) N/A 104 (90)
13 3:00 AM FRI MAY 25 Tropical Cyclone Mekunu 15.2N 54.4E WNW 7 (6) N/A 98 (85)
12 9:00 PM THU MAY 24 Tropical Cyclone Mekunu 15.1N 55E NNW 10 (9) N/A 92 (80)
11 3:00 PM THU MAY 24 Tropical Cyclone Mekunu 14.3N 55.4E N 7 (6) N/A 86 (75)
10 9:00 AM THU MAY 24 Tropical Cyclone Mekunu 13.7N 55.5E N 7 (6) N/A 92 (80)
9 3:00 AM THU MAY 24 Tropical Cyclone Mekunu 13.1N 55.6E NNW 6 (5) N/A 92 (80)
8 9:00 PM WED MAY 23 Tropical Cyclone Mekunu 12.6N 55.8E NNW 7 (6) N/A 86 (75)
7 3:00 PM WED MAY 23 Tropical Cyclone Mekunu 12N 56E NNW 6 (5) N/A 75 (65)
6 9:00 AM WED MAY 23 Tropical Cyclone Mekunu 11.5N 56.2E NNW 5 (4) N/A 69 (60)
5 3:00 AM WED MAY 23 Tropical Cyclone Mekunu 10.9N 56E WNW 5 (4) N/A 63 (55)
4 9:00 PM TUE MAY 22 Tropical Cyclone Two 10.7N 56.4E NW 6 (5) N/A 52 (45)
3 3:00 PM TUE MAY 22 Tropical Cyclone Two 10.4N 56.9E NNW 8 (7) N/A 46 (40)
2 9:00 AM TUE MAY 22 Tropical Cyclone Two 9.6N 57.2E N 6 (5) N/A 40 (35)
1 3:00 AM TUE MAY 22 Tropical Cyclone Two 9.1N 57.3E NW 8 (7) N/A 40 (35)
< previous eastpacific storm
1.75MB : 0.041 seconds