Hurricane Olivia (2018)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Hurricane Olivia (Category 4)
Year: 2018     Basin: East Pacific     Max.Winds: 130 mph (113 kts)     Min Pressure: 27.99 in (948 mb)     Lifespan: Sep 01 - Sep 08
Olivia Track History
Advisory Date Name Position Moving Speed Pressure Winds
(PST) Lat Lon mph (kts) in (mb) mph (kts)
33 9:00 PM SAT SEP 08 Hurricane Olivia 21.7N 139.4W W 15 (13) 29.03 in (983 mb) 85 (74)
32 3:00 PM SAT SEP 08 Hurricane Olivia 21.4N 138W W 15 (13) 29.03 in (983 mb) 85 (74)
31 9:00 AM SAT SEP 08 Hurricane Olivia 21.2N 136.6W WNW 15 (13) 28.94 in (980 mb) 90 (78)
30 3:00 AM SAT SEP 08 Hurricane Olivia 20.9N 135.2W WNW 15 (13) 28.79 in (975 mb) 100 (87)
29 9:00 PM FRI SEP 07 Hurricane Olivia 20.5N 133.9W WNW 16 (14) 28.59 in (968 mb) 110 (96)
28 3:00 PM FRI SEP 07 Hurricane Olivia 20.1N 132.5W WNW 16 (14) 28.47 in (964 mb) 115 (100)
27 9:00 AM FRI SEP 07 Hurricane Olivia 19.6N 131.2W WNW 15 (13) 28.2 in (955 mb) 125 (109)
26 3:00 AM FRI SEP 07 Hurricane Olivia 19.1N 129.7W WNW 14 (12) 27.99 in (948 mb) 130 (113)
25 9:00 PM THU SEP 06 Hurricane Olivia 18.6N 128.5W WNW 14 (12) 28.17 in (954 mb) 125 (109)
24 3:00 PM THU SEP 06 Hurricane Olivia 18.4N 127.2W WNW 15 (13) 28.32 in (959 mb) 120 (104)
23 12:00 PM THU SEP 06 Hurricane Olivia 18.2N 126.5W WNW 14 (12) 28.32 in (959 mb) 120 (104)
22 9:00 AM THU SEP 06 Hurricane Olivia 18.1N 125.8W WNW 14 (12) 28.64 in (970 mb) 105 (91)
21 3:00 AM THU SEP 06 Hurricane Olivia 17.7N 124.6W WNW 14 (12) 28.91 in (979 mb) 100 (87)
20 9:00 PM WED SEP 05 Hurricane Olivia 17.3N 123.5W WNW 13 (11) 28.76 in (974 mb) 100 (87)
19 3:00 PM WED SEP 05 Hurricane Olivia 17.1N 122.3W W 13 (11) 28.56 in (967 mb) 110 (96)
18 9:00 AM WED SEP 05 Hurricane Olivia 16.9N 121.2W W 12 (10) 28.5 in (965 mb) 115 (100)
17 3:00 AM WED SEP 05 Hurricane Olivia 16.7N 120.1W W 12 (10) 28.2 in (955 mb) 125 (109)
16 9:00 PM TUE SEP 04 Hurricane Olivia 16.9N 119.2W W 12 (10) 28.32 in (959 mb) 120 (104)
15 3:00 PM TUE SEP 04 Hurricane Olivia 17N 118.2W W 12 (10) 28.67 in (971 mb) 105 (91)
14 9:00 AM TUE SEP 04 Hurricane Olivia 16.9N 117.2W W 12 (10) 29.09 in (985 mb) 80 (69)
13 3:00 AM TUE SEP 04 Hurricane Olivia 16.8N 116W W 9 (8) 29.15 in (987 mb) 75 (65)
12 9:00 PM MON SEP 03 Tropical Storm Olivia 16.6N 115.2W W 8 (7) 29.26 in (991 mb) 70 (61)
11 3:00 PM MON SEP 03 Tropical Storm Olivia 16.5N 114.5W W 7 (6) 29.35 in (994 mb) 65 (56)
10 9:00 AM MON SEP 03 Tropical Storm Olivia 17.1N 114.2W W 7 (6) 29.59 in (1002 mb) 45 (39)
9 3:00 AM MON SEP 03 Tropical Storm Olivia 17.1N 113.6W WNW 5 (4) 29.59 in (1002 mb) 45 (39)
8 9:00 PM SUN SEP 02 Tropical Storm Olivia 17N 113.4W WNW 7 (6) 29.59 in (1002 mb) 45 (39)
7 3:00 PM SUN SEP 02 Tropical Storm Olivia 17N 112.4W NW 7 (6) 29.59 in (1002 mb) 45 (39)
6 9:00 AM SUN SEP 02 Tropical Storm Olivia 16N 112.2W WNW 9 (8) 29.59 in (1002 mb) 45 (39)
5 3:00 AM SUN SEP 02 Tropical Depression Seventeen-e 15.2N 111.8W WNW 10 (9) 29.71 in (1006 mb) 35 (30)
4 9:00 PM SAT SEP 01 Tropical Depression Seventeen-e 14.9N 111.1W WNW 12 (10) 29.71 in (1006 mb) 35 (30)
3 3:00 PM SAT SEP 01 Tropical Depression Seventeen-e 14.9N 110W WNW 9 (8) 29.74 in (1007 mb) 35 (30)
2 9:00 AM SAT SEP 01 Tropical Depression Seventeen-e 14.7N 109.3W WNW 8 (7) 29.74 in (1007 mb) 35 (30)
1 3:00 AM SAT SEP 01 Tropical Depression Seventeen-e 14.3N 108.4W WNW 10 (9) 29.74 in (1007 mb) 35 (30)
< previous eastpacific storm next eastpacific storm >
1.75MB : 0.011 seconds