Hurricane Jose (2017)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Hurricane Jose (Category 4)
Year: 2017     Basin: Atlantic     Max.Winds: 155 mph (135 kts)     Min Pressure: 27.7 in (938 mb)     Lifespan: Sep 05 - Sep 22
Jose Track History
Advisory Date Name Position Moving Speed Pressure Winds
(EST) Lat Lon mph (kts) in (mb) mph (kts)
70 9:00 PM FRI SEP 22 Post-tropical Cyclone Jose 39.3N 69.1W SE 3 (3) 29.41 in (996 mb) 45 (39)
69A 6:00 PM FRI SEP 22 Post-tropical Cyclone Jose 39.3N 69.3W STNRY 0 (0) 29.38 in (995 mb) 45 (39)
69 3:00 PM FRI SEP 22 Post-tropical Cyclone Jose 39.5N 69.4W SW 2 (2) 29.32 in (993 mb) 45 (39)
68A 12:00 PM FRI SEP 22 Post-tropical Cyclone Jose 39.7N 69W W 2 (2) 29.32 in (993 mb) 50 (43)
68 9:00 AM FRI SEP 22 Post-tropical Cyclone Jose 39.7N 68.7W W 2 (2) 29.23 in (990 mb) 50 (43)
67A 6:00 AM FRI SEP 22 Post-tropical Cyclone Jose 39.6N 68.5W W 2 (2) 29.15 in (987 mb) 50 (43)
67 3:00 AM FRI SEP 22 Post-tropical Cyclone Jose 39.5N 68.4W W 2 (2) 29.15 in (987 mb) 50 (43)
66A 12:00 AM FRI SEP 22 Tropical Storm Jose 39.6N 68.1W W 2 (2) 29.15 in (987 mb) 50 (43)
66 9:00 PM THU SEP 21 Tropical Storm Jose 39.6N 67.9W STNRY 0 (0) 29.15 in (987 mb) 50 (43)
65A 6:00 PM THU SEP 21 Tropical Storm Jose 39.5N 67.9W STNRY 0 (0) 29.06 in (984 mb) 60 (52)
65 3:00 PM THU SEP 21 Tropical Storm Jose 39.6N 68.2W STNRY 0 (0) 29.06 in (984 mb) 60 (52)
64A 12:00 PM THU SEP 21 Tropical Storm Jose 39.6N 68.1W STNRY 0 (0) 29 in (982 mb) 60 (52)
64 9:00 AM THU SEP 21 Tropical Storm Jose 39.8N 67.8W E 2 (2) 29 in (982 mb) 60 (52)
63A 6:00 AM THU SEP 21 Tropical Storm Jose 39.8N 67.8W ENE 6 (5) 29 in (982 mb) 60 (52)
63 3:00 AM THU SEP 21 Tropical Storm Jose 39.5N 68.2W ENE 6 (5) 29 in (982 mb) 60 (52)
62A 12:00 AM THU SEP 21 Tropical Storm Jose 39.4N 68.6W NE 8 (7) 28.91 in (979 mb) 65 (56)
62A 12:00 AM THU SEP 21 Tropical Storm Jose 39.4N 68.6W NE 8 (7) 28.91 in (979 mb) 65 (56)
62 9:00 PM WED SEP 20 Tropical Storm Jose 39.2N 69.1W NE 8 (7) 28.82 in (976 mb) 70 (61)
61A 6:00 PM WED SEP 20 Tropical Storm Jose 39.2N 69.3W NE 8 (7) 28.82 in (976 mb) 70 (61)
61 3:00 PM WED SEP 20 Tropical Storm Jose 39N 70W NE 8 (7) 28.82 in (976 mb) 70 (61)
60A 12:00 PM WED SEP 20 Tropical Storm Jose 38.8N 70.2W NE 8 (7) 28.82 in (976 mb) 65 (56)
60 9:00 AM WED SEP 20 Tropical Storm Jose 38.4N 70.3W NE 8 (7) 28.79 in (975 mb) 65 (56)
59A 6:00 AM WED SEP 20 Tropical Storm Jose 38.2N 70.5W NE 9 (8) 28.73 in (973 mb) 70 (61)
59 3:00 AM WED SEP 20 Tropical Storm Jose 37.9N 70.8W NE 9 (8) 28.73 in (973 mb) 70 (61)
58A 12:00 AM WED SEP 20 Hurricane Jose 37.5N 71.2W NNE 8 (7) 28.73 in (973 mb) 75 (65)
58 9:00 PM TUE SEP 19 Hurricane Jose 37.2N 71.3W NNE 8 (7) 28.82 in (976 mb) 75 (65)
57A 6:00 PM TUE SEP 19 Hurricane Jose 36.9N 71.5W N 7 (6) 28.82 in (976 mb) 75 (65)
57 3:00 PM TUE SEP 19 Hurricane Jose 36.5N 71.7W N 7 (6) 28.82 in (976 mb) 75 (65)
56A 12:00 PM TUE SEP 19 Hurricane Jose 36.3N 71.6W N 9 (8) 28.73 in (973 mb) 75 (65)
56 9:00 AM TUE SEP 19 Hurricane Jose 36N 71.3W N 9 (8) 28.67 in (971 mb) 75 (65)
55A 6:00 AM TUE SEP 19 Hurricane Jose 35.6N 71.3W N 8 (7) 28.67 in (971 mb) 75 (65)
55 3:00 AM TUE SEP 19 Hurricane Jose 35.2N 71.3W N 8 (7) 28.79 in (975 mb) 75 (65)
54A 12:00 AM TUE SEP 19 Hurricane Jose 34.8N 71.5W STNRY 0 (0) 28.73 in (973 mb) 75 (65)
54 9:00 PM MON SEP 18 Hurricane Jose 34.8N 71.1W N 10 (9) 28.85 in (977 mb) 75 (65)
53A 6:00 PM MON SEP 18 Hurricane Jose 34.2N 71W N 9 (8) 28.85 in (977 mb) 75 (65)
53 3:00 PM MON SEP 18 Hurricane Jose 33.9N 71.1W N 9 (8) 28.85 in (977 mb) 75 (65)
52A 12:00 PM MON SEP 18 Hurricane Jose 33.5N 71.2W N 9 (8) 28.82 in (976 mb) 85 (74)
52 9:00 AM MON SEP 18 Hurricane Jose 33N 71.4W N 9 (8) 28.76 in (974 mb) 85 (74)
51A 6:00 AM MON SEP 18 Hurricane Jose 32.6N 71.6W N 9 (8) 28.7 in (972 mb) 90 (78)
51 3:00 AM MON SEP 18 Hurricane Jose 32.2N 71.6W N 9 (8) 28.7 in (972 mb) 90 (78)
50A 12:00 AM MON SEP 18 Hurricane Jose 31.9N 71.7W N 9 (8) 28.7 in (972 mb) 90 (78)
50 9:00 PM SUN SEP 17 Hurricane Jose 31.5N 71.8W N 9 (8) 28.56 in (967 mb) 90 (78)
49 3:00 PM SUN SEP 17 Hurricane Jose 31N 71.9W N 9 (8) 28.56 in (967 mb) 90 (78)
48 9:00 AM SUN SEP 17 Hurricane Jose 30N 71.7W N 8 (7) 28.73 in (973 mb) 80 (69)
47 3:00 AM SUN SEP 17 Hurricane Jose 29.2N 71.8W N 7 (6) 28.73 in (973 mb) 80 (69)
46 9:00 PM SAT SEP 16 Hurricane Jose 28.9N 71.9W N 6 (5) 28.73 in (973 mb) 80 (69)
45 3:00 PM SAT SEP 16 Hurricane Jose 28.8N 72.2W NW 9 (8) 29 in (982 mb) 80 (69)
44 9:00 AM SAT SEP 16 Hurricane Jose 27.9N 71.8W NW 9 (8) 29.03 in (983 mb) 80 (69)
43 3:00 AM SAT SEP 16 Hurricane Jose 27.4N 71W NW 9 (8) 29.03 in (983 mb) 80 (69)
42 9:00 PM FRI SEP 15 Hurricane Jose 27.1N 70.3W NW 10 (9) 29.03 in (983 mb) 75 (65)
41 3:00 PM FRI SEP 15 Tropical Storm Jose 26.5N 69.4W NW 9 (8) 29.21 in (989 mb) 70 (61)
40 9:00 AM FRI SEP 15 Tropical Storm Jose 25.9N 68.7W WNW 8 (7) 29.21 in (989 mb) 70 (61)
39 3:00 AM FRI SEP 15 Tropical Storm Jose 25.5N 68W WNW 8 (7) 29.21 in (989 mb) 70 (61)
38 9:00 PM THU SEP 14 Tropical Storm Jose 25.2N 67.3W WNW 8 (7) 29.21 in (989 mb) 70 (61)
37 3:00 PM THU SEP 14 Tropical Storm Jose 24.9N 66.6W WNW 7 (6) 29.21 in (989 mb) 70 (61)
36 9:00 AM THU SEP 14 Hurricane Jose 25.1N 66.5W W 3 (3) 29.12 in (986 mb) 75 (65)
35 3:00 AM THU SEP 14 Hurricane Jose 25.2N 66W W 3 (3) 29.09 in (985 mb) 80 (69)
34 9:00 PM WED SEP 13 Hurricane Jose 25.3N 65.6W S 3 (3) 29.18 in (988 mb) 75 (65)
33 3:00 PM WED SEP 13 Hurricane Jose 25.5N 65.6W SE 7 (6) 29.09 in (985 mb) 75 (65)
32 9:00 AM WED SEP 13 Hurricane Jose 26.1N 66W SE 8 (7) 29.09 in (985 mb) 75 (65)
31 3:00 AM WED SEP 13 Hurricane Jose 26.5N 66.4W SE 9 (8) 29.09 in (985 mb) 75 (65)
30 9:00 PM TUE SEP 12 Hurricane Jose 27.6N 67.4W E 7 (6) 29.15 in (987 mb) 75 (65)
29 3:00 PM TUE SEP 12 Hurricane Jose 27.5N 68.3W E 5 (4) 29.15 in (987 mb) 75 (65)
28 9:00 AM TUE SEP 12 Hurricane Jose 27.5N 69W E 6 (5) 29.15 in (987 mb) 75 (65)
27 3:00 AM TUE SEP 12 Hurricane Jose 27.1N 69.5W NE 6 (5) 29 in (982 mb) 85 (74)
26 9:00 PM MON SEP 11 Hurricane Jose 26.4N 69.2W N 12 (10) 28.73 in (973 mb) 100 (87)
25 3:00 PM MON SEP 11 Hurricane Jose 25.5N 69.1W N 9 (8) 28.59 in (968 mb) 105 (91)
24 9:00 AM MON SEP 11 Hurricane Jose 24.4N 68.6W NNW 10 (9) 28.59 in (968 mb) 105 (91)
23 3:00 AM MON SEP 11 Hurricane Jose 23.7N 68.1W NW 14 (12) 28.41 in (962 mb) 115 (100)
22 9:00 PM SUN SEP 10 Hurricane Jose 22.8N 66.9W NW 16 (14) 28.23 in (956 mb) 120 (104)
21 3:00 PM SUN SEP 10 Hurricane Jose 21.7N 65.8W NW 16 (14) 27.88 in (944 mb) 130 (113)
20A 12:00 PM SUN SEP 10 Hurricane Jose 21.2N 65.3W NW 16 (14) 27.88 in (944 mb) 130 (113)
20 9:00 AM SUN SEP 10 Hurricane Jose 20.8N 64.5W NW 16 (14) 27.88 in (944 mb) 130 (113)
19A 6:00 AM SUN SEP 10 Hurricane Jose 20.4N 64W NW 15 (13) 27.88 in (944 mb) 130 (113)
19 3:00 AM SUN SEP 10 Hurricane Jose 19.8N 63.4W NW 14 (12) 27.88 in (944 mb) 130 (113)
18A 12:00 AM SUN SEP 10 Hurricane Jose 19.4N 62.9W NW 14 (12) 27.91 in (945 mb) 145 (126)
18 9:00 PM SAT SEP 09 Hurricane Jose 19.2N 62.4W NW 14 (12) 27.91 in (945 mb) 145 (126)
17A 6:00 PM SAT SEP 09 Hurricane Jose 18.8N 61.9W NW 14 (12) 27.91 in (945 mb) 145 (126)
17 3:00 PM SAT SEP 09 Hurricane Jose 18.3N 61.3W NW 13 (11) 27.91 in (945 mb) 145 (126)
16A 12:00 PM SAT SEP 09 Hurricane Jose 17.8N 60.7W NW 13 (11) 27.88 in (944 mb) 145 (126)
16 9:00 AM SAT SEP 09 Hurricane Jose 17.5N 60.3W WNW 13 (11) 27.76 in (940 mb) 150 (130)
15A 6:00 AM SAT SEP 09 Hurricane Jose 17.2N 59.6W WNW 14 (12) 27.76 in (940 mb) 150 (130)
15 3:00 AM SAT SEP 09 Hurricane Jose 16.9N 59.3W WNW 14 (12) 27.7 in (938 mb) 155 (135)
14A 12:00 AM SAT SEP 09 Hurricane Jose 16.7N 58.8W WNW 17 (15) 27.7 in (938 mb) 150 (130)
14 9:00 PM FRI SEP 08 Hurricane Jose 16.6N 58.3W WNW 17 (15) 27.76 in (940 mb) 150 (130)
13A 6:00 PM FRI SEP 08 Hurricane Jose 16.4N 57.7W WNW 18 (16) 27.76 in (940 mb) 150 (130)
13 3:00 PM FRI SEP 08 Hurricane Jose 16.3N 57.1W WNW 18 (16) 27.82 in (942 mb) 150 (130)
12A 12:00 PM FRI SEP 08 Hurricane Jose 16.1N 56.2W WNW 16 (14) 28.26 in (957 mb) 125 (109)
12 9:00 AM FRI SEP 08 Hurricane Jose 16N 55.3W WNW 16 (14) 28.26 in (957 mb) 125 (109)
11A 6:00 AM FRI SEP 08 Hurricane Jose 15.8N 54.4W W 18 (16) 28.53 in (966 mb) 120 (104)
11 3:00 AM FRI SEP 08 Hurricane Jose 15.6N 53.9W W 18 (16) 28.53 in (966 mb) 120 (104)
10A 12:00 AM FRI SEP 08 Hurricane Jose 15.6N 53.2W WNW 18 (16) 28.53 in (966 mb) 120 (104)
10 9:00 PM THU SEP 07 Hurricane Jose 15.5N 52.4W WNW 18 (16) 28.53 in (966 mb) 120 (104)
9A 6:00 PM THU SEP 07 Hurricane Jose 15.2N 51.4W WNW 18 (16) 28.88 in (978 mb) 105 (91)
9 3:00 PM THU SEP 07 Hurricane Jose 14.9N 50.6W WNW 18 (16) 29.12 in (986 mb) 90 (78)
8 9:00 AM THU SEP 07 Hurricane Jose 14.8N 49.1W WNW 18 (16) 29.12 in (986 mb) 90 (78)
7 3:00 AM THU SEP 07 Hurricane Jose 14.4N 47.5W WNW 17 (15) 29.21 in (989 mb) 85 (74)
6 9:00 PM WED SEP 06 Hurricane Jose 13.9N 45.8W WNW 16 (14) 29.35 in (994 mb) 75 (65)
5 3:00 PM WED SEP 06 Tropical Storm Jose 13.1N 44.5W WNW 17 (15) 29.47 in (998 mb) 70 (61)
4 9:00 AM WED SEP 06 Tropical Storm Jose 12.5N 42.8W W 13 (11) 29.59 in (1002 mb) 60 (52)
3 3:00 AM WED SEP 06 Tropical Storm Jose 12.3N 41.7W W 14 (12) 29.65 in (1004 mb) 50 (43)
2 9:00 PM TUE SEP 05 Tropical Storm Jose 12.5N 40.6W W 12 (10) 29.71 in (1006 mb) 45 (39)
1 3:00 PM TUE SEP 05 Tropical Storm Jose 12.3N 39.1W WNW 13 (11) 29.77 in (1008 mb) 40 (35)
< previous atlantic storm next atlantic storm >
2MB : 0.011 seconds