Tropical Storm Aere (2016)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Tropical Storm Aere
Year: 2016     Basin: East Pacific     Max.Winds: 63 mph (55 kts)     Min Pressure: 0 in (0 mb)     Lifespan: Oct 05 - Oct 13
Aere Track History
Advisory Date Name Position Moving Speed Pressure Winds
(EST) Lat Lon mph (kts) in (mb) mph (kts)
22 3:00 PM THU OCT 13 Tropical Depression Aere 16.6N 108.3E W 8 (7) N/A 29 (25)
21 9:00 AM THU OCT 13 Tropical Depression Aere 16.6N 109E W 16 (14) N/A 29 (25)
20 3:00 AM THU OCT 13 Tropical Depression Aere 16.5N 110.5E WNW 10 (9) N/A 29 (25)
19 3:00 AM MON OCT 10 Tropical Depression Aere 21.7N 117.7E W 2 (2) N/A 29 (25)
18 9:00 PM SUN OCT 09 Tropical Storm Aere 21.9N 117.6E WNW 3 (3) N/A 40 (35)
17 3:00 PM SUN OCT 09 Tropical Storm Aere 21.8N 117.9E E 2 (2) N/A 46 (40)
16 9:00 AM SUN OCT 09 Tropical Storm Aere 21.8N 117.7E ENE 2 (2) N/A 46 (40)
15 3:00 AM SUN OCT 09 Tropical Storm Aere 21.9N 117.3E NNW 2 (2) N/A 40 (35)
14 9:00 PM SAT OCT 08 Tropical Storm Aere 21.8N 117.4E NNE 5 (4) N/A 46 (40)
13 3:00 PM SAT OCT 08 Tropical Storm Aere 21.6N 117.2E ENE 5 (4) N/A 46 (40)
12 9:00 AM SAT OCT 08 Tropical Storm Aere 21.3N 116.5E NE 1 (1) N/A 52 (45)
11 3:00 AM SAT OCT 08 Tropical Storm Aere 21.2N 116.4E NE 3 (3) N/A 58 (50)
10 9:00 PM FRI OCT 07 Tropical Storm Aere 21.3N 115.9E W 3 (3) N/A 63 (55)
9 3:00 PM FRI OCT 07 Tropical Storm Aere 21.3N 116.2E N 6 (5) N/A 63 (55)
8 9:00 AM FRI OCT 07 Tropical Storm Aere 20.8N 116.3E NNW 5 (4) N/A 52 (45)
7 3:00 AM FRI OCT 07 Tropical Storm Aere 20.6N 116.3E WNW 8 (7) N/A 52 (45)
6 9:00 PM THU OCT 06 Tropical Storm Aere 20.2N 116.9E W 8 (7) N/A 40 (35)
5 3:00 PM THU OCT 06 Tropical Storm Aere 20.5N 117.5E W 13 (11) N/A 40 (35)
4 9:00 AM THU OCT 06 Tropical Depression Aere 20.8N 118.7E W 17 (15) N/A 35 (30)
3 3:00 AM THU OCT 06 Tropical Depression Twenty-two 20.5N 120E WNW 22 (19) N/A 29 (25)
2 9:00 PM WED OCT 05 Tropical Depression Twenty-two 19.6N 121.2E W 25 (22) N/A 29 (25)
1 3:00 PM WED OCT 05 Tropical Depression Twenty-two 19.5N 123.5E WNW 24 (21) N/A 29 (25)
< previous eastpacific storm next eastpacific storm >
1.75MB : 0.009 seconds