Hurricane Lester (2016)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Hurricane Lester (Category 4)
Year: 2016     Basin: East Pacific     Max.Winds: 140 mph (122 kts)     Min Pressure: 27.96 in (947 mb)     Lifespan: Aug 24 - Aug 31
Lester Track History
Advisory Date Name Position Moving Speed Pressure Winds
(PST) Lat Lon mph (kts) in (mb) mph (kts)
29 9:00 PM WED AUG 31 Hurricane Lester 18N 139.9W W 13 (11) 28.17 in (954 mb) 130 (113)
28 3:00 PM WED AUG 31 Hurricane Lester 17.8N 138.6W W 12 (10) 28.17 in (954 mb) 130 (113)
27 9:00 AM WED AUG 31 Hurricane Lester 17.7N 137.5W W 12 (10) 27.99 in (948 mb) 140 (122)
26 3:00 AM WED AUG 31 Hurricane Lester 17.8N 136.5W W 13 (11) 27.99 in (948 mb) 140 (122)
25 9:00 PM TUE AUG 30 Hurricane Lester 17.8N 135.6W W 14 (12) 28.38 in (961 mb) 120 (104)
24 3:00 PM TUE AUG 30 Hurricane Lester 18.1N 134.4W W 14 (12) 28.38 in (961 mb) 120 (104)
23 9:00 AM TUE AUG 30 Hurricane Lester 18.2N 133.2W W 14 (12) 28.23 in (956 mb) 125 (109)
22 3:00 AM TUE AUG 30 Hurricane Lester 18.1N 131.8W W 15 (13) 27.96 in (947 mb) 140 (122)
21 9:00 PM MON AUG 29 Hurricane Lester 18N 130.5W W 14 (12) 28.08 in (951 mb) 130 (113)
20 3:00 PM MON AUG 29 Hurricane Lester 18.1N 129.2W W 15 (13) 28.26 in (957 mb) 125 (109)
19 9:00 AM MON AUG 29 Hurricane Lester 18N 127.8W W 15 (13) 28.5 in (965 mb) 115 (100)
18 3:00 AM MON AUG 29 Hurricane Lester 17.9N 126.4W W 14 (12) 28.91 in (979 mb) 85 (74)
17 9:00 PM SUN AUG 28 Hurricane Lester 17.8N 124.7W W 13 (11) 28.91 in (979 mb) 85 (74)
16 3:00 PM SUN AUG 28 Hurricane Lester 18.1N 123.7W W 13 (11) 28.91 in (979 mb) 85 (74)
15 9:00 AM SUN AUG 28 Hurricane Lester 17.9N 122.2W W 14 (12) 28.88 in (978 mb) 100 (87)
14 3:00 AM SUN AUG 28 Hurricane Lester 18N 120.8W W 13 (11) 28.73 in (973 mb) 105 (91)
13 9:00 PM SAT AUG 27 Hurricane Lester 17.9N 119.6W W 13 (11) 28.73 in (973 mb) 105 (91)
12 3:00 PM SAT AUG 27 Hurricane Lester 18N 118.4W W 9 (8) 28.85 in (977 mb) 90 (78)
11 9:00 AM SAT AUG 27 Hurricane Lester 17.9N 117.4W W 12 (10) 28.88 in (978 mb) 85 (74)
10 3:00 AM SAT AUG 27 Hurricane Lester 17.9N 116.5W W 9 (8) 29.15 in (987 mb) 75 (65)
9 9:00 PM FRI AUG 26 Tropical Storm Lester 17.6N 115.8W WNW 9 (8) 29.38 in (995 mb) 70 (61)
8 3:00 PM FRI AUG 26 Tropical Storm Lester 17.1N 115W W 7 (6) 29.53 in (1000 mb) 60 (52)
7 9:00 AM FRI AUG 26 Tropical Storm Lester 16.9N 114.5W W 7 (6) 29.53 in (1000 mb) 60 (52)
6 3:00 AM FRI AUG 26 Tropical Storm Lester 17N 113.8W W 6 (5) 29.53 in (1000 mb) 60 (52)
5 9:00 PM THU AUG 25 Tropical Storm Lester 16.9N 113.4W WNW 10 (9) 29.53 in (1000 mb) 60 (52)
4 3:00 PM THU AUG 25 Tropical Storm Lester 16.6N 112.5W WNW 12 (10) 29.59 in (1002 mb) 50 (43)
3 9:00 AM THU AUG 25 Tropical Storm Lester 16.2N 111.6W WNW 12 (10) 29.68 in (1005 mb) 40 (35)
2 3:00 AM THU AUG 25 Tropical Depression Thirteen-e 15.7N 110.9W WNW 12 (10) 29.71 in (1006 mb) 35 (30)
1 9:00 PM WED AUG 24 Tropical Depression Thirteen-e 15.2N 109.9W WNW 14 (12) 29.71 in (1006 mb) 35 (30)
< previous eastpacific storm next eastpacific storm >
1.75MB : 0.009 seconds