Hurricane Lester (2016)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Hurricane Lester (Category 3)
Year: 2016     Basin: Central Pacific     Max.Winds: 125 mph (109 kts)     Min Pressure: 27.96 in (947 mb)     Lifespan: Aug 24 - Sep 07
Lester Track History
Advisory Date Name Position Moving Speed Pressure Winds
(PST) Lat Lon mph (kts) in (mb) mph (kts)
57 9:00 PM WED SEP 07 Post-tropical Cyclone Lester 39.1N 164.4W NNE 25 (22) 29.56 in (1001 mb) 50 (43)
56 3:00 PM WED SEP 07 Tropical Storm Lester 37.6N 165.5W NNE 15 (13) 29.56 in (1001 mb) 50 (43)
55 9:00 AM WED SEP 07 Tropical Storm Lester 36.5N 166W NNE 16 (14) 29.56 in (1001 mb) 50 (43)
54 3:00 AM WED SEP 07 Tropical Storm Lester 35.1N 166.2W N 13 (11) 29.56 in (1001 mb) 50 (43)
53 9:00 PM TUE SEP 06 Tropical Storm Lester 34.1N 166.4W N 12 (10) 29.5 in (999 mb) 60 (52)
52 3:00 PM TUE SEP 06 Tropical Storm Lester 33.2N 166W N 12 (10) 29.5 in (999 mb) 60 (52)
51 6:13 AM TUE SEP 06 Tropical Storm Lester 32.2N 165.5W N 12 (10) 29.5 in (999 mb) 60 (52)
50 3:00 AM TUE SEP 06 Tropical Storm Lester 30.8N 165.3W NNW 13 (11) 29.53 in (1000 mb) 60 (52)
49 9:00 PM MON SEP 05 Tropical Storm Lester 29.8N 164.6W NNW 13 (11) 29.53 in (1000 mb) 60 (52)
48 3:00 PM MON SEP 05 Tropical Storm Lester 28.9N 163.9W NW 17 (15) 29.53 in (1000 mb) 60 (52)
47 9:00 AM MON SEP 05 Tropical Storm Lester 27.9N 162.6W NW 18 (16) 29.68 in (1005 mb) 45 (39)
46 3:00 AM MON SEP 05 Tropical Storm Lester 26.6N 161.5W NW 17 (15) 29.59 in (1002 mb) 50 (43)
45 9:00 PM SUN SEP 04 Tropical Storm Lester 25.7N 160.2W NW 17 (15) 29.53 in (1000 mb) 60 (52)
44 3:00 PM SUN SEP 04 Tropical Storm Lester 24.4N 159.1W NW 17 (15) 29.53 in (1000 mb) 60 (52)
43 9:00 AM SUN SEP 04 Tropical Storm Lester 23.3N 158W WNW 15 (13) 29.47 in (998 mb) 65 (56)
42 3:00 AM SUN SEP 04 Hurricane Lester 22.8N 156.7W WNW 17 (15) 29.26 in (991 mb) 75 (65)
41 9:00 PM SAT SEP 03 Hurricane Lester 22.4N 155.4W WNW 17 (15) 29.09 in (985 mb) 85 (74)
40 3:00 PM SAT SEP 03 Hurricane Lester 21.8N 153.9W WNW 16 (14) 29 in (982 mb) 100 (87)
39A 12:00 PM SAT SEP 03 Hurricane Lester 21.5N 153.2W WNW 15 (13) 29 in (982 mb) 100 (87)
39 9:00 AM SAT SEP 03 Hurricane Lester 21.2N 152.4W WNW 15 (13) 29 in (982 mb) 100 (87)
38A 6:00 AM SAT SEP 03 Hurricane Lester 20.7N 151.5W WNW 14 (12) 28.73 in (973 mb) 105 (91)
38 3:00 AM SAT SEP 03 Hurricane Lester 20.5N 151W WNW 14 (12) 28.73 in (973 mb) 105 (91)
37A 12:00 AM SAT SEP 03 Hurricane Lester 20.3N 150.4W WNW 15 (13) 28.7 in (972 mb) 105 (91)
37 9:00 PM FRI SEP 02 Hurricane Lester 20.1N 149.8W WNW 15 (13) 28.7 in (972 mb) 105 (91)
36A 6:00 PM FRI SEP 02 Hurricane Lester 19.8N 149.1W WNW 14 (12) 28.67 in (971 mb) 105 (91)
36 3:00 PM FRI SEP 02 Hurricane Lester 19.7N 148.4W WNW 14 (12) 28.59 in (968 mb) 110 (96)
35A 12:00 PM FRI SEP 02 Hurricane Lester 19.7N 147.8W WNW 14 (12) 28.59 in (968 mb) 110 (96)
35 9:00 AM FRI SEP 02 Hurricane Lester 19.1N 147.2W WNW 14 (12) 28.44 in (963 mb) 115 (100)
34A 6:00 AM FRI SEP 02 Hurricane Lester 19N 146.7W WNW 14 (12) 28.26 in (957 mb) 125 (109)
34 3:00 AM FRI SEP 02 Hurricane Lester 18.7N 146W WNW 14 (12) 28.26 in (957 mb) 125 (109)
33A 12:00 AM FRI SEP 02 Hurricane Lester 18.5N 145.4W W 14 (12) 28.35 in (960 mb) 120 (104)
33 9:00 PM THU SEP 01 Hurricane Lester 18.4N 144.8W W 13 (11) 28.59 in (968 mb) 110 (96)
32A 6:00 PM THU SEP 01 Hurricane Lester 18.3N 144.2W W 13 (11) 28.67 in (971 mb) 105 (91)
32 3:00 PM THU SEP 01 Hurricane Lester 18.4N 143.7W W 14 (12) 28.67 in (971 mb) 105 (91)
31 9:00 AM THU SEP 01 Hurricane Lester 18.2N 142.4W W 14 (12) 28.56 in (967 mb) 110 (96)
30 3:00 AM THU SEP 01 Hurricane Lester 18.2N 141.2W W 14 (12) 28.32 in (959 mb) 120 (104)
29 9:00 PM WED AUG 31 Hurricane Lester 18N 139.9W W 13 (11) 28.17 in (954 mb) 130 (113)
28 3:00 PM WED AUG 31 Hurricane Lester 17.8N 138.6W W 12 (10) 28.17 in (954 mb) 130 (113)
27 9:00 AM WED AUG 31 Hurricane Lester 17.7N 137.5W W 12 (10) 27.99 in (948 mb) 140 (122)
26 3:00 AM WED AUG 31 Hurricane Lester 17.8N 136.5W W 13 (11) 27.99 in (948 mb) 140 (122)
25 9:00 PM TUE AUG 30 Hurricane Lester 17.8N 135.6W W 14 (12) 28.38 in (961 mb) 120 (104)
24 3:00 PM TUE AUG 30 Hurricane Lester 18.1N 134.4W W 14 (12) 28.38 in (961 mb) 120 (104)
23 9:00 AM TUE AUG 30 Hurricane Lester 18.2N 133.2W W 14 (12) 28.23 in (956 mb) 125 (109)
22 3:00 AM TUE AUG 30 Hurricane Lester 18.1N 131.8W W 15 (13) 27.96 in (947 mb) 140 (122)
21 9:00 PM MON AUG 29 Hurricane Lester 18N 130.5W W 14 (12) 28.08 in (951 mb) 130 (113)
20 3:00 PM MON AUG 29 Hurricane Lester 18.1N 129.2W W 15 (13) 28.26 in (957 mb) 125 (109)
19 9:00 AM MON AUG 29 Hurricane Lester 18N 127.8W W 15 (13) 28.5 in (965 mb) 115 (100)
18 3:00 AM MON AUG 29 Hurricane Lester 17.9N 126.4W W 14 (12) 28.91 in (979 mb) 85 (74)
17 9:00 PM SUN AUG 28 Hurricane Lester 17.8N 124.7W W 13 (11) 28.91 in (979 mb) 85 (74)
16 3:00 PM SUN AUG 28 Hurricane Lester 18.1N 123.7W W 13 (11) 28.91 in (979 mb) 85 (74)
15 9:00 AM SUN AUG 28 Hurricane Lester 17.9N 122.2W W 14 (12) 28.88 in (978 mb) 100 (87)
14 3:00 AM SUN AUG 28 Hurricane Lester 18N 120.8W W 13 (11) 28.73 in (973 mb) 105 (91)
13 9:00 PM SAT AUG 27 Hurricane Lester 17.9N 119.6W W 13 (11) 28.73 in (973 mb) 105 (91)
12 3:00 PM SAT AUG 27 Hurricane Lester 18N 118.4W W 9 (8) 28.85 in (977 mb) 90 (78)
11 9:00 AM SAT AUG 27 Hurricane Lester 17.9N 117.4W W 12 (10) 28.88 in (978 mb) 85 (74)
10 3:00 AM SAT AUG 27 Hurricane Lester 17.9N 116.5W W 9 (8) 29.15 in (987 mb) 75 (65)
9 9:00 PM FRI AUG 26 Tropical Storm Lester 17.6N 115.8W WNW 9 (8) 29.38 in (995 mb) 70 (61)
8 3:00 PM FRI AUG 26 Tropical Storm Lester 17.1N 115W W 7 (6) 29.53 in (1000 mb) 60 (52)
7 9:00 AM FRI AUG 26 Tropical Storm Lester 16.9N 114.5W W 7 (6) 29.53 in (1000 mb) 60 (52)
6 3:00 AM FRI AUG 26 Tropical Storm Lester 17N 113.8W W 6 (5) 29.53 in (1000 mb) 60 (52)
5 9:00 PM THU AUG 25 Tropical Storm Lester 16.9N 113.4W WNW 10 (9) 29.53 in (1000 mb) 60 (52)
4 3:00 PM THU AUG 25 Tropical Storm Lester 16.6N 112.5W WNW 12 (10) 29.59 in (1002 mb) 50 (43)
3 9:00 AM THU AUG 25 Tropical Storm Lester 16.2N 111.6W WNW 12 (10) 29.68 in (1005 mb) 40 (35)
2 3:00 AM THU AUG 25 Tropical Depression Thirteen-e 15.7N 110.9W WNW 12 (10) 29.71 in (1006 mb) 35 (30)
1 9:00 PM WED AUG 24 Tropical Depression Thirteen-e 15.2N 109.9W WNW 14 (12) 29.71 in (1006 mb) 35 (30)
1.75MB : 0.017 seconds