Hurricane Matthew (2016)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Hurricane Matthew (Category 5)
Year: 2016     Basin: Atlantic     Max.Winds: 160 mph (139 kts)     Min Pressure: 27.58 in (934 mb)     Lifespan: Sep 28 - Oct 09
Matthew Track History
Advisory Date Name Position Moving Speed Pressure Winds
(EST) Lat Lon mph (kts) in (mb) mph (kts)
47 9:00 PM SUN OCT 09 Post-tropical Cyclone Matthew 35.4N 72W ENE 15 (13) 29.18 in (988 mb) 75 (65)
46A 6:00 PM SUN OCT 09 Post-tropical Cyclone Matthew 35.2N 72.9W E 15 (13) 29.18 in (988 mb) 75 (65)
46 3:00 PM SUN OCT 09 Post-tropical Cyclone Matthew 35.2N 73.7W E 15 (13) 29.06 in (984 mb) 75 (65)
45A 12:00 PM SUN OCT 09 Post-tropical Cyclone Matthew 35N 74.5W ENE 14 (12) 29.06 in (984 mb) 75 (65)
45 9:00 AM SUN OCT 09 Post-tropical Cyclone Matthew 34.9N 75.1W E 14 (12) 29.03 in (983 mb) 75 (65)
44A 6:00 AM SUN OCT 09 Hurricane Matthew 34.8N 75.8W NE 16 (14) 29.03 in (983 mb) 75 (65)
44 3:00 AM SUN OCT 09 Hurricane Matthew 34.1N 76.5W ENE 14 (12) 29 in (982 mb) 75 (65)
43A 12:00 AM SUN OCT 09 Hurricane Matthew 33.8N 77.3W ENE 13 (11) 28.97 in (981 mb) 75 (65)
43 9:00 PM SAT OCT 08 Hurricane Matthew 33.8N 78.2W ENE 13 (11) 28.85 in (977 mb) 75 (65)
42A 6:00 PM SAT OCT 08 Hurricane Matthew 33.7N 79W NE 12 (10) 28.7 in (972 mb) 75 (65)
42 3:00 PM SAT OCT 08 Hurricane Matthew 33N 79.4W NE 12 (10) 28.56 in (967 mb) 75 (65)
41A 12:00 PM SAT OCT 08 Hurricane Matthew 32.5N 79.8W NE 12 (10) 28.41 in (962 mb) 85 (74)
41 9:00 AM SAT OCT 08 Hurricane Matthew 32N 80.5W NNE 12 (10) 28.2 in (955 mb) 105 (91)
40A 6:00 AM SAT OCT 08 Hurricane Matthew 31.6N 80.6W N 12 (10) 28.2 in (955 mb) 105 (91)
40 3:00 AM SAT OCT 08 Hurricane Matthew 31.2N 80.5W N 12 (10) 27.99 in (948 mb) 105 (91)
39A 12:00 AM SAT OCT 08 Hurricane Matthew 30.7N 80.6W N 12 (10) 27.99 in (948 mb) 110 (96)
39 9:00 PM FRI OCT 07 Hurricane Matthew 30.2N 80.7W N 12 (10) 27.99 in (948 mb) 110 (96)
38A 6:00 PM FRI OCT 07 Hurricane Matthew 29.7N 80.7W NNW 12 (10) 27.96 in (947 mb) 115 (100)
38 3:00 PM FRI OCT 07 Hurricane Matthew 29.4N 80.5W NNW 12 (10) 27.96 in (947 mb) 120 (104)
37A 12:00 PM FRI OCT 07 Hurricane Matthew 28.9N 80.3W NNW 13 (11) 27.88 in (944 mb) 120 (104)
37 9:00 AM FRI OCT 07 Hurricane Matthew 28.2N 80W NNW 13 (11) 27.7 in (938 mb) 120 (104)
36A 6:00 AM FRI OCT 07 Hurricane Matthew 27.6N 79.7W NW 14 (12) 27.7 in (938 mb) 120 (104)
36 3:00 AM FRI OCT 07 Hurricane Matthew 27.1N 79.2W NW 13 (11) 27.73 in (939 mb) 130 (113)
35A 12:00 AM FRI OCT 07 Hurricane Matthew 26.6N 78.9W NW 13 (11) 27.73 in (939 mb) 130 (113)
35 9:00 PM THU OCT 06 Hurricane Matthew 26.2N 78.6W NW 13 (11) 27.7 in (938 mb) 140 (122)
34A 6:00 PM THU OCT 06 Hurricane Matthew 25.7N 78.4W NW 14 (12) 27.73 in (939 mb) 140 (122)
34 3:00 PM THU OCT 06 Hurricane Matthew 25.1N 77.8W NW 14 (12) 27.76 in (940 mb) 140 (122)
33A 12:00 PM THU OCT 06 Hurricane Matthew 24.6N 77.5W NW 12 (10) 27.76 in (940 mb) 125 (109)
33 9:00 AM THU OCT 06 Hurricane Matthew 24.2N 77.1W NW 12 (10) 27.88 in (944 mb) 125 (109)
32A 6:00 AM THU OCT 06 Hurricane Matthew 23.7N 76.7W NW 10 (9) 28.17 in (954 mb) 115 (100)
32 3:00 AM THU OCT 06 Hurricane Matthew 23.4N 76.4W NW 10 (9) 28.38 in (961 mb) 115 (100)
31A 12:00 AM THU OCT 06 Hurricane Matthew 23N 76W NW 12 (10) 28.41 in (962 mb) 115 (100)
31 9:00 PM WED OCT 05 Hurricane Matthew 22.5N 75.7W NW 12 (10) 28.44 in (963 mb) 120 (104)
30A 6:00 PM WED OCT 05 Hurricane Matthew 22.1N 75.3W NW 12 (10) 28.44 in (963 mb) 120 (104)
30 3:00 PM WED OCT 05 Hurricane Matthew 21.8N 75.2W NW 12 (10) 28.41 in (962 mb) 120 (104)
29A 12:00 PM WED OCT 05 Hurricane Matthew 21.5N 74.9W NNW 10 (9) 28.47 in (964 mb) 115 (100)
29 9:00 AM WED OCT 05 Hurricane Matthew 21.1N 74.6W N 10 (9) 28.41 in (962 mb) 125 (109)
28A 6:00 AM WED OCT 05 Hurricane Matthew 20.7N 74.4W N 8 (7) 28.41 in (962 mb) 125 (109)
28 3:00 AM WED OCT 05 Hurricane Matthew 20.4N 74.4W N 8 (7) 28.05 in (950 mb) 130 (113)
27A 12:00 AM WED OCT 05 Hurricane Matthew 20.1N 74.3W N 9 (8) 28.02 in (949 mb) 140 (122)
27 9:00 PM TUE OCT 04 Hurricane Matthew 19.8N 74.3W N 9 (8) 28.02 in (949 mb) 140 (122)
26A 6:00 PM TUE OCT 04 Hurricane Matthew 19.4N 74.3W N 10 (9) 28.02 in (949 mb) 145 (126)
26 3:00 PM TUE OCT 04 Hurricane Matthew 18.9N 74.3W N 10 (9) 28.05 in (950 mb) 145 (126)
25A 12:00 PM TUE OCT 04 Hurricane Matthew 18.4N 74.2W N 9 (8) 27.58 in (934 mb) 145 (126)
25 9:00 AM TUE OCT 04 Hurricane Matthew 17.8N 74.4W N 9 (8) 27.58 in (934 mb) 145 (126)
24A 6:00 AM TUE OCT 04 Hurricane Matthew 17.4N 74.5W N 8 (7) 27.58 in (934 mb) 145 (126)
24 3:00 AM TUE OCT 04 Hurricane Matthew 16.9N 74.6W N 7 (6) 27.58 in (934 mb) 145 (126)
23A 12:00 AM TUE OCT 04 Hurricane Matthew 16.6N 74.6W NNE 8 (7) 27.76 in (940 mb) 140 (122)
23 9:00 PM MON OCT 03 Hurricane Matthew 16.3N 74.7W N 7 (6) 27.76 in (940 mb) 140 (122)
22A 6:00 PM MON OCT 03 Hurricane Matthew 15.9N 74.8W N 6 (5) 27.76 in (940 mb) 140 (122)
22 3:00 PM MON OCT 03 Hurricane Matthew 15.6N 75W N 6 (5) 27.79 in (941 mb) 140 (122)
21A 12:00 PM MON OCT 03 Hurricane Matthew 15.4N 74.9W N 6 (5) 27.85 in (943 mb) 130 (113)
21 9:00 AM MON OCT 03 Hurricane Matthew 15.2N 74.9W N 6 (5) 27.85 in (943 mb) 130 (113)
20A 6:00 AM MON OCT 03 Hurricane Matthew 14.9N 75W N 5 (4) 27.85 in (943 mb) 130 (113)
20 3:00 AM MON OCT 03 Hurricane Matthew 14.7N 75W N 5 (4) 27.85 in (943 mb) 145 (126)
19A 12:00 AM MON OCT 03 Hurricane Matthew 14.5N 75W NW 5 (4) 27.91 in (945 mb) 145 (126)
19 9:00 PM SUN OCT 02 Hurricane Matthew 14.6N 74.8W NW 5 (4) 27.91 in (945 mb) 145 (126)
18A 6:00 PM SUN OCT 02 Hurricane Matthew 14.3N 74.6W NW 5 (4) 27.91 in (945 mb) 145 (126)
18 3:00 PM SUN OCT 02 Hurricane Matthew 14N 74.6W W 3 (3) 27.96 in (947 mb) 140 (122)
17A 12:00 PM SUN OCT 02 Hurricane Matthew 14.1N 74.3W NW 5 (4) 27.96 in (947 mb) 150 (130)
17 9:00 AM SUN OCT 02 Hurricane Matthew 13.9N 74.1W NW 5 (4) 27.76 in (940 mb) 150 (130)
16A 6:00 AM SUN OCT 02 Hurricane Matthew 13.8N 73.9W NNW 6 (5) 27.76 in (940 mb) 150 (130)
16 3:00 AM SUN OCT 02 Hurricane Matthew 13.8N 73.6W NNW 7 (6) 27.76 in (940 mb) 150 (130)
15A 12:00 AM SUN OCT 02 Hurricane Matthew 13.5N 73.4W STNRY 0 (0) 27.76 in (940 mb) 150 (130)
15 9:00 PM SAT OCT 01 Hurricane Matthew 13.5N 73.4W NW 3 (3) 27.76 in (940 mb) 150 (130)
14A 6:00 PM SAT OCT 01 Hurricane Matthew 13.2N 73.4W S 2 (2) 27.85 in (943 mb) 140 (122)
14 3:00 PM SAT OCT 01 Hurricane Matthew 13.4N 73.4W W 6 (5) 27.96 in (947 mb) 145 (126)
13A 12:00 PM SAT OCT 01 Hurricane Matthew 13.4N 73.1W W 7 (6) 27.96 in (947 mb) 155 (135)
13 9:00 AM SAT OCT 01 Hurricane Matthew 13.3N 72.8W W 7 (6) 27.82 in (942 mb) 155 (135)
12A 6:00 AM SAT OCT 01 Hurricane Matthew 13.3N 72.5W W 7 (6) 27.79 in (941 mb) 160 (139)
12 3:00 AM SAT OCT 01 Hurricane Matthew 13.3N 72.3W W 7 (6) 27.79 in (941 mb) 160 (139)
11A 12:00 AM SAT OCT 01 Hurricane Matthew 13.5N 72W WSW 9 (8) 27.91 in (945 mb) 150 (130)
11 9:00 PM FRI SEP 30 Hurricane Matthew 13.5N 71.6W WSW 9 (8) 28.02 in (949 mb) 140 (122)
10A 6:00 PM FRI SEP 30 Hurricane Matthew 13.6N 71.3W WSW 12 (10) 28.35 in (960 mb) 120 (104)
10 3:00 PM FRI SEP 30 Hurricane Matthew 13.7N 70.8W WSW 12 (10) 28.59 in (968 mb) 115 (100)
9A 12:00 PM FRI SEP 30 Hurricane Matthew 13.8N 70.3W WSW 14 (12) 28.67 in (971 mb) 105 (91)
9 9:00 AM FRI SEP 30 Hurricane Matthew 14N 69.9W W 14 (12) 28.91 in (979 mb) 100 (87)
8 6:00 AM FRI SEP 30 Hurricane Matthew 14.1N 69.3W W 14 (12) 28.91 in (979 mb) 100 (87)
7 3:00 AM FRI SEP 30 Hurricane Matthew 14.1N 68.8W W 14 (12) 29.03 in (983 mb) 80 (69)
6A 12:00 AM FRI SEP 30 Hurricane Matthew 14.2N 68.1W W 15 (13) 29.15 in (987 mb) 75 (65)
6 9:00 PM THU SEP 29 Hurricane Matthew 14.1N 67.8W W 17 (15) 29.32 in (993 mb) 75 (65)
5A 6:00 PM THU SEP 29 Hurricane Matthew 14.2N 67W W 17 (15) 29.32 in (993 mb) 75 (65)
5 3:00 PM THU SEP 29 Tropical Storm Matthew 14.2N 66.3W W 15 (13) 29.41 in (996 mb) 70 (61)
4A 12:00 PM THU SEP 29 Tropical Storm Matthew 14.1N 65.5W W 13 (11) 29.38 in (995 mb) 70 (61)
4 9:00 AM THU SEP 29 Tropical Storm Matthew 14N 64.7W W 16 (14) 29.59 in (1002 mb) 65 (56)
3A 6:00 AM THU SEP 29 Tropical Storm Matthew 13.9N 64W W 16 (14) 29.59 in (1002 mb) 65 (56)
3 3:00 AM THU SEP 29 Tropical Storm Matthew 13.9N 63.1W W 15 (13) 29.65 in (1004 mb) 65 (56)
2A 12:00 AM THU SEP 29 Tropical Storm Matthew 13.9N 62.4W W 15 (13) 29.65 in (1004 mb) 65 (56)
2 9:00 PM WED SEP 28 Tropical Storm Matthew 13.8N 62W W 18 (16) 29.77 in (1008 mb) 60 (52)
1A 6:00 PM WED SEP 28 Tropical Storm Matthew 13.6N 61.3W W 20 (17) 29.77 in (1008 mb) 60 (52)
1 3:00 PM WED SEP 28 Tropical Storm Matthew 13.4N 60.7W W 21 (18) 29.77 in (1008 mb) 60 (52)
< previous atlantic storm next atlantic storm >
2MB : 0.013 seconds