Tropical Storm In-fa (2015)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Tropical Storm In-fa (Category 4)
Year: 2015     Basin: East Pacific     Max.Winds: 132 mph (115 kts)     Min Pressure: 0 in (0 mb)     Lifespan: Nov 17 - Nov 26
In-fa Track History
Advisory Date Name Position Moving Speed Pressure Winds
(EST) Lat Lon mph (kts) in (mb) mph (kts)
37 3:00 AM THU NOV 26 Tropical Storm In-fa 22.6N 138.7E NE 14 (12) N/A 40 (35)
36 9:00 PM WED NOV 25 Tropical Storm In-fa 21.6N 137.9E NE 14 (12) N/A 40 (35)
35 3:00 PM WED NOV 25 Tropical Storm In-fa 20.6N 137.1E ENE 14 (12) N/A 46 (40)
34 9:00 AM WED NOV 25 Tropical Storm In-fa 20.1N 135.9E ENE 13 (11) N/A 52 (45)
33 3:00 AM WED NOV 25 Tropical Storm In-fa 19.8N 134.8E NE 9 (8) N/A 58 (50)
32 9:00 PM TUE NOV 24 Tropical Storm In-fa 19.3N 134.1E ENE 7 (6) N/A 69 (60)
31 3:00 PM TUE NOV 24 Typhoon In-fa 19.5N 134E ENE 10 (9) N/A 86 (75)
29 3:00 AM TUE NOV 24 Typhoon In-fa 18.7N 132.3E NE 13 (11) N/A 98 (85)
28 9:00 PM MON NOV 23 Typhoon In-fa 17.8N 131.6E NNE 8 (7) N/A 104 (90)
27 3:00 PM MON NOV 23 Typhoon In-fa 16.9N 131.3E NNW 5 (4) N/A 104 (90)
26 9:00 AM MON NOV 23 Typhoon In-fa 16.5N 131.5E NW 8 (7) N/A 104 (90)
25 3:00 AM MON NOV 23 Typhoon In-fa 15.9N 131.9E NW 10 (9) N/A 104 (90)
24 9:00 PM SUN NOV 22 Typhoon In-fa 15.3N 132.6E WNW 15 (13) N/A 104 (90)
22 9:00 AM SUN NOV 22 Typhoon In-fa 14.2N 135.1E WNW 20 (17) N/A 121 (105)
21 3:00 AM SUN NOV 22 Typhoon In-fa 13.4N 136.6E WNW 18 (16) N/A 121 (105)
20 9:00 PM SAT NOV 21 Typhoon In-fa 12.8N 138.1E WNW 17 (15) N/A 127 (110)
19 3:00 PM SAT NOV 21 Typhoon In-fa 12.4N 139.6E WNW 18 (16) N/A 132 (115)
18 9:00 AM SAT NOV 21 Typhoon In-fa 11.9N 141.2E WNW 20 (17) N/A 132 (115)
17 3:00 AM SAT NOV 21 Typhoon In-fa 11.2N 142.8E W 17 (15) N/A 132 (115)
16 9:00 PM FRI NOV 20 Typhoon In-fa 10.9N 144.3E W 18 (16) N/A 115 (100)
15 3:00 PM FRI NOV 20 Typhoon In-fa 10.7N 145.9E W 18 (16) N/A 115 (100)
14 9:00 AM FRI NOV 20 Typhoon In-fa 10.4N 147.5E WNW 14 (12) N/A 115 (100)
13 3:00 AM FRI NOV 20 Typhoon In-fa 9.9N 148.7E WNW 9 (8) N/A 104 (90)
12 9:00 PM THU NOV 19 Typhoon In-fa 9.8N 149.4E NW 13 (11) N/A 86 (75)
11 3:00 PM THU NOV 19 Typhoon In-fa 9.1N 150.3E WNW 13 (11) N/A 75 (65)
10 9:00 AM THU NOV 19 Tropical Storm In-fa 8.7N 151.3E WNW 18 (16) N/A 63 (55)
9 3:00 AM THU NOV 19 Tropical Storm In-fa 7.5N 152.9E NW 15 (13) N/A 63 (55)
8 9:00 PM WED NOV 18 Tropical Storm In-fa 6.7N 153.9E WNW 10 (9) N/A 63 (55)
7 3:00 PM WED NOV 18 Typhoon In-fa 6.2N 154.7E WNW 14 (12) N/A 75 (65)
6 9:00 AM WED NOV 18 Typhoon In-fa 5.8N 155.8E W 12 (10) N/A 75 (65)
5 3:00 AM WED NOV 18 Tropical Storm In-fa 5.4N 158.3E WNW 20 (17) N/A 52 (45)
4 9:00 PM TUE NOV 17 Tropical Storm In-fa 5.4N 158.3E WNW 20 (17) N/A 52 (45)
3 3:00 PM TUE NOV 17 Tropical Storm In-fa 4.7N 159.8E WNW 18 (16) N/A 46 (40)
2 9:00 AM TUE NOV 17 Tropical Storm Twentyseven 4.1N 161.6E W 13 (11) N/A 40 (35)
1 3:00 AM TUE NOV 17 Tropical Depression Twentyseven 4.5N 162.9E W 16 (14) N/A 29 (25)
< previous eastpacific storm next eastpacific storm >
2MB : 0.011 seconds