Tropical Storm Phanfone (2014)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Tropical Storm Phanfone (Category 4)
Year: 2014     Basin: East Pacific     Max.Winds: 150 mph (130 kts)     Min Pressure: 0 in (0 mb)     Lifespan: Sep 01 - Oct 06
Phanfone Track History
Advisory Date Name Position Moving Speed Pressure Winds
(EST) Lat Lon mph (kts) in (mb) mph (kts)
31 9:00 AM MON OCT 06 Tropical Storm Phanfone 37.2N 142.5E NE 46 (40) N/A 69 (60)
30 3:00 AM MON OCT 06 Typhoon Phanfone 34.8N 138.5E NE 37 (32) N/A 81 (70)
29 9:00 PM SUN OCT 05 Typhoon Phanfone 32.9N 135.4E NE 29 (25) N/A 92 (80)
28 3:00 PM SUN OCT 05 Typhoon Phanfone 31.3N 133.2E NE 18 (16) N/A 104 (90)
27 9:00 AM SUN OCT 05 Typhoon Phanfone 30.2N 131.8E NNE 15 (13) N/A 104 (90)
26 3:00 AM SUN OCT 05 Typhoon Phanfone 28.9N 131.4E N 9 (8) N/A 115 (100)
25 9:00 PM SAT OCT 04 Typhoon Phanfone 28.1N 131.5E N 9 (8) N/A 127 (110)
24 3:00 PM SAT OCT 04 Typhoon Phanfone 27.3N 131.7E NNW 12 (10) N/A 127 (110)
23 9:00 AM SAT OCT 04 Typhoon Phanfone 26.4N 132.2E NW 12 (10) N/A 138 (120)
22 3:00 AM SAT OCT 04 Typhoon Phanfone 25.6N 132.8E NNW 13 (11) N/A 150 (130)
21 9:00 PM FRI OCT 03 Typhoon Phanfone 24.7N 133.4E NW 10 (9) N/A 132 (115)
20 3:00 PM FRI OCT 03 Typhoon Phanfone 24N 134E NW 12 (10) N/A 121 (105)
19 9:00 AM FRI OCT 03 Typhoon Phanfone 23.2N 134.7E NW 14 (12) N/A 127 (110)
18 3:00 AM FRI OCT 03 Typhoon Phanfone 22.2N 135.6E NW 9 (8) N/A 127 (110)
17 9:00 PM THU OCT 02 Typhoon Phanfone 21.7N 136.3E NW 17 (15) N/A 127 (110)
16 3:00 PM THU OCT 02 Typhoon Phanfone 20.6N 137.4E NW 13 (11) N/A 127 (110)
15 9:00 AM THU OCT 02 Typhoon Phanfone 19.8N 138.2E WNW 9 (8) N/A 132 (115)
14 3:00 AM THU OCT 02 Typhoon Phanfone 19.5N 139E WNW 16 (14) N/A 121 (105)
13 9:00 PM WED OCT 01 Typhoon Phanfone 18.9N 140.3E WNW 15 (13) N/A 86 (75)
12 3:00 PM WED OCT 01 Typhoon Phanfone 19N 141.4E NW 16 (14) N/A 81 (70)
11 9:00 AM WED OCT 01 Typhoon Phanfone 18N 142.5E NW 17 (15) N/A 75 (65)
9 9:00 PM TUE SEP 30 Tropical Storm Phanfone 16.6N 144.4E W 13 (11) N/A 58 (50)
8 3:00 PM TUE SEP 30 Tropical Storm Phanfone 16.9N 145.5E WNW 17 (15) N/A 52 (45)
7 9:00 AM TUE SEP 30 Tropical Storm Phanfone 16.6N 147.2E NW 18 (16) N/A 46 (40)
6 3:00 AM TUE SEP 30 Tropical Storm Phanfone 15.4N 148.3E NW 15 (13) N/A 52 (45)
5 9:00 PM MON SEP 29 Tropical Storm Phanfone 14.1N 149.5E WNW 10 (9) N/A 52 (45)
4 3:00 PM MON SEP 29 Tropical Storm Phanfone 13.5N 150.1E WNW 13 (11) N/A 46 (40)
3 9:00 AM MON SEP 29 Tropical Storm Phanfone 13.2N 151E WNW 14 (12) N/A 40 (35)
2 3:00 AM MON SEP 29 Tropical Storm Eighteen 12.5N 152.2E W 13 (11) N/A 40 (35)
1 9:00 PM SUN SEP 28 Tropical Depression Eighteen 12.4N 153.3E WNW 21 (18) N/A 29 (25)
10 3:00 AM MON SEP 01 Typhoon Phanfone 16.7N 143.6E W 9 (8) N/A 75 (65)
< previous eastpacific storm next eastpacific storm >
1.75MB : 0.01 seconds