Hurricane Gonzalo (2014)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Hurricane Gonzalo (Category 4)
Year: 2014     Basin: Atlantic     Max.Winds: 145 mph (126 kts)     Min Pressure: 27.76 in (940 mb)     Lifespan: Oct 12 - Oct 19
Gonzalo Track History
Advisory Date Name Position Moving Speed Pressure Winds
(EST) Lat Lon mph (kts) in (mb) mph (kts)
30 9:00 PM SUN OCT 19 Post-tropical Cyclone Gonzalo 51.6N 41.8W ENE 52 (45) 28.7 in (972 mb) 80 (69)
29 3:00 PM SUN OCT 19 Hurricane Gonzalo 49N 47.3W NE 52 (45) 28.61 in (969 mb) 85 (74)
28A 12:00 PM SUN OCT 19 Hurricane Gonzalo 47.6N 50.1W NE 52 (45) 28.61 in (969 mb) 85 (74)
28 9:00 AM SUN OCT 19 Hurricane Gonzalo 46.3N 52.9W NE 52 (45) 28.61 in (969 mb) 85 (74)
27A 6:00 AM SUN OCT 19 Hurricane Gonzalo 44.2N 55W NE 48 (42) 28.53 in (966 mb) 90 (78)
27 3:00 AM SUN OCT 19 Hurricane Gonzalo 42.3N 57W NE 39 (34) 28.53 in (966 mb) 90 (78)
26A 12:00 AM SUN OCT 19 Hurricane Gonzalo 41N 58.5W NNE 39 (34) 28.53 in (966 mb) 90 (78)
26 9:00 PM SAT OCT 18 Hurricane Gonzalo 39.3N 60W NNE 36 (31) 28.53 in (966 mb) 90 (78)
25A 6:00 PM SAT OCT 18 Hurricane Gonzalo 38.2N 61.2W NNE 29 (25) 28.53 in (966 mb) 90 (78)
25 3:00 PM SAT OCT 18 Hurricane Gonzalo 36.8N 61.7W NNE 25 (22) 28.53 in (966 mb) 90 (78)
24A 12:00 PM SAT OCT 18 Hurricane Gonzalo 35.9N 62.7W NNE 22 (19) 28.29 in (958 mb) 100 (87)
24 9:00 AM SAT OCT 18 Hurricane Gonzalo 34.7N 63.2W NNE 22 (19) 28.2 in (955 mb) 105 (91)
23A 6:00 AM SAT OCT 18 Hurricane Gonzalo 33.5N 63.9W NNE 17 (15) 28.2 in (955 mb) 105 (91)
23 3:00 AM SAT OCT 18 Hurricane Gonzalo 32.7N 64.5W NNE 16 (14) 28.08 in (951 mb) 110 (96)
22A 12:00 AM SAT OCT 18 Hurricane Gonzalo 32.2N 64.9W NNE 16 (14) 28.08 in (951 mb) 110 (96)
22 9:00 PM FRI OCT 17 Hurricane Gonzalo 31.7N 65.3W NNE 16 (14) 28.02 in (949 mb) 115 (100)
21A 6:00 PM FRI OCT 17 Hurricane Gonzalo 31N 65.6W NNE 16 (14) 27.96 in (947 mb) 125 (109)
21 3:00 PM FRI OCT 17 Hurricane Gonzalo 30.4N 66.1W NNE 16 (14) 27.96 in (947 mb) 125 (109)
20A 12:00 PM FRI OCT 17 Hurricane Gonzalo 29.9N 66.5W NNE 15 (13) 27.94 in (946 mb) 130 (113)
20 9:00 AM FRI OCT 17 Hurricane Gonzalo 29.3N 66.8W NNE 15 (13) 27.94 in (946 mb) 130 (113)
19A 6:00 AM FRI OCT 17 Hurricane Gonzalo 28.6N 67.3W NNE 15 (13) 27.85 in (943 mb) 140 (122)
19 3:00 AM FRI OCT 17 Hurricane Gonzalo 28N 67.5W NNE 14 (12) 27.85 in (943 mb) 140 (122)
18A 12:00 AM FRI OCT 17 Hurricane Gonzalo 27.4N 67.8W NNE 9 (8) 27.85 in (943 mb) 145 (126)
18 9:00 PM THU OCT 16 Hurricane Gonzalo 27.1N 68.2W NNE 9 (8) 27.82 in (942 mb) 145 (126)
17A 6:00 PM THU OCT 16 Hurricane Gonzalo 26.5N 68.5W N 7 (6) 27.82 in (942 mb) 145 (126)
17 3:00 PM THU OCT 16 Hurricane Gonzalo 26.1N 68.6W N 7 (6) 27.76 in (940 mb) 145 (126)
16A 12:00 PM THU OCT 16 Hurricane Gonzalo 25.5N 68.7W N 9 (8) 27.76 in (940 mb) 140 (122)
16 9:00 AM THU OCT 16 Hurricane Gonzalo 25.3N 68.7W N 9 (8) 27.91 in (945 mb) 140 (122)
15A 6:00 AM THU OCT 16 Hurricane Gonzalo 25N 68.7W N 9 (8) 28.14 in (953 mb) 125 (109)
15 3:00 AM THU OCT 16 Hurricane Gonzalo 24.6N 68.7W N 9 (8) 28.14 in (953 mb) 120 (104)
14A 12:00 AM THU OCT 16 Hurricane Gonzalo 24.4N 68.7W NNW 9 (8) 28.14 in (953 mb) 125 (109)
14 9:00 PM WED OCT 15 Hurricane Gonzalo 24.1N 68.6W NW 10 (9) 28.14 in (953 mb) 125 (109)
13A 6:00 PM WED OCT 15 Hurricane Gonzalo 23.8N 68.3W NW 12 (10) 28.02 in (949 mb) 130 (113)
13 3:00 PM WED OCT 15 Hurricane Gonzalo 23.5N 68W NW 12 (10) 28.02 in (949 mb) 130 (113)
12A 12:00 PM WED OCT 15 Hurricane Gonzalo 23.1N 67.7W NW 13 (11) 28.08 in (951 mb) 125 (109)
12 9:00 AM WED OCT 15 Hurricane Gonzalo 22.9N 67.3W NW 13 (11) 28.17 in (954 mb) 125 (109)
11A 6:00 AM WED OCT 15 Hurricane Gonzalo 22.6N 67W NW 13 (11) 28.17 in (954 mb) 125 (109)
11 3:00 AM WED OCT 15 Hurricane Gonzalo 22.2N 66.6W NW 13 (11) 28.17 in (954 mb) 125 (109)
10 9:00 PM TUE OCT 14 Hurricane Gonzalo 21.2N 66W NW 13 (11) 28.64 in (970 mb) 115 (100)
9 3:00 PM TUE OCT 14 Hurricane Gonzalo 20.3N 65.2W NW 13 (11) 28.73 in (973 mb) 110 (96)
8A 12:00 PM TUE OCT 14 Hurricane Gonzalo 19.9N 64.8W NW 13 (11) 28.76 in (974 mb) 110 (96)
8 9:00 AM TUE OCT 14 Hurricane Gonzalo 19.6N 64.4W NW 13 (11) 28.76 in (974 mb) 110 (96)
7A 6:00 AM TUE OCT 14 Hurricane Gonzalo 19.1N 64W NW 12 (10) 28.85 in (977 mb) 105 (91)
7 3:00 AM TUE OCT 14 Hurricane Gonzalo 18.7N 63.4W NW 12 (10) 29.06 in (984 mb) 85 (74)
6A 12:00 AM TUE OCT 14 Hurricane Gonzalo 18.2N 63.1W NW 12 (10) 29.06 in (984 mb) 80 (69)
6 9:00 PM MON OCT 13 Hurricane Gonzalo 17.9N 62.9W NW 12 (10) 29.06 in (984 mb) 75 (65)
5A 6:00 PM MON OCT 13 Tropical Storm Gonzalo 17.4N 62.4W WNW 10 (9) 29.18 in (988 mb) 70 (61)
5 3:00 PM MON OCT 13 Tropical Storm Gonzalo 17.2N 61.9W WNW 10 (9) 29.29 in (992 mb) 65 (56)
4A 12:00 PM MON OCT 13 Tropical Storm Gonzalo 17N 61.5W W 10 (9) 29.32 in (993 mb) 60 (52)
4 9:00 AM MON OCT 13 Tropical Storm Gonzalo 16.8N 60.9W W 10 (9) 29.53 in (1000 mb) 60 (52)
3A 6:00 AM MON OCT 13 Tropical Storm Gonzalo 16.7N 60.6W W 12 (10) 29.56 in (1001 mb) 50 (43)
3 3:00 AM MON OCT 13 Tropical Storm Gonzalo 16.6N 60.2W W 12 (10) 29.59 in (1002 mb) 45 (39)
2A 12:00 AM MON OCT 13 Tropical Storm Gonzalo 16.4N 59.7W W 10 (9) 29.59 in (1002 mb) 45 (39)
2 9:00 PM SUN OCT 12 Tropical Storm Gonzalo 16.4N 59.5W W 12 (10) 29.65 in (1004 mb) 45 (39)
1 5:30 PM SUN OCT 12 Tropical Storm Gonzalo 16.4N 58.4W W 10 (9) 29.8 in (1009 mb) 40 (35)
< previous atlantic storm next atlantic storm >
1.75MB : 0.013 seconds