Tropical Season 2014 Archive
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Season Archive
Name Lifespan Max Winds Min Pressure
mph (kts) in (mb)
Atlantic Storms
Hurricane Arthur Jul 1 - Jul 5 100 (87) 28.73 (973)
Tropical Depression Two Jul 21 - Jul 23 35 (30) 29.88 (1012)
Hurricane Bertha Aug 1 - Aug 6 80 (69) 29.47 (998)
Hurricane Cristobal Aug 23 - Aug 29 85 (74) 28.64 (970)
Tropical Storm Dolly Sep 1 - Sep 3 50 (43) 29.59 (1002)
Hurricane Edouard Sep 11 - Sep 19 115 (100) 28.2 (955)
Hurricane Fay Oct 10 - Oct 13 75 (65) 29.12 (986)
Hurricane Gonzalo Oct 12 - Oct 19 145 (126) 27.76 (940)
Tropical Depression Nine Oct 22 - Oct 23 35 (30) 29.53 (1000)
Tropical Storm Hanna Oct 27 - Oct 28 40 (35) 29.68 (1005)
East Pacific Storms
Hurricane Amanda May 22 - May 29 155 (135) 27.52 (932)
Tropical Storm Boris Jun 2 - Jun 11 40 (35) 0 (0)
Hurricane Cristina Jun 9 - Jun 15 150 (130) 27.61 (935)
Tropical Storm Douglas Jun 28 - Jul 5 45 (39) 29.53 (1000)
Tropical Storm Elida Jun 30 - Jul 2 50 (43) 29.62 (1003)
Tropical Storm Fausto Jul 7 - Jul 9 45 (39) 29.65 (1004)
Tropical Storm Genevieve Jul 25 - Jul 27 45 (39) 29.65 (1004)
Hurricane Hernan Jul 26 - Jul 29 75 (65) 29.29 (992)
Hurricane Iselle Jul 31 - Aug 5 140 (122) 27.96 (947)
Hurricane Julio Aug 4 - Aug 8 115 (100) 28.53 (966)
Hurricane Karina Aug 13 - Aug 27 80 (69) 29.18 (988)
Hurricane Lowell Aug 18 - Aug 24 75 (65) 29 (982)
Hurricane Marie Aug 22 - Aug 29 160 (139) 27.11 (918)
Hurricane Norbert Sep 2 - Sep 8 120 (104) 28.26 (957)
Hurricane Odile Sep 10 - Sep 17 135 (117) 27.23 (922)
Tropical Depression Sixteen-e Sep 11 - Sep 15 35 (30) 29.68 (1005)
Hurricane Polo Sep 16 - Sep 22 75 (65) 28.97 (981)
Hurricane Rachel Sep 24 - Sep 30 85 (74) 28.97 (981)
Hurricane Simon Oct 1 - Oct 8 130 (113) 27.94 (946)
Tropical Storm Trudy Oct 17 - Oct 19 60 (52) 29.5 (999)
Hurricane Vance Oct 30 - Nov 5 110 (96) 28.5 (965)
Central Pacific Storms
Tropical Storm Wali Jul 17 - Jul 19 45 (39) 29.56 (1001)
Hurricane Genevieve Jul 27 - Aug 7 135 (117) 28.35 (960)
Hurricane Iselle Aug 5 - Aug 9 110 (96) 28.56 (967)
Hurricane Julio Aug 8 - Aug 15 120 (104) 28.41 (962)
Hurricane Ana Oct 13 - Oct 26 85 (74) 29.09 (985)
West Pacific Storms
Tropical Storm Lingling Jan 18 - Jan 19 40 (35) 0 (0)
Tropical Storm Kajiki Jan 1 - Feb 1 40 (35) 0 (0)
Tropical Storm Faxai Feb 1 - Mar 5 86 (75) 0 (0)
Tropical Depression Four Mar 22 - Mar 22 35 (30) 0 (0)
Tropical Storm Peipah Apr 3 - Apr 10 40 (35) 0 (0)
Tropical Storm Tapah Apr 1 - May 1 75 (65) 0 (0)
Tropical Storm Hagibis Jun 14 - Jun 17 52 (45) 0 (0)
Tropical Storm Neoguri Jul 3 - Jul 10 155 (135) 0 (0)
Tropical Storm Rammasun Jul 10 - Jul 19 155 (135) 0 (0)
Tropical Storm Matmo Jul 17 - Jul 23 98 (85) 0 (0)
Tropical Storm Halong Jul 1 - Aug 10 161 (140) 0 (0)
Tropical Storm Nakri Aug 2 - Aug 3 46 (40) 0 (0)
Tropical Storm Fengshen Sep 7 - Sep 9 69 (60) 0 (0)
Tropical Depression Fourteen Sep 7 - Sep 8 29 (25) 0 (0)
Tropical Storm Kalmaegi Sep 10 - Sep 16 81 (70) 0 (0)
Tropical Storm Fung-wong Sep 17 - Sep 23 58 (50) 0 (0)
Tropical Storm Kammuri Sep 24 - Sep 29 63 (55) 0 (0)
Tropical Storm Phanfone Sep 1 - Oct 6 150 (130) 0 (0)
Tropical Storm Vongfong Oct 2 - Oct 14 178 (155) 0 (0)
Tropical Storm Nuri Oct 1 - Nov 6 178 (155) 0 (0)
Tropical Storm Sinlaku Nov 26 - Nov 29 63 (55) 0 (0)
Tropical Storm Hagupit Nov 1 - Dec 12 178 (155) 0 (0)
Tropical Depression Jangmi (ACTIVE) Dec 28 - Dec 31 29 (25) 0 (0)
Indian Ocean Storms
Tropical Cyclone One Jan 4 - Jan 5 46 (40) 0 (0)
Tropical Cyclone Two Jun 10 - Jun 13 63 (55) 0 (0)
Tropical Cyclone Three Oct 8 - Oct 12 132 (115) 0 (0)
Tropical Cyclone Four Oct 25 - Oct 30 132 (115) 0 (0)
Tropical Cyclone Five Nov 6 - Nov 7 40 (35) 0 (0)
Southern Indian Ocean Storms
Tropical Cyclone Adjali Nov 16 - Nov 19 69 (60) 0 (0)
Tropical Cyclone Two Nov 28 - Nov 29 40 (35) 0 (0)
Tropical Cyclone Bakung Dec 11 - Dec 13 46 (40) 0 (0)
Tropical Cyclone Kate (ACTIVE) Dec 25 - Dec 31 40 (35) 0 (0)
Tropical Cyclone Bejisa Dec 31 - Jan 5 127 (110) 0 (0)
Tropical Cyclone Seven Jan 5 - Jan 13 144 (125) 0 (0)
Tropical Cyclone Eight Jan 9 - Jan 15 132 (115) 0 (0)
Tropical Cyclone Nine Jan 16 - Jan 18 52 (45) 0 (0)
Tropical Cyclone June Jan 17 - Jan 19 46 (40) 0 (0)
Tropical Cyclone Eleven Jan 29 - Jan 31 63 (55) 0 (0)
Tropical Cyclone Edna Feb 4 - Feb 5 58 (50) 0 (0)
Tropical Cyclone Edilson Feb 5 - Feb 7 63 (55) 0 (0)
Tropical Cyclone Fourteen Feb 6 - Feb 14 69 (60) 0 (0)
Tropical Cyclone Fifteen Feb 18 - Feb 22 75 (65) 0 (0)
Tropical Cyclone Sixteen Feb 28 - Mar 3 58 (50) 0 (0)
Tropical Cyclone Gillian Mar 8 - Mar 25 161 (140) 0 (0)
Tropical Cyclone Eighteen Mar 9 - Mar 13 81 (70) 0 (0)
Tropical Cyclone Hadi Mar 10 - Mar 11 40 (35) 0 (0)
Tropical Cyclone Mike Mar 19 - Mar 19 40 (35) 0 (0)
Tropical Cyclone Twentyone Mar 1 - Mar 31 150 (130) 0 (0)
Tropical Cyclone Twentytwo Apr 4 - Apr 6 52 (45) 0 (0)
Tropical Cyclone Twentythree Apr 4 - Apr 14 155 (135) 0 (0)
Tropical Cyclone Twentyfour Apr 18 - Apr 22 104 (90) 0 (0)
< previous year next year >
1.25MB : 0.006 seconds