Tropical Storm Nari (2013)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Tropical Storm Nari (Category 3)
Year: 2013     Basin: East Pacific     Max.Winds: 121 mph (105 kts)     Min Pressure: 0 in (0 mb)     Lifespan: Oct 08 - Oct 15
Nari Track History
Advisory Date Name Position Moving Speed Pressure Winds
(EST) Lat Lon mph (kts) in (mb) mph (kts)
26 3:00 AM TUE OCT 15 Typhoon Nari 15.9N 108.2E W 12 (10) N/A 81 (70)
25 9:00 PM MON OCT 14 Typhoon Nari 16.1N 109.2E W 12 (10) N/A 86 (75)
24 3:00 PM MON OCT 14 Typhoon Nari 16N 109.9E WNW 8 (7) N/A 86 (75)
23 9:00 AM MON OCT 14 Typhoon Nari 15.8N 110.6E W 7 (6) N/A 92 (80)
22 3:00 AM MON OCT 14 Typhoon Nari 15.7N 111.2E W 8 (7) N/A 98 (85)
21 9:00 PM SUN OCT 13 Typhoon Nari 15.6N 111.6E W 10 (9) N/A 98 (85)
20 3:00 PM SUN OCT 13 Typhoon Nari 15.5N 112.4E W 12 (10) N/A 98 (85)
19 9:00 AM SUN OCT 13 Typhoon Nari 15.4N 113.4E W 13 (11) N/A 98 (85)
18 3:00 AM SUN OCT 13 Typhoon Nari 15.3N 114.5E W 13 (11) N/A 98 (85)
17 9:00 PM SAT OCT 12 Typhoon Nari 15.4N 115.6E W 15 (13) N/A 98 (85)
16 3:00 PM SAT OCT 12 Typhoon Nari 15.2N 116.9E W 13 (11) N/A 98 (85)
15 9:00 AM SAT OCT 12 Typhoon Nari 15.3N 118E W 14 (12) N/A 92 (80)
14 3:00 AM SAT OCT 12 Typhoon Nari 15.4N 118.6E W 23 (20) N/A 104 (90)
13 9:00 PM FRI OCT 11 Typhoon Nari 15.4N 120.7E W 17 (15) N/A 104 (90)
12 3:00 PM FRI OCT 11 Typhoon Nari 15.3N 122.5E W 12 (10) N/A 121 (105)
11 9:00 AM FRI OCT 11 Typhoon Nari 15.4N 123.5E W 10 (9) N/A 115 (100)
10 3:00 AM FRI OCT 11 Typhoon Nari 15.7N 124.3E W 12 (10) N/A 115 (100)
9 9:00 PM THU OCT 10 Typhoon Nari 15.5N 125.3E W 10 (9) N/A 98 (85)
8 3:00 PM THU OCT 10 Typhoon Nari 15.9N 126E NW 8 (7) N/A 86 (75)
7 9:00 AM THU OCT 10 Typhoon Nari 15.2N 126.5E W 15 (13) N/A 75 (65)
6 3:00 AM THU OCT 10 Tropical Storm Nari 15.1N 127.8E WNW 9 (8) N/A 69 (60)
5 9:00 PM WED OCT 09 Tropical Storm Nari 14.7N 128.4E WNW 7 (6) N/A 63 (55)
4 3:00 PM WED OCT 09 Tropical Storm Twentyfour 14.5N 128.8E W 8 (7) N/A 40 (35)
3 9:00 AM WED OCT 09 Tropical Depression Twentyfour 14.4N 129.4E W 10 (9) N/A 35 (30)
2 3:00 AM WED OCT 09 Tropical Depression Twentyfour 14.3N 130E W 9 (8) N/A 35 (30)
1 9:00 PM TUE OCT 08 Tropical Depression Twentyfour 14.6N 130.9E WNW 10 (9) N/A 29 (25)
< previous eastpacific storm next eastpacific storm >
2MB : 0.017 seconds