Tropical Season 2013 Archive
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Season Archive
Name Lifespan Max Winds Min Pressure
mph (kts) in (mb)
Atlantic Storms
Tropical Storm Andrea Jun 5 - Jun 8 65 (56) 29.29 (992)
Tropical Storm Barry Jun 17 - Jun 21 45 (39) 29.62 (1003)
Tropical Storm Chantal Jul 8 - Jul 10 65 (56) 29.68 (1005)
Tropical Storm Dorian Jul 24 - Aug 3 60 (52) 29.5 (999)
Tropical Storm Erin Aug 15 - Aug 18 40 (35) 29.71 (1006)
Tropical Storm Fernand Aug 25 - Aug 26 50 (43) 29.56 (1001)
Tropical Storm Gabrielle Sep 4 - Sep 13 60 (52) 29.62 (1003)
Tropical Depression Eight Sep 6 - Sep 7 35 (30) 29.8 (1009)
Hurricane Humberto Sep 8 - Sep 19 85 (74) 29 (982)
Hurricane Ingrid Sep 12 - Sep 17 85 (74) 29.03 (983)
Tropical Storm Jerry Sep 29 - Oct 3 50 (43) 29.68 (1005)
Tropical Storm Karen Oct 3 - Oct 6 65 (56) 29.5 (999)
Tropical Storm Lorenzo Oct 21 - Oct 24 50 (43) 29.62 (1003)
Subtropical Storm Melissa Nov 18 - Nov 22 65 (56) 28.94 (980)
East Pacific Storms
Tropical Storm Alvin May 15 - May 17 50 (43) 29.62 (1003)
Hurricane Barbara May 28 - May 30 75 (65) 29.23 (990)
Hurricane Cosme Jun 23 - Jun 27 85 (74) 28.97 (981)
Hurricane Dalila Jun 30 - Jul 7 75 (65) 29.15 (987)
Hurricane Erick Jul 4 - Jul 9 80 (69) 29.06 (984)
Tropical Storm Flossie Jul 25 - Jul 27 70 (61) 29.38 (995)
Hurricane Gil Jul 30 - Aug 6 85 (74) 29.09 (985)
Hurricane Henriette Aug 3 - Aug 9 105 (91) 28.82 (976)
Tropical Storm Ivo Aug 22 - Aug 25 45 (39) 29.47 (998)
Tropical Storm Juliette Aug 28 - Aug 30 50 (43) 29.5 (999)
Tropical Storm Kiko Aug 31 - Sep 2 70 (61) 29.32 (993)
Tropical Storm Lorena Sep 5 - Sep 8 45 (39) 29.62 (1003)
Hurricane Manuel Sep 13 - Sep 20 75 (65) 29.09 (985)
Tropical Storm Narda Oct 6 - Oct 10 65 (56) 29.47 (998)
Tropical Storm Octave Oct 13 - Oct 15 65 (56) 29.38 (995)
Tropical Storm Priscilla Oct 14 - Oct 17 45 (39) 29.56 (1001)
Hurricane Raymond Oct 20 - Oct 30 125 (109) 28.02 (949)
Tropical Storm Sonia Nov 1 - Nov 4 45 (39) 29.62 (1003)
Central Pacific Storms
Tropical Storm Pewa Jul 30 - Aug 18 65 (56) 29.53 (1000)
Tropical Storm Flossie Jul 27 - Jul 30 65 (56) 29.41 (996)
Tropical Storm Gil Aug 6 - Aug 7 40 (35) 29.71 (1006)
Tropical Storm Unala Aug 7 - Aug 19 40 (35) 29.47 (998)
Hurricane Henriette Aug 9 - Aug 11 75 (65) 29.29 (992)
Tropical Storm Pewa Aug 18 - Aug 18 65 (56) 29.53 (1000)
Tropical Storm Unala Aug 19 - Aug 19 40 (35) 29.77 (1008)
Tropical Depression Three-c Aug 19 - Aug 20 35 (30) 29.77 (1008)
West Pacific Storms
Tropical Storm Sonamu Jan 3 - Jan 8 52 (45) 0 (0)
Tropical Depression Two Feb 19 - Feb 21 29 (25) 0 (0)
Tropical Storm Yagi Jun 8 - Jun 12 63 (55) 0 (0)
Tropical Storm Leepi Jun 17 - Jun 20 40 (35) 0 (0)
Tropical Storm Bebinca Jun 20 - Jun 23 40 (35) 0 (0)
Tropical Storm Rumbia Jun 1 - Jul 2 75 (65) 0 (0)
Tropical Storm Soulik Jul 7 - Jul 13 144 (125) 0 (0)
Tropical Storm Cimaron Jul 15 - Jul 18 46 (40) 0 (0)
Tropical Storm Jebi Jul 1 - Aug 3 69 (60) 0 (0)
Tropical Storm Mangkhut Aug 5 - Aug 7 46 (40) 0 (0)
Tropical Storm Utor Aug 8 - Aug 14 150 (130) 0 (0)
Tropical Storm Trami Aug 17 - Aug 21 86 (75) 0 (0)
Tropical Depression Thirteen Aug 17 - Aug 17 29 (25) 0 (0)
Tropical Storm Kong-rey Aug 26 - Aug 31 63 (55) 0 (0)
Tropical Storm Toraji Sep 1 - Sep 4 58 (50) 0 (0)
Tropical Storm Man-yi Sep 12 - Sep 16 69 (60) 0 (0)
Tropical Storm Usagi Sep 16 - Sep 22 161 (140) 0 (0)
Tropical Depression Eighteen Sep 18 - Sep 18 29 (25) 0 (0)
Tropical Storm Pabuk Sep 21 - Sep 26 104 (90) 0 (0)
Tropical Storm Wutip Sep 26 - Sep 30 104 (90) 0 (0)
Tropical Storm Sepat Sep 1 - Oct 2 40 (35) 0 (0)
Tropical Storm Fitow Sep 1 - Oct 6 104 (90) 0 (0)
Tropical Storm Danas Oct 3 - Oct 8 144 (125) 0 (0)
Tropical Storm Nari Oct 8 - Oct 15 121 (105) 0 (0)
Tropical Storm Wipha Oct 10 - Oct 15 132 (115) 0 (0)
Tropical Storm Francisco Oct 16 - Oct 25 161 (140) 0 (0)
Tropical Depression Twentyseven Oct 19 - Oct 20 29 (25) 0 (0)
Tropical Storm Lekima Oct 20 - Oct 26 161 (140) 0 (0)
Tropical Storm Krosa Oct 1 - Nov 4 115 (100) 0 (0)
Tropical Storm Thirty Nov 3 - Nov 16 40 (35) 0 (0)
Tropical Storm Haiyan Nov 3 - Nov 11 196 (170) 0 (0)
Tropical Depression Podul Nov 14 - Nov 15 29 (25) 0 (0)
Tropical Depression Thirty-three Dec 3 - Dec 4 35 (30) 0 (0)
Indian Ocean Storms
Tropical Cyclone One May 10 - May 16 58 (50) 0 (0)
Tropical Cyclone Two Oct 9 - Oct 12 161 (140) 0 (0)
Tropical Cyclone Three Nov 8 - Nov 11 46 (40) 0 (0)
Tropical Cyclone Four Nov 19 - Nov 22 69 (60) 0 (0)
Tropical Cyclone Five Nov 23 - Nov 28 86 (75) 0 (0)
Tropical Cyclone Six Dec 6 - Dec 12 81 (70) 0 (0)
Southern Indian Ocean Storms
Tropical Cyclone One Oct 27 - Oct 28 40 (35) 0 (0)
Tropical Cyclone Two Nov 22 - Nov 27 52 (45) 0 (0)
Tropical Cyclone Amara Dec 16 - Dec 23 150 (130) 0 (0)
Tropical Cyclone Four Dec 17 - Dec 24 161 (140) 0 (0)
Tropical Cyclone Freda Dec 1 - Dec 29 104 (90) 0 (0)
Tropical Cyclone Bejisa (ACTIVE) Dec 29 - Dec 31 109 (95) 0 (0)
Tropical Cyclone Seven Dec 31 - Jan 5 81 (70) 0 (0)
Tropical Cyclone Eight Jan 7 - Jan 14 132 (115) 0 (0)
Tropical Cyclone Nine Jan 12 - Jan 17 40 (35) 0 (0)
Tropical Cyclone Ten Jan 20 - Jan 27 98 (85) 0 (0)
Tropical Cyclone Oswald Jan 21 - Jan 21 40 (35) 0 (0)
Tropical Cyclone Twelve Jan 22 - Jan 23 40 (35) 0 (0)
Tropical Cyclone Thirteen Jan 26 - Feb 3 132 (115) 0 (0)
Tropical Cyclone Haley Feb 10 - Feb 11 52 (45) 0 (0)
Tropical Cyclone Fifteen Feb 11 - Feb 15 104 (90) 0 (0)
Tropical Cyclone Sixteen Feb 19 - Feb 25 115 (100) 0 (0)
Tropical Cyclone Seventeen Feb 24 - Feb 27 109 (95) 0 (0)
Tropical Cyclone Eighteen Feb 24 - Feb 27 46 (40) 0 (0)
Tropical Cyclone Nineteen Mar 7 - Mar 14 127 (110) 0 (0)
Tropical Cyclone Twenty Mar 13 - Mar 17 63 (55) 0 (0)
Tropical Cyclone Twentyone Apr 6 - Apr 16 98 (85) 0 (0)
Tropical Cyclone Twentytwo Apr 9 - Apr 12 92 (80) 0 (0)
Tropical Cyclone Zane Apr 30 - May 1 69 (60) 0 (0)
Tropical Cyclone Twentyfour May 8 - May 11 52 (45) 0 (0)
< previous year next year >
1.5MB : 0.006 seconds