Tropical Season 2012 Archive
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Season Archive
Name Lifespan Max Winds Min Pressure
mph (kts) in (mb)
Atlantic Storms
Tropical Storm Alberto May 19 - May 22 50 (43) 29.47 (998)
Subtropical Storm Beryl May 26 - May 30 70 (61) 29.29 (992)
Hurricane Chris Jun 19 - Jun 22 75 (65) 29.15 (987)
Tropical Storm Debby Jun 23 - Jun 27 60 (52) 29.23 (990)
Hurricane Ernesto Aug 1 - Aug 10 85 (74) 28.94 (980)
Tropical Storm Florence Aug 4 - Aug 6 60 (52) 29.53 (1000)
Tropical Depression Seven Aug 9 - Aug 19 35 (30) 29.77 (1008)
Hurricane Gordon Aug 15 - Aug 20 110 (96) 28.5 (965)
Hurricane Isaac Aug 21 - Aug 30 80 (69) 28.59 (968)
Tropical Storm Joyce Aug 22 - Aug 24 40 (35) 29.71 (1006)
Hurricane Kirk Aug 28 - Sep 2 105 (91) 28.64 (970)
Hurricane Leslie Aug 30 - Sep 11 75 (65) 28.59 (968)
Hurricane Michael Sep 3 - Sep 11 115 (100) 28.47 (964)
Hurricane Nadine Sep 11 - Oct 4 90 (78) 28.88 (978)
Tropical Storm Oscar Oct 3 - Oct 5 50 (43) 29.44 (997)
Tropical Storm Patty Oct 11 - Oct 13 45 (39) 29.68 (1005)
Hurricane Rafael Oct 12 - Oct 17 90 (78) 28.61 (969)
Hurricane Sandy Oct 22 - Oct 30 110 (96) 27.76 (940)
Tropical Storm Tony Oct 22 - Oct 25 50 (43) 29.53 (1000)
East Pacific Storms
Tropical Storm Aletta May 14 - May 19 45 (39) 29.62 (1003)
Hurricane Bud May 21 - May 26 115 (100) 28.35 (960)
Hurricane Carlotta Jun 14 - Jun 17 105 (91) 28.82 (976)
Hurricane Daniel Jul 4 - Jul 11 115 (100) 28.38 (961)
Hurricane Emilia Jul 7 - Jul 15 140 (122) 27.91 (945)
Hurricane Fabio Jul 12 - Jul 18 105 (91) 28.7 (972)
Hurricane Gilma Aug 7 - Aug 11 80 (69) 29.06 (984)
Tropical Storm Hector Aug 11 - Aug 17 45 (39) 29.32 (993)
Hurricane Ileana Aug 27 - Sep 2 85 (74) 28.82 (976)
Tropical Storm John Sep 2 - Sep 4 40 (35) 29.56 (1001)
Tropical Storm Kristy Sep 12 - Sep 17 60 (52) 29.47 (998)
Hurricane Lane Sep 15 - Sep 19 80 (69) 29.21 (989)
Hurricane Miriam Sep 22 - Sep 28 120 (104) 28.29 (958)
Tropical Storm Norman Sep 28 - Sep 29 45 (39) 29.53 (1000)
Tropical Storm Olivia Oct 6 - Oct 9 60 (52) 29.47 (998)
Hurricane Paul Oct 13 - Oct 17 120 (104) 28.35 (960)
Tropical Storm Rosa Oct 30 - Nov 4 60 (52) 29.53 (1000)
Central Pacific Storms
Tropical Storm Daniel Jul 11 - Jul 12 40 (35) 29.71 (1006)
West Pacific Storms
Tropical Depression One Feb 17 - Feb 17 29 (25) 0 (0)
Tropical Storm Pakhar Mar 29 - Mar 31 75 (65) 0 (0)
Tropical Storm Sanvu May 21 - May 27 92 (80) 0 (0)
Tropical Storm Mawar May 1 - Jun 5 109 (95) 0 (0)
Tropical Storm Guchol Jun 11 - Jun 19 150 (130) 0 (0)
Tropical Storm Talim Jun 17 - Jun 21 58 (50) 0 (0)
Tropical Storm Doksuri Jun 26 - Jun 30 58 (50) 0 (0)
Tropical Storm Khanun Jul 15 - Jul 19 58 (50) 0 (0)
Tropical Storm Vicente Jul 20 - Jul 24 138 (120) 0 (0)
Tropical Storm Saola Jul 1 - Aug 3 104 (90) 0 (0)
Tropical Storm Damrey Jul 1 - Aug 2 86 (75) 0 (0)
Tropical Storm Haikui Aug 2 - Aug 8 75 (65) 0 (0)
Tropical Storm Kirogi Aug 4 - Aug 9 52 (45) 0 (0)
Tropical Storm Kai-tak Aug 12 - Aug 17 81 (70) 0 (0)
Tropical Storm Tembin Aug 19 - Aug 30 132 (115) 0 (0)
Tropical Storm Bolaven Aug 20 - Aug 28 144 (125) 0 (0)
Tropical Storm Sanba Sep 10 - Sep 17 173 (150) 0 (0)
Tropical Storm Jelawat Sep 20 - Sep 30 161 (140) 0 (0)
Tropical Storm Ewiniar Sep 24 - Sep 29 63 (55) 0 (0)
Tropical Storm Maliksi Sep 1 - Oct 3 52 (45) 0 (0)
Tropical Storm Gaemi Oct 1 - Oct 6 63 (55) 0 (0)
Tropical Storm Prapiroon Oct 7 - Oct 19 115 (100) 0 (0)
Tropical Storm Maria Oct 14 - Oct 19 63 (55) 0 (0)
Tropical Storm Son-tinh Oct 23 - Oct 29 127 (110) 0 (0)
Tropical Depression Twentyfive Nov 14 - Nov 14 29 (25) 0 (0)
Tropical Storm Bopha Nov 1 - Dec 9 161 (140) 0 (0)
Tropical Storm Wukong Dec 24 - Dec 28 40 (35) 0 (0)
Indian Ocean Storms
Tropical Cyclone One Oct 24 - Oct 25 40 (35) 0 (0)
Tropical Cyclone Two Oct 29 - Oct 31 63 (55) 0 (0)
Tropical Cyclone Three Nov 17 - Nov 19 40 (35) 0 (0)
Tropical Cyclone Four Dec 23 - Dec 24 46 (40) 0 (0)
Southern Indian Ocean Storms
Tropical Cyclone One Oct 12 - Oct 17 121 (105) 0 (0)
Tropical Cyclone Boldwin Nov 24 - Nov 25 63 (55) 0 (0)
Tropical Cyclone Three Dec 6 - Dec 13 121 (105) 0 (0)
Tropical Cyclone Benilde Dec 31 - Dec 19 132 (115) 0 (0)
Tropical Cyclone Freda (ACTIVE) Jan 7 - Dec 31 104 (90) 0 (0)
Tropical Cyclone Mitchell (ACTIVE) Jan 10 - Dec 30 40 (35) 0 (0)
Tropical Cyclone Seven (ACTIVE) Jan 19 - Dec 31 40 (35) 0 (0)
Tropical Cyclone Eight Jan 19 - Jan 28 138 (120) 0 (0)
Tropical Cyclone Nine Jan 1 - Feb 2 75 (65) 0 (0)
Tropical Cyclone Jasmine Feb 5 - Feb 15 132 (115) 0 (0)
Tropical Cyclone Eleven Feb 6 - Feb 8 52 (45) 0 (0)
Tropical Cyclone Twelve Feb 9 - Feb 21 144 (125) 0 (0)
Tropical Cyclone Thirteen Feb 14 - Feb 22 58 (50) 0 (0)
Tropical Cyclone Irina Feb 1 - Mar 10 69 (60) 0 (0)
Tropical Cyclone Fifteen Feb 29 - Mar 1 40 (35) 0 (0)
Tropical Cyclone Sixteen Mar 7 - Mar 12 81 (70) 0 (0)
Tropical Cyclone Lua Mar 13 - Mar 17 109 (95) 0 (0)
Tropical Cyclone Nineteen May 7 - May 7 40 (35) 0 (0)
Tropical Cyclone Kuena Jun 6 - Jun 7 58 (50) 0 (0)
Tropical Cyclone Twentyone Jun 29 - Jun 30 40 (35) 0 (0)
< previous year next year >
1.25MB : 0.006 seconds